# 6 Augsburg University (21-4-3) -VS- # 3 St. Norbert College (23-4-3)

Box Score

Augsburg University logo
3
vs
St. Norbert College logo
4

# 6 Augsburg University (21-4-3)
-VS-
# 3 St. Norbert College (23-4-3)

Team Score By Period
Team F Total
Augsburg University 0 0 3 0 3
Winner St. Norbert College 0 1 2 1 4
AUG
Krych, Jason (1); Brenk, Eric (1); Carey, Tommy (1)
SNC
Roman Uchyn (2); Dominick Sacco (1); Riley Christensen (1)
Date:
3/9/2019
Start:
7:06 pm
Time:
2:26
Attendance:
1593
Location:
Ashwaubenon, Wis.
Officials:
Referee: Tony Lancette; Linesman: Jason Swenson; Linesman: Pat Courtney; Goal judge: Joe Guzzardi
VIEW
Match History vs St. Norbert College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AUG SNC
2nd - 11:57 SNC 2nd 11:57 Roman Uchyn Dominick Sacco 0 1
3rd - 03:58 AUG 3rd 03:58 Tommy Carey Chandler Madry, Alex Rodriguez 1 1
3rd - 08:03 AUG 3rd 08:03 Eric Brenk Austin Dollimer, Luke Dietsch 2 1
3rd - 12:27 AUG (PP) 3rd 12:27 Jason Krych Lukas Gillett, Luke Dietsch 3 1
3rd - 14:56 SNC (PP) 3rd 14:56 Riley Christensen Tyler Andrews, Roman Uchyn 3 2
3rd - 18:49 SNC 3rd 18:49 Roman Uchyn Brad Pung, Dominick Sacco 3 3
OT - 02:19 SNC OT 02:19 Dominick Sacco Roman Uchyn, Brad Pung 3 4
3 4

Power Play Summary

AUG - Power Plays
No statistics available.
SNC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
AUG 2nd Eric Brenk 02:00 ROUGHING THE GOALIE 01:21 PP
AUG 2nd Tommy Carey 02:00 HOLDING 03:51 PP
AUG 2nd Chandler Madry 02:00 HOOKING 05:42
SNC 2nd Dominick Sacco 02:00 EMBELLISHMENT 05:42
AUG 2nd Matt Hines 02:00 BOARDING 12:30 PP
SNC 2nd Peter Bates 02:00 TRIPPING 17:34 PP
SNC 3rd Kurt Black 02:00 TRIPPING 10:47 PP
AUG 3rd Alex Rodriguez 02:00 HOOKING 13:57 PP

Individual Statistics

# 6 Augsburg University 3

Augsburg University 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Schmit, Nick 0 0 0 0 0 - - 0
2 2Nehls, Matt 0 0 0 0 0 - - 0
5 5Niezelski, Lucas 0 0 0 0 0 - - 0
6 6Krych, Jason 1 0 0 0 0 - - 0
7 7Brenk, Eric 1 0 0 0 0 - 1-2 0
8 8Hines, Matt 0 0 0 0 0 - 1-2 0
10 10Gillett, Lukas 0 1 0 0 0 - - 0
11 11Dietsch, Luke 0 2 0 0 0 - - 0
12 12Dollimer, Austin 0 1 0 0 0 - - 0
C 15 15Madry, Chandler 0 1 0 0 0 - 1-2 0
16 16Larson, Jake 0 0 0 0 0 - - 0
18 18Holland, Gavin 0 0 0 0 0 - - 0
19 19Woodward, Nick 0 0 0 0 0 - - 0
20 20Martinsen, Austin 0 0 0 0 0 - - 0
D 21 21O'Connor, Patrick 0 0 0 0 0 - - 0
D 22 22O'Connor, John 0 0 0 0 0 - - 0
RW 23 23Rodriguez, Alex 0 1 0 0 0 - 1-2 0
24 24Soubry, Paul 0 0 0 0 0 - - 0
LW 27 27Carey, Tommy 1 0 0 0 0 - 1-2 0
29 29Parker, Charlie 0 0 0 0 0 - - 0
TM TMTEAM 0 0 22 22 0 - - 0
Totals 3 6 22 22 0 0-0 5-10 0

# 3 St. Norbert College 4

St. Norbert College 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3Timmy Nicksic 0 0 0 0 0 - - 0
4 4Keenan Spillum 0 0 0 0 0 - - 0
6 6Chase Mickelson 0 0 0 0 0 - - 0
7 7Brendon Gysbers 0 0 0 0 0 - - 0
LW 9 9Dominick Sacco 1 2 0 0 0 - 1-2 0
10 10Peter Bates 0 0 0 0 0 - 1-2 0
11 11Jack Thomas 0 0 0 0 0 - - 0
12 12Keegan Milligan 0 0 0 0 0 - - 0
D 14 14Tyler Andrews 0 1 0 0 0 - - 0
15 15Peyton Frantti 0 0 0 0 0 - - 0
D 16 16Clay Van Diest 0 0 0 0 0 - - 0
RW 17 17Roman Uchyn 2 2 0 0 0 - - 0
20 20Steven Phillips 0 0 0 0 0 - - 0
22 22Steven Mather 0 0 0 0 0 - - 0
23 23Kurt Black 0 0 0 0 0 - 1-2 0
25 25Evan Cholak 0 0 0 0 0 - - 0
26 26Riley Christensen 1 0 0 0 0 - - 0
C 27 27Brad Pung 0 2 0 0 0 - - 0
28 28Luke Davison 0 0 0 0 0 - - 0
G 29 29T.J. Black 0 0 0 0 0 - - 0
TM TMTeam 0 0 40 40 0 - - 0
Totals 4 7 40 40 0 0-0 3-6 0

Goalkeeping Statistics

Augsburg University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Schmit, Nick L 62:19 4 0 36 36
Totals 4 0 36 36
St. Norbert College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29T.J. Black W 62:19 3 0 19 19
Totals 3 0 19 19

Faceoff Statistics