# 12 Augsburg University (13-7-1) -VS- St. Norbert College (13-8-2)

Box Score

Augsburg University logo
1
vs
St. Norbert College logo
6

# 12 Augsburg University (13-7-1)
-VS-
St. Norbert College (13-8-2)

Team Score By Period
Team F Total
Augsburg University 1 0 0 1
Winner St. Norbert College 1 1 4 6
AUG
Reichenbacher, Grant (1)
SNC
Tim Nicksic (1); Peter Bates (1); Michael Spethmann (1); Peyton Frantti (1); Ben Schmidling (1); Michael McChesney (1)
Date:
2/8/2020
Start:
2:04 pm
Time:
2:05
Attendance:
824
Location:
De Pere, Wis.
Officials:
Referee: Jon Haas; Linesman: Shane Dillon; Linesman: Brandon Schroder; Goal judge: AJ Rahm
VIEW
Match History vs St. Norbert College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AUG SNC
1st - 09:53 AUG 1st 09:53 Grant Reichenbacher Jarod Blackowiak, Matt Hines 1 0
1st - 18:08 SNC 1st 18:08 Peter Bates Peyton Frantti, Kurt Black 1 1
2nd - 11:31 SNC 2nd 11:31 Tim Nicksic Keenan Spillum, Kurt Black 1 2
3rd - 01:48 SNC 3rd 01:48 Ben Schmidling Chase Mickelson, Tim Nicksic 1 3
3rd - 07:37 SNC (SH) 3rd 07:37 Peyton Frantti Peter Bates, Jack Kelly 1 4
3rd - 16:57 SNC 3rd 16:57 Michael Spethmann Ben Schmidling, Tim Nicksic 1 5
3rd - 18:13 SNC 3rd 18:13 Michael McChesney Steven Mather, Keegan Milligan 1 6
1 6

Power Play Summary

AUG - Power Plays
No statistics available.
SNC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
AUG 1st Matt Hines 02:00 HOLDING 03:42 PP
AUG 2nd Lucas Niezelski 02:00 HOLDING 18:37 PP
SNC 3rd Tim Nicksic 02:00 SLASHING 07:13 PP
AUG 3rd John O'Connor 02:00 SLASHING 07:37 PP
SNC 3rd Kurt Black 02:00 INTERFERENCE 08:53 PP

Individual Statistics

# 12 Augsburg University 1

Augsburg University 1
Pos # Player G A Totals S +/- FO Pen BLK
5 5Niezelski, Lucas 0 0 0 0 0 - 1-2 0
D 6 6Krych, Jason 0 0 0 0 0 - - 0
7 7Waring, Jonathan 0 0 0 0 0 - - 0
D 8 8Hines, Matt 0 1 0 0 0 - 1-2 0
11 11Blackowiak, Jarod 0 1 0 0 0 - - 0
12 12Dollimer, Austin 0 0 0 0 0 - - 0
14 14Henderson, Ben 0 0 0 0 0 - - 0
C 16 16Redmon, Michael 0 0 0 0 0 - - 0
18 18Holland, Gavin 0 0 0 0 0 - - 0
19 19Woodward, Nick 0 0 0 0 0 - - 0
20 20Martinsen, Austin 0 0 0 0 0 - - 0
21 21O'Connor, Patrick 0 0 0 0 0 - - 0
22 22O'Connor, John 0 0 0 0 0 - 1-2 0
23 23Koss, Austin 0 0 0 0 0 - - 0
24 24Reichenbacher, Grant 1 0 0 0 0 - - 0
LW 25 25Belisle, Fritz 0 0 0 0 0 - - 0
27 27Carey, Tommy 0 0 0 0 0 - - 0
RW 29 29Parker, Charlie 0 0 0 0 0 - - 0
G 35 35Gerasimov, Daniil 0 0 0 0 0 - - 0
TM TMTEAM 0 0 21 21 0 - - 0
Totals 1 2 21 21 0 0-0 3-6 0

St. Norbert College 6

St. Norbert College 6
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Colby Entz 0 0 0 0 0 - - 0
RW 3 3Tim Nicksic 1 2 0 0 0 - 1-2 0
4 4Keenan Spillum 0 1 0 0 0 - - 0
6 6Chase Mickelson 0 1 0 0 0 - - 0
7 7Brendon Gysbers 0 0 0 0 0 - - 0
8 8Jack Kelly 0 1 0 0 0 - - 0
10 10Peter Bates 1 1 0 0 0 - - 0
11 11Jack Thomas 0 0 0 0 0 - - 0
12 12Keegan Milligan 0 1 0 0 0 - - 0
C 14 14Michael Spethmann 1 0 0 0 0 - - 0
15 15Peyton Frantti 1 1 0 0 0 - - 0
LW 16 16Ben Schmidling 1 1 0 0 0 - - 0
19 19Max Brainin 0 0 0 0 0 - - 0
D 20 20Brendan Aird 0 0 0 0 0 - - 0
21 21Michael McChesney 1 0 0 0 0 - - 0
22 22Steven Mather 0 1 0 0 0 - - 0
23 23Kurt Black 0 2 0 0 0 - 1-2 0
25 25Evan Cholak 0 0 0 0 0 - - 0
27 27Mitchell Zambon 0 0 0 0 0 - - 0
D 28 28Luke Davison 0 0 0 0 0 - - 0
TM TMTeam 0 0 34 34 0 - - 0
Totals 6 12 34 34 0 0-0 2-4 0

Goalkeeping Statistics

Augsburg University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Gerasimov, Daniil L 60:00 6 0 28 28
Totals 6 0 28 28
St. Norbert College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Colby Entz W 60:00 1 0 20 20
Totals 1 0 20 20

Faceoff Statistics