2019 Men's Soccer Cumulative Statistics

Team (9-6-3, 4-5-1)

Overall Team Statistics
Statistic Augsburg University Opponents
Shots
Goals 27 24
Goals Per Game 1.50 1.33
Shots 268 248
Shots Per Game 14.9 13.8
Shots Percentage 0.101 0.097
Shots On Goal 122-268 105-248
Shots On Goal Percentage 0.455 0.423
Penalties
Yellow Cards 21 18
Red Cards 1 1
Miscellaneous
Assists 19 18
Saves 81 95
Fouls 198 261
Corner Kicks 81 69
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Vang, Lionel 8Vang, Lionel 18 18 1306 10 7 27 82 0.122 45 0.549 1-0 3 4-4
20 Hedstrom, Daniel 20Hedstrom, Daniel 17 17 1448 4 2 10 21 0.190 13 0.619 4-1 3 0-0
10 Zuchowski, Nick 10Zuchowski, Nick 18 13 1143 3 4 10 22 0.136 12 0.545 0-0 1 0-0
25 Magadan, Antonio 25Magadan, Antonio 18 10 832 2 2 6 14 0.143 5 0.357 0-0 1 0-0
5 Vergara, Nick 5Vergara, Nick 18 16 1157 2 2 6 12 0.167 4 0.333 0-0 0 0-0
6 Collins, Drew 6Collins, Drew 16 11 1170 2 0 4 5 0.400 3 0.600 3-0 0 0-0
9 Gomez, Lalo 9Gomez, Lalo 18 5 695 2 0 4 15 0.133 7 0.467 1-0 1 0-0
3 Lay, Hsinku 3Lay, Hsinku 17 17 1471 1 0 2 2 0.500 1 0.500 1-0 0 0-0
11 Vu, Johnny 11Vu, Johnny 17 12 853 1 0 2 14 0.071 3 0.214 1-0 0 0-0
4 Boich, Peyton 4Boich, Peyton 16 16 1126 0 1 1 19 0.000 5 0.263 2-0 0 0-0
7 Saly, David 7Saly, David 10 1 227 0 1 1 2 0.000 0 0.000 0-0 0 0-0
2 Aryiku, Henry 2Aryiku, Henry 13 0 364 0 0 0 3 0.000 2 0.667 1-0 0 0-0
1 Berg, Zachary 1Berg, Zachary 6 3 406 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Carrera, Herbert 23Carrera, Herbert 14 5 645 0 0 0 6 0.000 2 0.333 0-0 0 0-0
15 Corona-Duran, Marco 15Corona-Duran, Marco 9 0 267 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Derks, Ethan 0Derks, Ethan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Enright, Spencer 18Enright, Spencer 15 5 529 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Gagnon, James 24Gagnon, James 7 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Giles, Alex 13Giles, Alex 13 5 555 0 0 0 12 0.000 6 0.500 2-0 0 0-0
12 Henry, Michael 12Henry, Michael 14 8 730 0 0 0 4 0.000 2 0.500 2-0 0 0-0
21 Johnson, Tyler 21Johnson, Tyler 5 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kaelin, Garrett 30Kaelin, Garrett 15 15 1276 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Martinez, Erick 15Martinez, Erick 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ongeri-Kamara, Jonathan 2Ongeri-Kamara, Jonathan 2 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ongeri-Kamara, Jonathan 12Ongeri-Kamara, Jonathan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Owu, Kobby 24Owu, Kobby 2 0 81 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Radilla, Jorge 22Radilla, Jorge 11 1 191 0 0 0 6 0.000 1 0.167 1-0 0 0-0  
19 Redstone, Simon 19Redstone, Simon 5 0 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Ruiz, Alex 4Ruiz, Alex 2 1 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Serrano, Cristo 26Serrano, Cristo 12 3 398 0 0 0 5 0.000 2 0.400 1-0 0 0-0  
16 Sullivan, Taylor 16Sullivan, Taylor 14 9 597 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Tejeda, Miguel 14Tejeda, Miguel 16 6 474 0 0 0 10 0.000 3 0.300 0-0 0 0-0
17 De La Torre, Helio 17De La Torre, Helio 7 0 158 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 18 - 18542 27 19 73 268 0.101 122 0.455 21-1 9 4-4
Opponent 18 - 18529 24 18 66 248 0.097 105 0.423 18-1 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Berg, Zachary 1Berg, Zachary 6 3 361:34 6 1.49 11 0.647 4 1 0 0/1 40
0 Derks, Ethan 0Derks, Ethan 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
30 Kaelin, Garrett 30Kaelin, Garrett 15 15 1276:17 18 1.27 68 0.791 5 5 3 3/0 203
Total 18 - 1682:51 24 1.28 79 0.767 9 6 3 5 243
Opponents 18 - 1682:51 27 1.44 95 0.779 4 228

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Vang, Lionel 8Vang, Lionel 10 10 762 7 2 16 49 0.143 29 0.592 1-0 2 3-3
20 Hedstrom, Daniel 20Hedstrom, Daniel 9 9 748 2 2 6 8 0.250 6 0.750 2-1 1 0-0
10 Zuchowski, Nick 10Zuchowski, Nick 10 9 692 1 3 5 8 0.125 4 0.500 0-0 0 0-0
6 Collins, Drew 6Collins, Drew 10 9 893 2 0 4 5 0.400 3 0.600 2-0 0 0-0
5 Vergara, Nick 5Vergara, Nick 10 8 646 1 1 3 9 0.111 3 0.333 0-0 0 0-0
9 Gomez, Lalo 9Gomez, Lalo 10 2 414 1 0 2 9 0.111 3 0.333 0-0 1 0-0
25 Magadan, Antonio 25Magadan, Antonio 10 4 412 0 2 2 4 0.000 3 0.750 0-0 0 0-0
4 Boich, Peyton 4Boich, Peyton 8 8 633 0 1 1 7 0.000 1 0.143 2-0 0 0-0
7 Saly, David 7Saly, David 4 1 95 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Aryiku, Henry 2Aryiku, Henry 5 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Berg, Zachary 1Berg, Zachary 3 2 227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Carrera, Herbert 23Carrera, Herbert 9 5 540 0 0 0 5 0.000 1 0.200 0-0 0 0-0
15 Corona-Duran, Marco 15Corona-Duran, Marco 1 0 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Enright, Spencer 18Enright, Spencer 8 4 300 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Gagnon, James 24Gagnon, James 5 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Giles, Alex 13Giles, Alex 6 3 239 0 0 0 6 0.000 3 0.500 0-0 0 0-0
12 Henry, Michael 12Henry, Michael 6 3 321 0 0 0 1 0.000 1 1.000 2-0 0 0-0
21 Johnson, Tyler 21Johnson, Tyler 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kaelin, Garrett 30Kaelin, Garrett 8 8 696 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lay, Hsinku 3Lay, Hsinku 9 9 766 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Martinez, Erick 15Martinez, Erick 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ongeri-Kamara, Jonathan 2Ongeri-Kamara, Jonathan 2 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ongeri-Kamara, Jonathan 12Ongeri-Kamara, Jonathan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Radilla, Jorge 22Radilla, Jorge 7 1 118 0 0 0 4 0.000 1 0.250 1-0 0 0-0  
19 Redstone, Simon 19Redstone, Simon 4 0 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Ruiz, Alex 4Ruiz, Alex 2 1 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Serrano, Cristo 26Serrano, Cristo 7 1 163 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
16 Sullivan, Taylor 16Sullivan, Taylor 8 4 310 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Tejeda, Miguel 14Tejeda, Miguel 8 1 135 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 De La Torre, Helio 17De La Torre, Helio 5 0 129 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Vu, Johnny 11Vu, Johnny 9 7 427 0 0 0 7 0.000 0 0.000 0-0 0 0-0
Total 10 - 10115 14 12 40 134 0.104 60 0.448 21-1 4 3-3
Opponent 10 - 10165 18 14 50 158 0.114 68 0.430 18-1 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Berg, Zachary 1Berg, Zachary 3 2 227:26 6 2.37 6 0.500 1 1 0 0/0 34
30 Kaelin, Garrett 30Kaelin, Garrett 8 8 696:17 12 1.55 42 0.778 3 4 1 1/0 124
Total 10 - 923:43 18 1.75 48 0.727 4 5 1 2 158
Opponents 10 - 923:43 14 1.36 46 0.767 3 131

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Univ. of Puget Sound T 1-1 (0-0-1) 210 Lionel Vang (0)
9/1/2019 at Pacific Lutheran W 3-2 (1-0-1) 223 Antonio Magadan (1) (Lionel Vang)
Johnny Vu (1)
Daniel Hedstrom (1) (Lionel Vang)
9/4/2019 at Crown College W 3-0 (2-0-1) 76 Antonio Magadan (2) (Lionel Vang)
Nick Zuchowski (1)
Nick Vergara (1)
9/7/2019 vs Wis.-Superior W 2-1 (3-0-1) 250 Lionel Vang (2)
Daniel Hedstrom (2) (Lionel Vang)
9/11/2019 at Minnesota Morris W 1-0 (4-0-1) 81 Lionel Vang (3)
9/13/2019 vs Luther College L 1-2 (4-1-1) 265 Hsinku Lay (1) (Nick Zuchowski)
09/18/2019 at Macalester L 1-4 (4-2-1, 0-1-0) 0-1-0 0 Nick Zuchowski (1) (David Saly , Nick Vergara)
9/21/2019 vs Univ. of St. Thomas L 1-2 (4-3-1, 0-2-0 MIAC) 0-2-0 MIAC 265 Lionel Vang (4) (Antonio Magadan)
9/28/2019 at Saint Mary's L 3-4 (MIAC 0-3-0; 4-4-1) 175 Drew Collins (1) (Nick Zuchowski , Lionel Vang)
Drew Collins (2) (Nick Zuchowski)
Nick Vergara (2)
10/1/2019 vs Gustavus Adolphus W 1-0 (5-4-1, 1-3-0 MIAC) 1-3-0 MIAC 125 Lionel Vang (0)
10/5/2019 vs UW-Platteville W 2-0 (6-4-1) 61 Nick Zuchowski (3) (Lionel Vang)
Lalo Gomez (1) (Nick Vergara)
10/6/2019 vs Nebraska Wesleyan T 0-0 (6-4-2) 103
10/12/2019 at St. Olaf College L 0-2 (6-5-2, 1-4-0 MIAC) 1-4-0 MIAC 0
10/16/2019 vs Saint John's Univ. W 4-2 (7-5-2, 2-4-0 MIAC) 2-4-0 MIAC 192 Daniel Hedstrom (3) (Lionel Vang)
Lionel Vang (6) (Daniel Hedstrom)
Lionel Vang (7) (Nick Zuchowski)
Lionel Vang (0)
10/19/2019 at Bethel (MN) T 0-0 (6-5-3, 2-4-1) 2-4-1 173
10/26/2019 vs Carleton College L 0-2 (7-6-3, 2-5-1 MIAC) 2-5-1 MIAC 105
10/29/2019 at Concordia-Moorhead W 2-1 (8-6-3, 3-5-1 MIAC) 3-5-1 MIAC 59 Lionel Vang (9)
Daniel Hedstrom (4) (Antonio Magadan)
11/2/2019 vs Hamline University W 2-1 (9-6-3, 4-5-1 MIAC) 4-5-1 MIAC 102 Lionel Vang (0)
Lalo Gomez (2) (Daniel Hedstrom , Peyton Boich)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 at Univ. of Puget Sound 1-1 1 0 2 13 0.077 6 0.462 2-0 0 1-1 1208
9/1/2019 at Pacific Lutheran 3-2 3 2 8 10 0.300 6 0.600 3-0 1 0-0 989
9/4/2019 at Crown College 3-0 3 1 7 33 0.091 16 0.485 0-0 1 0-0 1047
9/7/2019 vs Wis.-Superior 2-1 2 1 5 11 0.182 8 0.727 2-0 1 0-0 990
9/11/2019 at Minnesota Morris 1-0 1 0 2 36 0.028 12 0.333 0-0 1 0-0 1003
9/13/2019 vs Luther College 1-2 1 1 3 9 0.111 5 0.556 2-0 0 0-0 991
09/18/2019 at Macalester 1-4 1 2 4 13 0.077 4 0.308 1-1 0 0-0 932
9/21/2019 vs Univ. of St. Thomas 1-2 1 1 3 7 0.143 2 0.286 3-0 0 0-0 1002
9/28/2019 at Saint Mary's 3-4 3 3 9 22 0.136 15 0.682 0-0 0 0-0 1015
10/1/2019 vs Gustavus Adolphus 1-0 1 0 2 11 0.091 8 0.727 0-0 1 1-1 989
10/5/2019 vs UW-Platteville 2-0 2 2 6 7 0.286 3 0.429 0-0 1 0-0 990
10/6/2019 vs Nebraska Wesleyan 0-0 0 0 0 15 0.000 6 0.400 1-0 0 0-0 1209
10/12/2019 at St. Olaf College 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/16/2019 vs Saint John's Univ. 4-2 4 3 11 18 0.222 7 0.389 1-0 1 1-1 988
10/19/2019 at Bethel (MN) 0-0 0 0 0 19 0.000 6 0.316 2-0 0 0-0 1215
10/26/2019 vs Carleton College 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 989
10/29/2019 at Concordia-Moorhead 2-1 2 1 5 11 0.182 5 0.455 1-0 1 0-0 1004
11/2/2019 vs Hamline University 2-1 2 2 6 13 0.154 5 0.385 1-0 1 1-1 991
Total 27-24 27 19 73 268 0.101 122 0.455 21-1 9 4-4 18542
Opponent - 24 18 66 248 0.097 105 0.423 18-1 6 - 18529

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Univ. of Puget Sound 1-1 110:00 1 0.82 8 0.889 0 0 1 0 20
9/1/2019 Pacific Lutheran 3-2 89:08 2 1.36 4 0.667 1 0 0 0 12
9/4/2019 Crown College 3-0 90:00 0 0.93 0 0.00 1 0 0 1 0
9/7/2019 Wis.-Superior 2-1 90:00 1 0.95 3 0.750 1 0 0 0 10
9/11/2019 Minnesota Morris 1-0 90:00 0 0.77 2 1.000 1 0 0 1 0
9/13/2019 Luther College 1-2 90:00 2 0.97 3 0.600 0 1 0 0 9
09/18/2019 Macalester 1-4 90:00 4 1.39 4 0.500 0 1 0 0 16
9/21/2019 Univ. of St. Thomas 1-2 91:17 2 1.46 5 0.714 0 1 0 0 17
9/28/2019 Saint Mary's 3-4 92:26 4 1.73 2 0.333 0 1 0 0 14
10/1/2019 Gustavus Adolphus 1-0 90:00 0 1.56 6 1.000 1 0 0 1 17
10/5/2019 UW-Platteville 2-0 90:00 0 1.42 4 1.000 1 0 0 1 16
10/6/2019 Nebraska Wesleyan 0-0 110:00 0 1.28 7 1.000 0 0 1 1 18
10/12/2019 St. Olaf College 0-2 90:00 2 1.34 3 0.600 0 1 0 0 16
10/16/2019 Saint John's Univ. 4-2 90:00 2 1.38 3 0.600 1 0 0 0 17
10/19/2019 Bethel (MN) 0-0 110:00 0 1.27 7 1.000 0 0 1 1 15
10/26/2019 Carleton College 0-2 90:00 2 1.32 8 0.800 0 1 0 0 20
10/29/2019 Concordia-Moorhead 2-1 90:00 1 1.30 3 0.750 1 0 0 0 11
11/2/2019 Hamline University 2-1 90:00 1 1.28 8 0.889 1 0 0 0 15
Totals - 1682 24 1.28 80 0.769 9 6 3 6 243
Opponent - 1682:51 27 1.44 95 0.779 6 9 3 4 228

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Univ. of Puget Sound 1-1 1 0 2 21 0.048 9 0.429 0-0 0 1-1 1226
9/1/2019 Pacific Lutheran 2-3 2 2 6 12 0.167 6 0.500 2-0 0 0-0 980
9/4/2019 Crown College 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
9/7/2019 Wis.-Superior 1-2 1 0 2 11 0.091 4 0.364 2-0 0 1-1 989
9/11/2019 Minnesota Morris 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 991
9/13/2019 Luther College 2-1 2 2 6 9 0.222 5 0.556 0-0 1 0-0 990
09/18/2019 Macalester 4-1 4 2 10 16 0.250 9 0.563 1-0 1 0-0 1000
9/21/2019 Univ. of St. Thomas 2-1 2 2 6 17 0.118 7 0.412 1-1 1 0-0 994
9/28/2019 Saint Mary's 4-3 4 5 13 14 0.286 6 0.429 1-0 1 0-0 1013
10/1/2019 Gustavus Adolphus 0-1 0 0 0 18 0.000 6 0.333 0-0 0 0-0 991
10/5/2019 UW-Platteville 0-2 0 0 0 16 0.000 4 0.250 2-0 0 0-0 988
10/6/2019 Nebraska Wesleyan 0-0 0 0 0 18 0.000 7 0.389 2-0 0 0-0 1210
10/12/2019 St. Olaf College 2-0 2 1 5 15 0.133 5 0.333 2-0 1 0-0 990
10/16/2019 Saint John's Univ. 2-4 2 0 4 17 0.118 5 0.294 0-0 0 0-0 990
10/19/2019 Bethel (MN) 0-0 0 0 0 15 0.000 7 0.467 1-0 0 0-0 1216
10/26/2019 Carleton College 2-0 2 2 6 20 0.100 10 0.500 2-0 1 0-0 990
10/29/2019 Concordia-Moorhead 1-2 1 2 4 11 0.091 4 0.364 0-0 0 0-0 991
11/2/2019 Hamline University 1-2 1 0 2 15 0.067 9 0.600 0-0 0 0-0 990
Total 24-27 24 18 66 248 0.097 105 0.423 18-1 6 2-2 18529
Augsburg University - 27 19 73 268 0.101 122 0.455 21-1 9 - 18542

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Univ. of Puget Sound 1-1 110:00 1 0.82 5 0.833 0 0 1 0 12
9/1/2019 Pacific Lutheran 2-3 89:08 3 1.81 3 0.500 0 1 0 0 10
9/4/2019 Crown College 0-3 90:00 3 2.18 13 0.813 0 1 0 0 33
9/7/2019 Wis.-Superior 1-2 90:00 2 2.14 6 0.750 0 1 0 0 11
9/11/2019 Minnesota Morris 0-1 90:00 1 1.92 11 0.917 0 1 0 0 0
9/13/2019 Luther College 2-1 90:00 1 1.77 4 0.800 1 0 0 0 9
09/18/2019 Macalester 4-1 90:00 1 1.66 3 0.750 1 0 0 0 13
9/21/2019 Univ. of St. Thomas 2-1 91:17 1 1.58 1 0.500 1 0 0 0 7
9/28/2019 Saint Mary's 4-3 92:26 3 1.73 12 0.800 1 0 0 0 22
10/1/2019 Gustavus Adolphus 0-1 90:00 1 1.66 7 0.875 0 1 0 0 10
10/5/2019 UW-Platteville 0-2 90:00 2 1.69 1 0.333 0 1 0 0 7
10/6/2019 Nebraska Wesleyan 0-0 110:00 0 1.52 6 1.000 0 0 1 1 15
10/12/2019 St. Olaf College 2-0 90:00 0 1.41 4 1.000 1 0 0 1 10
10/16/2019 Saint John's Univ. 2-4 90:00 4 1.59 3 0.429 0 1 0 0 17
10/19/2019 Bethel (MN) 0-0 110:00 0 1.47 6 1.000 0 0 1 1 19
10/26/2019 Carleton College 2-0 90:00 0 1.38 4 1.000 1 0 0 1 10
10/29/2019 Concordia-Moorhead 1-2 90:00 2 1.41 3 0.600 0 1 0 0 11
11/2/2019 Hamline University 1-2 90:00 2 1.44 3 0.600 0 1 0 0 12
Totals - 1682 27 1.44 95 0.779 6 9 3 4 228
Augsburg University - 1682:51 24 1.28 80 0.769 9 6 3 5 243

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at Univ. of Puget Sound 1-1 1/1 0/0 13/21 6/9 6/9 2/0 0/0
9/1/2019 at Pacific Lutheran 3-2 3/2 2/2 10/12 6/6 6/7 3/2 0/0
9/4/2019 at Crown College 3-0 3/0 1/0 33/0 16/0 12/0 0/1 0/0
9/7/2019 vs Wis.-Superior 2-1 2/1 1/0 11/11 8/4 4/4 2/2 0/0
9/11/2019 at Minnesota Morris 1-0 1/0 0/0 36/3 12/2 8/1 0/1 0/0
9/13/2019 vs Luther College 1-2 1/2 1/2 9/9 5/5 2/1 2/0 0/0
09/18/2019 at Macalester 1-4 1/4 2/2 13/16 4/9 4/6 1/1 1/0
9/21/2019 vs Univ. of St. Thomas 1-2 1/2 1/2 7/17 2/7 2/5 3/1 0/1
9/28/2019 at Saint Mary's 3-4 3/4 3/5 22/14 15/6 5/2 0/1 0/0
10/1/2019 vs Gustavus Adolphus 1-0 1/0 0/0 11/18 8/6 6/7 0/0 0/0
10/5/2019 vs UW-Platteville 2-0 2/0 2/0 7/16 3/4 0/3 0/2 0/0
10/6/2019 vs Nebraska Wesleyan 0-0 0/0 0/0 15/18 6/7 8/1 1/2 0/0
10/12/2019 at St. Olaf College 0-2 0/2 0/1 10/15 4/5 4/1 1/2 0/0
10/16/2019 vs Saint John's Univ. 4-2 4/2 3/0 18/17 7/5 3/4 1/0 0/0
10/19/2019 at Bethel (MN) 0-0 0/0 0/0 19/15 6/7 7/2 2/1 0/0
10/26/2019 vs Carleton College 0-2 0/2 0/2 10/20 4/10 0/5 1/2 0/0
10/29/2019 at Concordia-Moorhead 2-1 2/1 1/2 11/11 5/4 1/3 1/0 0/0
11/2/2019 vs Hamline University 2-1 2/1 2/0 13/15 5/9 3/8 1/0 0/0
Totals 27/24 19/18 268/248 122/105 81/69 21/18 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Saint John's Univ. (10/16/2019)
GOALS 4 Saint John's Univ. (10/16/2019)
ASSISTS 3 Saint Mary's (9/28/2019)
Saint John's Univ. (10/16/2019)
SHOTS 36 Minnesota Morris (9/11/2019)
SHOTS ON GOAL 16 Crown College (9/4/2019)
SAVES 8 Univ. of Puget Sound (8/30/2019)
Carleton College (10/26/2019)
Hamline University (11/2/2019)
FOULS 21 Nebraska Wesleyan (10/6/2019)
CORNER KICKS 12 Crown College (9/4/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Saint Mary's (9/28/2019)
GOALS 4 Macalester (09/18/2019)
Saint Mary's (9/28/2019)
ASSISTS 5 Saint Mary's (9/28/2019)
SHOTS 21 Univ. of Puget Sound (8/30/2019)
SHOTS ON GOAL 10 Carleton College (10/26/2019)
SAVES 13 Crown College (9/4/2019)
FOULS 22 Nebraska Wesleyan (10/6/2019)
CORNER KICKS 9 Univ. of Puget Sound (8/30/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Univ. of Puget Sound (8/30/2019)
Minnesota Morris (9/11/2019)
Gustavus Adolphus (10/1/2019)
GOALS 1 Univ. of Puget Sound (8/30/2019)
Minnesota Morris (9/11/2019)
Luther College (9/13/2019)
Macalester (09/18/2019)
Univ. of St. Thomas (9/21/2019)
Gustavus Adolphus (10/1/2019)
ASSISTS 1 Crown College (9/4/2019)
Wis.-Superior (9/7/2019)
Luther College (9/13/2019)
Univ. of St. Thomas (9/21/2019)
Concordia-Moorhead (10/29/2019)
SHOTS 7 Luther College (9/13/2019)
Univ. of St. Thomas (9/21/2019)
UW-Platteville (10/5/2019)
SHOTS ON GOAL 2 Univ. of St. Thomas (9/21/2019)
UW-Platteville (10/5/2019)
SAVES 2 Minnesota Morris (9/11/2019)
Saint Mary's (9/28/2019)
FOULS 5 Crown College (9/4/2019)
St. Olaf College (10/12/2019)
Bethel (MN) (10/19/2019)
CORNER KICKS 1 Concordia-Moorhead (10/29/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Univ. of Puget Sound (8/30/2019)
Wis.-Superior (9/7/2019)
Hamline University (11/2/2019)
GOALS 1 Univ. of Puget Sound (8/30/2019)
Wis.-Superior (9/7/2019)
Concordia-Moorhead (10/29/2019)
Hamline University (11/2/2019)
ASSISTS 1 St. Olaf College (10/12/2019)
SHOTS 3 Minnesota Morris (9/11/2019)
SHOTS ON GOAL 2 Minnesota Morris (9/11/2019)
SAVES 1 Pacific Lutheran (9/1/2019)
Macalester (09/18/2019)
Univ. of St. Thomas (9/21/2019)
UW-Platteville (10/5/2019)
Saint John's Univ. (10/16/2019)
Concordia-Moorhead (10/29/2019)
Hamline University (11/2/2019)
FOULS 9 Crown College (9/4/2019)
Hamline University (11/2/2019)
CORNER KICKS 1 Minnesota Morris (9/11/2019)
Luther College (9/13/2019)
Nebraska Wesleyan (10/6/2019)
St. Olaf College (10/12/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Saint John's Univ. (10/16/2019)
GOALS 3 Saint John's Univ. (10/16/2019)
ASSISTS 2 Pacific Lutheran (9/1/2019)
Saint Mary's (9/28/2019)
SHOTS 11 Bethel (MN) (10/19/2019)
SHOTS ON GOAL 5 Gustavus Adolphus (10/1/2019)
Saint John's Univ. (10/16/2019)
Bethel (MN) (10/19/2019)
SAVES 8 Univ. of Puget Sound (8/30/2019)
Carleton College (10/26/2019)
Hamline University (11/2/2019)
FOULS 5 Nebraska Wesleyan (10/6/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Saint John's Univ. (10/16/2019)
GOALS 4 Saint John's Univ. (10/16/2019)
ASSISTS 3 Saint Mary's (9/28/2019)
Saint John's Univ. (10/16/2019)
SHOTS 36 Minnesota Morris (9/11/2019)
SHOTS ON GOAL 16 Crown College (9/4/2019)
SAVES 8 Univ. of Puget Sound (8/30/2019)
Carleton College (10/26/2019)
Hamline University (11/2/2019)
FOULS 21 Nebraska Wesleyan (10/6/2019)
CORNER KICKS 12 Crown College (9/4/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Lionel Vang
Saint John's Univ. (10/16/2019)
GOALS 3 Lionel Vang
Saint John's Univ. (10/16/2019)
ASSISTS 2 Lionel Vang
Nick Zuchowski
Pacific Lutheran (9/1/2019)
Saint Mary's (9/28/2019)
SHOTS 11 Vang, Lionel
Bethel (MN) (10/19/2019)
SHOTS ON GOAL 5 Lionel Vang
Lionel Vang
Vang, Lionel
Gustavus Adolphus (10/1/2019)
Saint John's Univ. (10/16/2019)
Bethel (MN) (10/19/2019)
SAVES 8 Garrett Kaelin
Garrett Kaelin
Garrett Kaelin
Univ. of Puget Sound (8/30/2019)
Carleton College (10/26/2019)
Hamline University (11/2/2019)
FOULS 5 Johnny Vu
Nebraska Wesleyan (10/6/2019)

Leaders

Team Leaders: Points
Player High
Points
Vang, Lionel 27
Hedstrom, Daniel 10
Zuchowski, Nick 10
Magadan, Antonio 6
Vergara, Nick 6
Team Leaders: Goals
Player High
Goals
Vang, Lionel 10
Hedstrom, Daniel 4
Zuchowski, Nick 3
Magadan, Antonio 2
Vergara, Nick 2
Team Leaders: Assists
Player High
Assists
Vang, Lionel 7
Zuchowski, Nick 4
Hedstrom, Daniel 2
Magadan, Antonio 2
Vergara, Nick 2
