2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Augsburg Opponents
Scoring
Total Points 155 250
Points Per Game 51.7 83.3
Scoring Margin -31.7 --
Shooting
FG: Made-Attempted 57-184 101-213
FG: Percentage .310 .474
FG: Per Game 19.0 33.7
3PT: Made-Attempted 14-67 17-46
3PT: Percentage .209 .370
3PT: Per Game 4.7 5.7
FT: Made-Attempted 27-43 31-56
FT: Percentage .628 .554
FT: Per Game 9.0 10.3
Rebounding
Total 112 148
Per Game 37.3 49.3
Margin -12.0 --
Assists
Total 23 54
Per Game 7.7 18.0
Turnovers
Total 55 34
Per Game 18.3 11.3
Margin -7.0 --
Assist/Turnover Ratio 0.4 1.6
Points Off Turnovers 10.3 20.3
Steals
Total 19 30
Per Game 6.3 10.0
Blocks
Total 12 7
Per Game 4.0 2.3
Attendance
Total 100 0
Per Game 1-100 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Devine, Katy 3 3 102 34.0 12 35 .343 2 11 .182 3 4 .750 29 9.7 2 10 12 4.0 9 3 8 3 6
34 Gallagher, Saylor 3 3 86 28.7 9 40 .225 2 20 .100 9 10 .900 29 9.7 2 10 12 4.0 4 5 5 2 0
25 Stanford, Jada 3 3 85 28.3 14 26 .538 0 2 .000 0 2 .000 28 9.3 14 20 34 11.3 9 4 2 3 2
21 Hazuga, Sydney 3 3 75 25.0 7 27 .259 4 15 .267 3 5 .600 21 7.0 0 8 8 2.7 7 2 4 3 1
10 Perkins, Evelyn 3 3 78 26.0 3 19 .158 1 5 .200 10 19 .526 17 5.7 4 5 9 3.0 6 3 12 3 0
22 Jackson, Kendyl 3 0 54 18.0 4 12 .333 2 5 .400 0 0 .000 10 3.3 2 9 11 3.7 2 5 9 2 1
40 Harris, LaiLoni 3 0 37 12.3 3 8 .375 1 1 1.000 2 3 .667 9 3.0 3 6 9 3.0 3 1 5 1 1
13 LaRose, Alexiah 3 0 35 11.7 2 5 .400 2 3 .667 0 0 .000 6 2.0 2 2 4 1.3 0 0 6 1 1
04 Person, Macaria 3 0 48 16.0 3 12 .250 0 5 .000 0 0 .000 6 2.0 2 0 2 0.7 4 0 0 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 9 11 3.7 0 0 4 0 0  
Total 3 600 200.0 57 184 .310 14 67 .209 27 43 .628 155 51.67 33 79 112 37.3 44 23 55 19 12
Opponents 3 600 200.0 101 213 .474 17 46 .370 31 56 .554 250 83.33 46 102 148 49.3 41 54 34 30 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Devine, Katy 3 3 102 12 35 .343 2 11 .182 3 4 .750 29 9.7
34 Gallagher, Saylor 3 3 86 9 40 .225 2 20 .100 9 10 .900 29 9.7
25 Stanford, Jada 3 3 85 14 26 .538 0 2 .000 0 2 .000 28 9.3
21 Hazuga, Sydney 3 3 75 7 27 .259 4 15 .267 3 5 .600 21 7.0
10 Perkins, Evelyn 3 3 78 3 19 .158 1 5 .200 10 19 .526 17 5.7
40 Harris, LaiLoni 3 0 37 3 8 .375 1 1 1.000 2 3 .667 9 3.0
22 Jackson, Kendyl 3 0 54 4 12 .333 2 5 .400 0 0 .000 10 3.3
13 LaRose, Alexiah 3 0 35 2 5 .400 2 3 .667 0 0 .000 6 2.0
04 Person, Macaria 3 0 48 3 12 .250 0 5 .000 0 0 .000 6 2.0
Total 3 600 57 184 .310 14 67 .209 27 43 .628 155 51.67
Opponents 3 600 101 213 .474 17 46 .370 31 56 .554 250 83.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Devine, Katy 3 34.0 .343 .182 .750 0.7 3.3 4.0 1.0 1.0 2.0 9.7
34 Gallagher, Saylor 3 28.7 .225 .100 .900 0.7 3.3 4.0 1.7 0.7 0.0 9.7
25 Stanford, Jada 3 28.3 .538 .000 .000 4.7 6.7 11.3 1.3 1.0 0.7 9.3
21 Hazuga, Sydney 3 25.0 .259 .267 .600 0.0 2.7 2.7 0.7 1.0 0.3 7.0
10 Perkins, Evelyn 3 26.0 .158 .200 .526 1.3 1.7 3.0 1.0 1.0 0.0 5.7
40 Harris, LaiLoni 3 12.3 .375 1.000 .667 1.0 2.0 3.0 0.3 0.3 0.3 3.0
22 Jackson, Kendyl 3 18.0 .333 .400 .000 0.7 3.0 3.7 1.7 0.7 0.3 3.3
13 LaRose, Alexiah 3 11.7 .400 .667 .000 0.7 0.7 1.3 0.0 0.3 0.3 2.0
04 Person, Macaria 3 16.0 .250 .000 .000 0.7 0.0 0.7 0.0 0.3 0.0 2.0
Total 3 200.0 .310 .209 .628 11.0 26.3 37.3 7.7 6.3 4.0 51.67
Opponents 3 200.0 .474 .370 .554 15.3 34.0 49.3 18.0 10.0 2.3 83.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis.-Stout 11/07/26 52-102 L 18-59 .305 6-22 .273 10-17 .588 9 24 33 33.0 17 11 20 2 4 52 52.0
at Millikin 11/13/26 51-57 L 21-63 .333 3-20 .150 6-9 .667 13 31 44 38.5 19 7 13 4 6 51 51.5
at Ill. Wesleyan 11/14/26 52-91 L 18-62 .290 5-25 .200 11-17 .647 11 24 35 37.3 8 5 22 6 9 52 51.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Stout 11/07/26 102-52 W 43-76 .566 8-18 .444 8-14 .571 12 36 48 48.0 19 28 7 3 6 102 102.0
Millikin 11/13/26 57-51 W 21-61 .344 2-11 .182 13-28 .464 16 31 47 47.5 6 9 12 4 4 57 79.5
Ill. Wesleyan 11/14/26 91-52 W 37-76 .487 7-17 .412 10-14 .714 18 35 53 49.3 16 17 15 0 20 91 83.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Stout 11/07/26 52-102 -50 18-59/43-76 .305/.566 6-22/8-18 .273/.444 10-17/8-14 .588-.571 33/48 -15 11/28 20/7 2/3 4/6 17/19
Millikin 11/13/26 51-57 -6 21-63/21-61 .333/.344 3-20/2-11 .150/.182 6-9/13-28 .667-.464 44/47 -3 7/9 13/12 4/4 6/4 19/6
Ill. Wesleyan 11/14/26 52-91 -39 18-62/37-76 .290/.487 5-25/7-17 .200/.412 11-17/10-14 .647-.714 35/53 -18 5/17 22/15 6/0 9/20 8/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 52 Wis.-Stout (11/07/26); Ill. Wesleyan (11/14/26)
FIELD GOALS MADE 21 Millikin (11/13/26)
FIELD GOAL ATTEMPTS 63 Millikin (11/13/26)
3 PT FIELD GOALS MADE 6 Wis.-Stout (11/07/26)
3 PT FG ATTEMPTS 25 Ill. Wesleyan (11/14/26)
FREE THROWS MADE 11 Ill. Wesleyan (11/14/26)
FREE THROW ATTEMPTS 17 Wis.-Stout (11/07/26); Ill. Wesleyan (11/14/26)
REBOUNDS 44 Millikin (11/13/26)
ASSISTS 11 Wis.-Stout (11/07/26)
STEALS 9 Ill. Wesleyan (11/14/26)
BLOCKED SHOTS 6 Ill. Wesleyan (11/14/26)
TURNOVERS 22 Ill. Wesleyan (11/14/26)
FOULS 19 Millikin (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Gallagher,Saylor Millikin (11/13/26)
FIELD GOALS MADE 6 Stanford,Jada Ill. Wesleyan (11/14/26)
FIELD GOAL ATTEMPTS 17 Devine,Katy Millikin (11/13/26)
3 PT FIELD GOALS MADE 3 Hazuga,Sydney Wis.-Stout (11/07/26)
3 PT FG ATTEMPTS 8 Gallagher,Saylor Ill. Wesleyan (11/14/26)
FREE THROWS MADE 5 Perkins,Evelyn Ill. Wesleyan (11/14/26)
FREE THROW ATTEMPTS 8 Perkins,Evelyn Wis.-Stout (11/07/26); Ill. Wesleyan (11/14/26)
REBOUNDS 13 Stanford,Jada Ill. Wesleyan (11/14/26)
ASSISTS 3 Gallagher,Saylor Wis.-Stout (11/07/26)
STEALS 2 Stanford,Jada; Hazuga,Sydney; Devine,Katy Wis.-Stout (11/07/26); Millikin (11/13/26); Ill. Wesleyan (11/14/26)
BLOCKED SHOTS 4 Devine,Katy Ill. Wesleyan (11/14/26)
TURNOVERS 4 Perkins,Evelyn Wis.-Stout (11/07/26); Millikin (11/13/26); Ill. Wesleyan (11/14/26)
FOULS 5 Devine,Katy Millikin (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Devine, Katy 3 29 9.7
#34 Gallagher, Saylor 3 29 9.7
#25 Stanford, Jada 3 28 9.3
#21 Hazuga, Sydney 3 21 7.0
#10 Perkins, Evelyn 3 17 5.7
#22 Jackson, Kendyl 3 10 3.3
#40 Harris, LaiLoni 3 9 3.0
#13 LaRose, Alexiah 3 6 2.0
#04 Person, Macaria 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Stanford, Jada 3 14 26 .538 4.7 8.7
#05 Devine, Katy 3 12 35 .343 4.0 11.7
#34 Gallagher, Saylor 3 9 40 .225 3.0 13.3
#21 Hazuga, Sydney 3 7 27 .259 2.3 9.0
#22 Jackson, Kendyl 3 4 12 .333 1.3 4.0
#40 Harris, LaiLoni 3 3 8 .375 1.0 2.7
#10 Perkins, Evelyn 3 3 19 .158 1.0 6.3
#04 Person, Macaria 3 3 12 .250 1.0 4.0
#13 LaRose, Alexiah 3 2 5 .400 0.7 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Hazuga, Sydney 3 4 15 .267 1.3 5.0
#05 Devine, Katy 3 2 11 .182 0.7 3.7
#34 Gallagher, Saylor 3 2 20 .100 0.7 6.7
#22 Jackson, Kendyl 3 2 5 .400 0.7 1.7
#13 LaRose, Alexiah 3 2 3 .667 0.7 1.0
#40 Harris, LaiLoni 3 1 1 1.000 0.3 0.3
#10 Perkins, Evelyn 3 1 5 .200 0.3 1.7
#04 Person, Macaria 3 0 5 .000 0.0 1.7
#25 Stanford, Jada 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Perkins, Evelyn 3 10 19 .526 3.3 6.3
#34 Gallagher, Saylor 3 9 10 .900 3.0 3.3
#05 Devine, Katy 3 3 4 .750 1.0 1.3
#21 Hazuga, Sydney 3 3 5 .600 1.0 1.7
#40 Harris, LaiLoni 3 2 3 .667 0.7 1.0
#25 Stanford, Jada 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Stanford, Jada 3 34 11.3 14 4.7 20 6.7
#05 Devine, Katy 3 12 4.0 2 0.7 10 3.3
#34 Gallagher, Saylor 3 12 4.0 2 0.7 10 3.3
#22 Jackson, Kendyl 3 11 3.7 2 0.7 9 3.0
#TM Team 3 11 3.7 2 0.7 9 3.0
#40 Harris, LaiLoni 3 9 3.0 3 1.0 6 2.0
#10 Perkins, Evelyn 3 9 3.0 4 1.3 5 1.7
#21 Hazuga, Sydney 3 8 2.7 0 0.0 8 2.7
#13 LaRose, Alexiah 3 4 1.3 2 0.7 2 0.7
#04 Person, Macaria 3 2 0.7 2 0.7 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#34 Gallagher, Saylor 3 5 1.7
#22 Jackson, Kendyl 3 5 1.7
#25 Stanford, Jada 3 4 1.3
#05 Devine, Katy 3 3 1.0
#10 Perkins, Evelyn 3 3 1.0
#21 Hazuga, Sydney 3 2 0.7
#40 Harris, LaiLoni 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Devine, Katy 3 6 2.0
#25 Stanford, Jada 3 2 0.7
#40 Harris, LaiLoni 3 1 0.3
#21 Hazuga, Sydney 3 1 0.3
#22 Jackson, Kendyl 3 1 0.3
#13 LaRose, Alexiah 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Devine, Katy 3 3 1.0
#21 Hazuga, Sydney 3 3 1.0
#10 Perkins, Evelyn 3 3 1.0
#25 Stanford, Jada 3 3 1.0
#34 Gallagher, Saylor 3 2 0.7
#22 Jackson, Kendyl 3 2 0.7
#40 Harris, LaiLoni 3 1 0.3
#13 LaRose, Alexiah 3 1 0.3
#04 Person, Macaria 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Perkins, Evelyn 3 12 4.0
#22 Jackson, Kendyl 3 9 3.0
#05 Devine, Katy 3 8 2.7
#13 LaRose, Alexiah 3 6 2.0
#34 Gallagher, Saylor 3 5 1.7
#40 Harris, LaiLoni 3 5 1.7
#21 Hazuga, Sydney 3 4 1.3
#TM Team 3 4 1.3
#25 Stanford, Jada 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Devine, Katy 3 9 3.0
#25 Stanford, Jada 3 9 3.0
#21 Hazuga, Sydney 3 7 2.3
#10 Perkins, Evelyn 3 6 2.0
#34 Gallagher, Saylor 3 4 1.3
#04 Person, Macaria 3 4 1.3
#40 Harris, LaiLoni 3 3 1.0
#22 Jackson, Kendyl 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Devine, Katy 3 102 34.0
#34 Gallagher, Saylor 3 86 28.7
#25 Stanford, Jada 3 85 28.3
#10 Perkins, Evelyn 3 78 26.0
#21 Hazuga, Sydney 3 75 25.0
#22 Jackson, Kendyl 3 54 18.0
#04 Person, Macaria 3 48 16.0
#40 Harris, LaiLoni 3 37 12.3
#13 LaRose, Alexiah 3 35 11.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Stanford, Jada 3 4 2 2.00
#34 Gallagher, Saylor 3 5 5 1.00