2012-13 Women's Ice Hockey Cumulative Statistics

Team (6-16-3, 2-12-3)

Overall Team Statistics
Statistic Augsburg College Opponents
Shots
Goals-Shots 42-667 60-840
Goals Per Game 1.7 2.4
Shot Percentage .063 .071
Shots Per Game 26.7 33.6
Assists 54 79
Saves 780 625
Power Plays
Goals-Opportunities 8-82 13-92
Conversion Percentage .098 .141
Goal Breakdown
Total 42 60
Power Play 8 13
Short Handed 1 1
Empty Net 0 4
Unassisted 7 10
Overtime 0 0
Hat Tricks 2 0
Penalties
Total 97 90
Minutes 205 180
Per Game 3.9 3.6
Minutes Per Game 8.2 7.2
Minor 95 90
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 750-658 658-750
Percentage .533 .467

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Hennessy, Rachel Hennessy, Rachel 25 11 8 19 105 .105 0 2 0 2 1 0 0 1 2 9-18 9 0 0 2
23 Fuechtmann, Kayla Fuechtmann, Kayla 25 7 6 13 108 .065 +2 2 0 0 0 0 0 1 1 6-12 6 0 0 1
15 Cripps, Claire Cripps, Claire 25 5 7 12 45 .111 +4 1 1 0 0 0 0 0 1 6-12 6 0 0 1
16 Berthold, Erica Berthold, Erica 23 6 3 9 64 .094 -6 0 0 3 3 0 0 0 1 3-6 3 0 0 1
27 Larkin, Jessica Larkin, Jessica 25 1 7 8 39 .026 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 1
2 Nakonechny, Brenna Nakonechny, Brenna 25 1 6 7 32 .031 -9 1 0 0 0 1 0 0 0 2-4 2 0 0 5
4 Miller, Casey Miller, Casey 25 2 3 5 30 .067 +7 1 0 0 0 0 0 0 0 3-6 3 0 0 0
19 Bocklund, Diana Bocklund, Diana 25 1 4 5 13 .077 -6 1 0 0 0 1 0 0 0 7-25 5 1 1 4
3 Dudley, Jeanna Dudley, Jeanna 25 2 2 4 33 .061 +1 0 0 2 1 0 0 0 0 6-12 6 0 0 8
14 Christian, Kendall Christian, Kendall 25 1 3 4 55 .018 -4 0 0 0 0 0 0 0 0 17-34 17 0 0 4
17 Bergland, Megan Bergland, Megan 25 0 4 4 50 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 0
26 Gorr, Nicole Gorr, Nicole 23 2 0 2 19 .105 -1 0 0 0 1 0 0 0 1 2-4 2 0 0 1
29 Hinz, Sandra Hinz, Sandra 25 2 0 2 24 .083 -4 0 0 1 0 0 0 0 1 3-6 3 0 0 1
18 Rajewsky, Sara Rajewsky, Sara 10 1 0 1 21 .048 -10 0 0 0 0 0 0 0 0 6-12 6 0 0 2
22 Dickinson, Abigail Dickinson, Abigail 20 0 1 1 7 .000 -2 0 0 0 0 0 0 0 0 13-26 13 0 0 2
13 Buckner, Sarah Buckner, Sarah 25 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Ellena, Devon Ellena, Devon 21 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
30 Fonti, Kristine Fonti, Kristine 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Miller, Carissa Miller, Carissa 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Schaaf, Ellie Schaaf, Ellie 17 0 0 0 11 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 0
35 Schulz, Brianna Schulz, Brianna 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 204  
Total 25 42 54 96 667 .063 -38 8 1 8 6 2 0 2 7 97-205 95 1 1 237
Opponents 25 60 79 139 840 .071 +53 13 1 17 16 1 0 0 10 90-180 90 0 0 221

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Fonti, Kristine Fonti, Kristine 1-0 20:00 0 .00 0 0 0 2 1.000 0 0 0 0
35 Schulz, Brianna Schulz, Brianna 25-25 1479:38 56 2.27 13 1 0 778 .933 6 16 3 2
TM Team Empty Net 25-0 15:22 4 15.62 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Hennessy, Rachel Hennessy, Rachel 18 8 4 12 78 .103 -5 2 0 1 0 0 0 0 2 5-10 5 0 0 0
15 Cripps, Claire Cripps, Claire 18 2 6 8 29 .069 -3 1 1 0 0 0 0 0 0 6-12 6 0 0 1
23 Fuechtmann, Kayla Fuechtmann, Kayla 18 2 5 7 73 .027 -5 0 0 0 0 0 0 0 0 6-12 6 0 0 0
2 Nakonechny, Brenna Nakonechny, Brenna 18 1 4 5 21 .048 -10 1 0 0 0 1 0 0 0 2-4 2 0 0 2
16 Berthold, Erica Berthold, Erica 16 3 1 4 32 .094 -10 0 0 2 1 0 0 0 0 1-2 1 0 0 0
27 Larkin, Jessica Larkin, Jessica 18 1 3 4 24 .042 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Christian, Kendall Christian, Kendall 18 0 3 3 33 .000 -5 0 0 0 0 0 0 0 0 15-30 15 0 0 0
3 Dudley, Jeanna Dudley, Jeanna 18 2 0 2 21 .095 -6 0 0 2 1 0 0 0 0 4-8 4 0 0 3
19 Bocklund, Diana Bocklund, Diana 18 1 1 2 11 .091 -9 1 0 0 0 1 0 0 0 7-25 5 1 1 2
29 Hinz, Sandra Hinz, Sandra 18 1 0 1 12 .083 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 1
17 Bergland, Megan Bergland, Megan 18 0 1 1 35 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
4 Miller, Casey Miller, Casey 18 0 1 1 16 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
13 Buckner, Sarah Buckner, Sarah 18 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Dickinson, Abigail Dickinson, Abigail 13 0 0 0 2 .000 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 1
10 Ellena, Devon Ellena, Devon 18 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
26 Gorr, Nicole Gorr, Nicole 16 0 0 0 4 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
7 Miller, Carissa Miller, Carissa 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Rajewsky, Sara Rajewsky, Sara 6 0 0 0 11 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 1
11 Schaaf, Ellie Schaaf, Ellie 14 0 0 0 9 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 0
35 Schulz, Brianna Schulz, Brianna 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 176  
Total 18 21 29 50 416 .050 -92 5 1 5 2 2 0 0 2 69-149 67 1 1 187
Opponents 18 48 70 118 640 .075 +108 8 1 13 13 1 0 0 4 62-124 62 0 0 139

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Schulz, Brianna Schulz, Brianna 18-18 1081:02 45 2.50 8 1 0 592 .929 2 13 3 1
TM Team Empty Net 18-0 13:58 3 12.89 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Augsburg College

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/26/12 at Adrian Coll. (Mich.) L 0-3 0 0 0 20 .000 3-6 0 0 0 0 0 0 0 11
10/27/12 at Adrian Coll. (Mich.) L 0-4 0 0 0 29 .000 7-14 0 0 0 0 0 0 0 12
11/02/12 Marian Univ. (Wis.) W 3-2 3 3 6 34 .088 6-12 0 0 0 1 0 0 1 7
11/03/12 Marian Univ. (Wis.) L 0-2 0 0 0 37 .000 5-10 0 0 0 0 0 0 0 12
11/09/12 St. Catherine Univ. L 2-3 2 3 5 32 .063 5-10 1 0 0 0 0 0 0 19
11/10/12 at St. Catherine Univ. L 0-2 0 0 0 18 .000 2-4 0 0 0 0 0 0 0 17
11/16/12 Col. of St. Benedict T 1-1 1 1 2 30 .033 2-4 0 0 0 0 0 0 0 14
11/17/12 at Col. of St. Benedict L 0-4 0 0 0 23 .000 4-8 0 0 0 0 0 0 0 5
11/30/12 at Gustavus Adolphus L 0-5 0 0 0 13 .000 7-14 0 0 0 0 0 0 0 12
12/01/12 Gustavus Adolphus L 1-3 1 1 2 19 .053 5-10 0 0 0 0 0 0 0 29
1/05/13 Finlandia (Mich.) W 13-0 13 17 30 50 .260 1-2 3 0 0 1 0 2 2 4
1/06/13 Finlandia (Mich.) W 3-0 3 4 7 65 .046 1-2 0 0 0 1 0 0 1 4
1/11/13 at Bethel University W 2-1 2 1 3 16 .125 5-10 0 0 0 1 0 0 1 0
1/18/13 Hamline University L 0-2 0 0 0 25 .000 5-10 0 0 0 0 0 0 0 10
1/19/13 at Hamline University W 2-0 2 3 5 25 .080 3-6 0 0 0 1 0 0 0 5
1/25/13 at Saint Mary's L 2-3 2 1 3 26 .077 3-6 0 0 0 0 0 0 1 12
1/26/13 St. Mary's Univ. T 3-3 3 5 8 29 .103 1-2 1 0 0 0 1 0 0 17
2/01/13 St. Olaf College W 3-1 3 4 7 23 .130 5-21 0 0 0 1 0 0 0 18
2/02/13 at St. Olaf College L 1-6 1 2 3 28 .036 5-10 1 0 0 0 0 0 0 0
2/08/13 Bethel University L 1-2 1 0 1 17 .059 2-4 0 0 0 0 0 0 1 13
2/09/13 at Bethel University L 0-4 0 0 0 15 .000 5-10 0 0 0 0 0 0 0 0
2/15/13 Univ. of St. Thomas L 0-2 0 0 0 25 .000 3-6 0 0 0 0 0 0 0 15
2/16/13 at Univ. of St. Thomas L 1-2 1 2 3 22 .045 4-8 0 0 0 0 0 0 0 0
2/22/13 at Concordia-Moorhead T 3-3 3 6 9 28 .107 2-4 2 0 0 0 1 0 0 0
2/23/13 at Concordia-Moorhead L 1-2 1 1 2 18 .056 6-12 0 1 0 0 0 0 0 1

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/26/12 at Adrian Coll. (Mich.) L 0-3 60:00 3 2.00 35 .921 0 1 0 0 0 1
10/27/12 at Adrian Coll. (Mich.) L 0-4 60:00 4 4.00 42 .913 0 1 0 3 0 0
11/02/12 Marian Univ. (Wis.) W 3-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/03/12 Marian Univ. (Wis.) L 0-2 60:00 2 2.00 24 .923 0 1 0 1 0 0
11/09/12 St. Catherine Univ. L 2-3 60:00 3 3.00 21 .875 0 1 0 3 0 0
11/10/12 at St. Catherine Univ. L 0-2 60:00 2 2.00 26 .929 0 1 0 0 0 0
11/16/12 Col. of St. Benedict T 1-1 65:00 1 .92 40 .976 0 0 1 0 0 0
11/17/12 at Col. of St. Benedict L 0-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
11/30/12 at Gustavus Adolphus L 0-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
12/01/12 Gustavus Adolphus L 1-3 60:00 3 2.00 53 .946 0 1 0 1 0 1
1/05/13 Finlandia (Mich.) W 13-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
1/06/13 Finlandia (Mich.) W 3-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
1/11/13 at Bethel University W 2-1 60:00 1 1.00 36 .973 1 0 0 1 0 0
1/18/13 Hamline University L 0-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
1/19/13 at Hamline University W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
1/25/13 at Saint Mary's L 2-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
1/26/13 St. Mary's Univ. T 3-3 65:00 3 2.77 28 .903 0 0 1 0 1 0
2/01/13 St. Olaf College W 3-1 60:00 1 1.00 41 .976 1 0 0 0 0 0
2/02/13 at St. Olaf College L 1-6 60:00 6 4.00 36 .857 0 1 0 0 0 2
2/08/13 Bethel University L 1-2 60:00 2 2.00 35 .946 0 1 0 0 0 0
2/09/13 at Bethel University L 0-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
2/15/13 Univ. of St. Thomas L 0-2 60:00 2 2.00 28 .933 0 1 0 2 0 0
2/16/13 at Univ. of St. Thomas L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
2/22/13 at Concordia-Moorhead T 3-3 65:00 3 2.77 35 .921 0 0 1 0 0 0
2/23/13 at Concordia-Moorhead L 1-2 60:00 2 2.00 45 .957 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/26/12 Adrian Coll. (Mich.) W 3-0 3 4 7 38 .079 6-12 0 0 1 1 0 0 1 9
10/27/12 Adrian Coll. (Mich.) W 4-0 4 4 8 46 .087 7-14 3 0 0 1 0 0 1 12
11/02/12 at Marian Univ. (Wis.) L 2-3 2 0 2 29 .069 4-8 0 0 0 0 0 0 2 17
11/03/12 at Marian Univ. (Wis.) W 2-0 2 0 2 26 .077 4-8 1 0 0 1 0 0 2 12
11/09/12 at St. Catherine Univ. W 3-2 3 6 9 24 .125 4-8 3 0 0 1 0 0 0 17
11/10/12 St. Catherine Univ. W 2-0 2 1 3 28 .071 2-4 0 0 0 1 0 0 1 13
11/16/12 at Col. of St. Benedict T 1-1 1 0 1 41 .024 3-6 0 0 0 0 1 0 1 15
11/17/12 Col. of St. Benedict W 4-0 4 4 8 37 .108 3-6 0 0 0 1 0 0 0 2
11/30/12 Gustavus Adolphus W 5-0 5 8 13 43 .116 6-12 1 0 0 1 0 0 0 7
12/01/12 at Gustavus Adolphus W 3-1 3 5 8 56 .054 0-0 1 0 1 1 0 0 0 4
1/05/13 at Finlandia (Mich.) L 0-13 0 0 0 12 .000 4-8 0 0 0 0 0 0 0 12
1/06/13 at Finlandia (Mich.) L 0-3 0 0 0 12 .000 2-4 0 0 0 0 0 0 0 20
1/11/13 Bethel University L 1-2 1 1 2 37 .027 1-2 1 0 0 0 0 0 0 0
1/18/13 at Hamline University W 2-0 2 4 6 24 .083 2-4 0 0 0 1 0 0 0 20
1/19/13 Hamline University L 0-2 0 0 0 32 .000 2-4 0 0 0 0 0 0 0 8
1/25/13 Saint Mary's W 3-2 3 5 8 29 .103 7-14 0 0 0 1 0 0 0 12
1/26/13 at St. Mary's Univ. T 3-3 3 3 6 31 .097 4-8 0 1 0 0 0 0 1 10
2/01/13 at St. Olaf College L 1-3 1 2 3 42 .024 3-6 0 0 0 0 0 0 0 16
2/02/13 St. Olaf College W 6-1 6 8 14 42 .143 6-12 0 0 2 1 0 0 1 0
2/08/13 at Bethel University W 2-1 2 3 5 37 .054 4-8 0 0 0 1 0 0 0 5
2/09/13 Bethel University W 4-0 4 7 11 32 .125 2-4 0 0 0 1 0 0 0 0
2/15/13 at Univ. of St. Thomas W 2-0 2 4 6 30 .067 2-4 2 0 0 1 0 0 0 8
2/16/13 Univ. of St. Thomas W 2-1 2 4 6 27 .074 3-6 0 0 0 1 0 0 0 0
2/22/13 Concordia-Moorhead T 3-3 3 4 7 38 .079 5-10 0 0 0 0 0 0 0 0
2/23/13 Concordia-Moorhead W 2-1 2 2 4 47 .043 4-8 1 0 0 1 0 0 0 2

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/26/12 Adrian Coll. (Mich.) W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
10/27/12 Adrian Coll. (Mich.) W 4-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/02/12 at Marian Univ. (Wis.) L 2-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
11/03/12 at Marian Univ. (Wis.) W 2-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
11/09/12 at St. Catherine Univ. W 3-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
11/10/12 St. Catherine Univ. W 2-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
11/16/12 at Col. of St. Benedict T 1-1 65:00 1 .92 29 .967 0 0 1 0 0 0
11/17/12 Col. of St. Benedict W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
11/30/12 Gustavus Adolphus W 5-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
12/01/12 at Gustavus Adolphus W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/05/13 at Finlandia (Mich.) L 0-13 60:00 13 13.00 37 .740 0 1 0 3 0 0
1/06/13 at Finlandia (Mich.) L 0-3 60:00 3 3.00 62 .954 0 1 0 0 0 0
1/11/13 Bethel University L 1-2 60:00 2 2.00 14 .875 0 1 0 0 0 0
1/18/13 at Hamline University W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/19/13 Hamline University L 0-2 60:00 2 2.00 23 .920 0 1 0 0 0 0
1/25/13 Saint Mary's W 3-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
1/26/13 at St. Mary's Univ. T 3-3 65:00 3 2.77 26 .897 0 0 1 1 0 0
2/01/13 at St. Olaf College L 1-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
2/02/13 St. Olaf College W 6-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
2/08/13 at Bethel University W 2-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
2/09/13 Bethel University W 4-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
2/15/13 at Univ. of St. Thomas W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
2/16/13 Univ. of St. Thomas W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/22/13 Concordia-Moorhead T 3-3 65:00 3 2.77 25 .893 0 0 1 2 0 0
2/23/13 Concordia-Moorhead W 2-1 60:00 1 1.00 17 .944 1 0 0 0 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/26/12 at Adrian Coll. (Mich.) L 0/3 0/4 20/38 3-6 / 6-12
10/27/12 at Adrian Coll. (Mich.) L 0/4 0/4 29/46 7-14 / 7-14
11/02/12 Marian Univ. (Wis.) W 3/2 3/0 34/29 6-12 / 4-8
11/03/12 Marian Univ. (Wis.) L 0/2 0/0 37/26 5-10 / 4-8
11/09/12 St. Catherine Univ. L 2/3 3/6 32/24 5-10 / 4-8
11/10/12 at St. Catherine Univ. L 0/2 0/1 18/28 2-4 / 2-4
11/16/12 Col. of St. Benedict T 1/1 1/0 30/41 2-4 / 3-6
11/17/12 at Col. of St. Benedict L 0/4 0/4 23/37 4-8 / 3-6
11/30/12 at Gustavus Adolphus L 0/5 0/8 13/43 7-14 / 6-12
12/01/12 Gustavus Adolphus L 1/3 1/5 19/56 5-10 / 0-0
1/05/13 Finlandia (Mich.) W 13/0 17/0 50/12 1-2 / 4-8
1/06/13 Finlandia (Mich.) W 3/0 4/0 65/12 1-2 / 2-4
1/11/13 at Bethel University W 2/1 1/1 16/37 5-10 / 1-2
1/18/13 Hamline University L 0/2 0/4 25/24 5-10 / 2-4
1/19/13 at Hamline University W 2/0 3/0 25/32 3-6 / 2-4
1/25/13 at Saint Mary's L 2/3 1/5 26/29 3-6 / 7-14
1/26/13 St. Mary's Univ. T 3/3 5/3 29/31 1-2 / 4-8
2/01/13 St. Olaf College W 3/1 4/2 23/42 5-21 / 3-6
2/02/13 at St. Olaf College L 1/6 2/8 28/42 5-10 / 6-12
2/08/13 Bethel University L 1/2 0/3 17/37 2-4 / 4-8
2/09/13 at Bethel University L 0/4 0/7 15/32 5-10 / 2-4
2/15/13 Univ. of St. Thomas L 0/2 0/4 25/30 3-6 / 2-4
2/16/13 at Univ. of St. Thomas L 1/2 2/4 22/27 4-8 / 3-6
2/22/13 at Concordia-Moorhead T 3/3 6/4 28/38 2-4 / 5-10
2/23/13 at Concordia-Moorhead L 1/2 1/2 18/47 6-12 / 4-8
Augsburg College 42/60 54/79 667/840 97-205 / 90-180
Opponents 60/42 79/54 840/667 90-180 / 97-205

Game Highs

Augsburg College Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 30 Finlandia (Mich.) (1/05/13)
GOALS 13 Finlandia (Mich.) (1/05/13)
ASSISTS 17 Finlandia (Mich.) (1/05/13)
SHOTS 65 Finlandia (Mich.) (1/06/13)
POWER PLAY GOALS 3 Finlandia (Mich.) (1/05/13)
SAVES 53 Gustavus Adolphus (12/01/12)
PENALTIES 7 Adrian Coll. (Mich.) (10/27/12); Gustavus Adolphus (11/30/12)
PENALTY MINUTES 21 St. Olaf College (2/01/13)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 St. Olaf College (2/02/13)
GOALS 6 St. Olaf College (2/02/13)
ASSISTS 8 Gustavus Adolphus (11/30/12); St. Olaf College (2/02/13)
SHOTS 56 Gustavus Adolphus (12/01/12)
POWER PLAY GOALS 3 St. Catherine Univ. (11/09/12); Adrian Coll. (Mich.) (10/27/12)
SAVES 62 Finlandia (Mich.) (1/06/13)
PENALTIES 7 Adrian Coll. (Mich.) (10/27/12); Saint Mary's (1/25/13)
PENALTY MINUTES 14 Adrian Coll. (Mich.) (10/27/12); Saint Mary's (1/25/13)

Augsburg College Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 Gustavus Adolphus (11/30/12)
SAVES 12 Finlandia (Mich.) (1/05/13); Finlandia (Mich.) (1/06/13)
PENALTIES 1 Finlandia (Mich.) (1/05/13); Finlandia (Mich.) (1/06/13); St. Mary's Univ. (1/26/13)
PENALTY MINUTES 2 Finlandia (Mich.) (1/05/13); Finlandia (Mich.) (1/06/13); St. Mary's Univ. (1/26/13)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 12 Finlandia (Mich.) (1/05/13); Finlandia (Mich.) (1/06/13)
SAVES 13 Gustavus Adolphus (11/30/12)

Augsburg College Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 7 Rachel Hennessy - Finlandia (Mich.) (1/05/13)
GOALS 4 Kayla Fuechtmann - Finlandia (Mich.) (1/05/13)
ASSISTS 4 Rachel Hennessy - Finlandia (Mich.) (1/05/13)
SHOTS 13 Erica Berthold - Finlandia (Mich.) (1/06/13)
POWER PLAY GOALS 2 Kayla Fuechtmann - Finlandia (Mich.) (1/05/13)
SAVES 53 Brianna Schulz - Gustavus Adolphus (12/01/12)
PENALTIES 3 Abigail Dickinson - Marian Univ. (Wis.) (11/02/12); Kendall Christian - Gustavus Adolphus (11/30/12); Kendall Christian - St. Olaf College (2/02/13)
PENALTY MINUTES 15 Diana Bocklund - St. Olaf College (2/01/13)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Meagan Wanecke - Gustavus Adolphus (11/30/12)
GOALS 2 Amanda Waigand - Marian Univ. (Wis.) (11/02/12); Meagan Wanecke - Gustavus Adolphus (12/01/12); Sarah Connelly - Adrian Coll. (Mich.) (10/26/12); Meagan Wanecke - Gustavus Adolphus (11/30/12)
ASSISTS 3 Courtney Nelson - St. Olaf College (2/02/13)
SHOTS 10 Meagan Wanecke - Gustavus Adolphus (12/01/12)
POWER PLAY GOALS 1 Megan Sesing-Gomoll - Marian Univ. (Wis.) (11/03/12); Katie Jirik - St. Catherine Univ. (11/09/12); Amanda Cartony - Gustavus Adolphus (12/01/12); Morgan Olson - Univ. of St. Thomas (2/15/13); Danielle Smith - Adrian Coll. (Mich.) (10/27/12); Kelly Thotland - Gustavus Adolphus (11/30/12); Lindsay Burman - Bethel University (1/11/13); Kelsey Vandegrift - Concordia-Moorhead (2/23/13)
SAVES 62 Breanna Hynes - Finlandia (Mich.) (1/06/13)
PENALTIES 3 Lindsey Hjelm - Gustavus Adolphus (11/30/12); Mary DeBartolo - Saint Mary's (1/25/13)
PENALTY MINUTES 6 Lindsey Hjelm - Gustavus Adolphus (11/30/12); Mary DeBartolo - Saint Mary's (1/25/13)