Augsburg University (4-6-1) -VS- St. Norbert College (10-3-0)

Box Score

Augsburg University logo
3
vs
St. Norbert College logo
4

Augsburg University (4-6-1)
-VS-
St. Norbert College (10-3-0)

Team Score By Period
Team F Total
Augsburg University 1 2 0 3
Winner St. Norbert College 0 3 1 4
AUG
Drill, Carleigh (1); Gerold, Jenna (1); Malone, Kensie (1)
SNC
Margaret Wohlleber (2); Gabby Holtz (1); Morgan Olson (1)
Date:
12/11/2021
Start:
3:00 pm
Time:
2:02
Attendance:
140
Location:
De Pere, Wis.
Officials:
Referee: John Annis; Linesman: Stephen Trate; Linesman: Steve Gurchinoff
VIEW
Match History vs St. Norbert College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AUG SNC
1st - 09:40 AUG 1st 09:40 Carleigh Drill Brooke Leone 1 0
2nd - 00:57 AUG 2nd 00:57 Jenna Gerold Kensie Malone, Elizabeth Fagerlind 2 0
2nd - 06:00 SNC (PP) 2nd 06:00 Morgan Olson Ava Jaschke, Eve Parker 2 1
2nd - 09:34 SNC 2nd 09:34 Margaret Wohlleber Abbie Tollefson, Courtnie Hogan 2 2
2nd - 13:53 SNC 2nd 13:53 Gabby Holtz Unassisted 2 3
2nd - 14:52 AUG (SH) 2nd 14:52 Kensie Malone Unassisted 3 3
3rd - 04:14 SNC 3rd 04:14 Margaret Wohlleber Eve Parker 3 4
3 4

Power Play Summary

AUG - Power Plays
No statistics available.
SNC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SNC 1st Morgan Olson 02:00 TRIPPING 13:30 PP
AUG 1st Kiley Wahlin 02:00 CHECKING 16:10
SNC 1st Courtnie Hogan 02:00 ROUGHING 16:10
AUG 2nd Elizabeth Fagerlind 02:00 TRIPPING 01:40
AUG 2nd TEAM 02:00 TOO MANY PLAYERS ON ICE 04:58 PP
SNC 2nd Hannah Hickman 02:00 HOLDING 11:49 PP
AUG 2nd Kiley Wahlin 02:00 TRIPPING 14:06 PP
SNC 2nd Ava Jaschke 02:00 HOOKING 14:58 PP
AUG 3rd Alex Collins 02:00 TRIPPING 04:29 PP
SNC 3rd Ava Jaschke 02:00 INTERFERENCE 16:48 PP

Individual Statistics

Augsburg University 3

Augsburg University 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Drill, Carleigh 1 0 0 0 0 - - 0
4 4Cronkhite, Emily 0 0 0 0 0 - - 0
C 5 5Flynn, Katie 0 0 0 0 0 - - 0
6 6Leone, Brooke 0 1 0 0 0 - - 0
7 7Rydel, Sydney 0 0 0 0 0 - - 0
8 8Schubert, Malia 0 0 0 0 0 - - 0
9 9Gerold, Jenna 1 0 0 0 0 - - 0
10 10Allen, Payton 0 0 0 0 0 - - 0
RW 11 11Jenkins Coffman, Claire 0 0 0 0 0 - - 0
12 12Teske, Julianna 0 0 0 0 0 - - 0
D 13 13Wahlin, Kiley 0 0 0 0 0 - 2-4 0
16 16Malone, Kensie 1 1 0 0 0 - - 0
18 18Fagerlind, Elizabeth 0 1 0 0 0 - 1-2 0
19 19Trotter, Lindsey 0 0 0 0 0 - - 0
22 22Kearney, Dorothy 0 0 0 0 0 - - 0
LW 23 23Scheid, Lilia 0 0 0 0 0 - - 0
25 25Collins, Alex 0 0 0 0 0 - 1-2 0
D 27 27Gold, Hannah 0 0 0 0 0 - - 0
G 30 30McClain, Mara 0 0 0 0 0 - - 0
TM TMTEAM 0 0 30 30 0 - 1-2 0
Totals 3 3 30 30 0 0-0 5-10 0

St. Norbert College 4

St. Norbert College 4
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Maddux Federici 0 0 0 0 0 - - 0
3 3Natalie Hogan 0 0 0 0 0 - - 0
4 4Gabby Holtz 1 0 0 0 0 - - 0
LW 6 6Morgan Olson 1 0 0 0 0 - 1-2 0
8 8Hannah Hickman 0 0 0 0 0 - 1-2 0
9 9Abbie Tollefson 0 1 0 0 0 - - 0
12 12Margaret Wohlleber 2 0 0 0 0 - - 0
13 13Kennedy Kiecker 0 0 0 0 0 - - 0
14 14McKenna Burggraf 0 0 0 0 0 - - 0
17 17Ava Jaschke 0 1 0 0 0 - 2-4 0
18 18Courtnie Hogan 0 1 0 0 0 - 1-2 0
C 19 19Eve Parker 0 2 0 0 0 - - 0
20 20Alexa Morrow 0 0 0 0 0 - - 0
23 23Paige Nelson 0 0 0 0 0 - - 0
24 24Jordan Moore 0 0 0 0 0 - - 0
D 27 27Lauren Arnholt 0 0 0 0 0 - - 0
RW 29 29Gaby Turer 0 0 0 0 0 - - 0
G 30 30Brynn Waisman 0 0 0 0 0 - - 0
TM TMTEAM 0 0 29 29 0 - - 0
Totals 4 5 29 29 0 0-0 5-10 0

Goalkeeping Statistics

Augsburg University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30McClain, Mara L 58:40 4 0 25 25
TM TMTEAM 1:20 0 0 0 0
Totals 4 0 25 25
St. Norbert College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Brynn Waisman W 60:00 3 0 27 27
Totals 3 0 27 27

Faceoff Statistics