2021 Women's Lacrosse Cumulative Statistics

Team (5-6, 5-1)

Overall Team Statistics
Statistic Augsburg University Opponents
Scoring
Goals 126 150
Assists 44 43
Shots 284 387
Shot Percentage .444 .388
Shots On Goal 204 298
Shots On Goal Percentage .718 .77
Shots Per Game 25.8 35.2
Goal Breakdown
Free Position 24 23
Woman-up 3 6
Woman-down 2 1
Unassisted 82 107
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 24-52 23-63
Free Position: % .462 .365
Miscellaneous
Ground Balls 231 281
Turnovers 278 222
Caused Turnovers 108 146
Draw Controls 138 152
Clears 175-257 175-225
Clear Percentage .681 .778

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
14 Tuccitto, Allie 11-11 30 6 36 74 .405 49 .662 1 2 5 16 36 11 1 0 0-0-0
9 Reinbold, Tehya 11-11 25 5 30 62 .403 46 .742 1 7 18 15 26 11 12 1 0-0-0
15 Furlong, Megan 10-10 16 5 21 32 .500 24 .750 0 3 6 6 18 1 0 1 0-1-0
20 Hegrenes, Annika 11-10 10 9 19 27 .370 19 .704 1 2 7 21 38 11 39 2 0-3-0
16 Knudson, Mikayla 11-11 14 1 15 26 .538 18 .692 0 3 5 29 19 12 16 1 0-2-0
4 Ryan, Tripp 7-6 6 9 15 11 .545 10 .909 0 2 3 14 21 4 17 0 0-2-0
22 Prokopec, Maylynn 8-5 9 3 12 16 .563 11 .688 1 2 3 6 16 2 4 0 0-0-0
12 Ellena, McKenna 6-4 5 4 9 15 .333 12 .800 0 3 5 27 9 10 3 0 0-1-0
30 Edens, Madison 11-11 7 0 7 13 .538 10 .769 0 0 0 7 14 3 0 0 0-1-0
5 Arns, Annabelle 11-11 4 2 6 6 .667 5 .833 1 0 0 22 20 15 44 0 0-0-0
7 Courtney, Kayla 10-7 0 0 0 2 .000 0 .000 0 0 0 6 10 0 0 0 0-0-0
18 Davis, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
18 Davis, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
11 Hoffman, Alexa 11-11 0 0 0 0 .000 0 .000 0 0 0 12 6 2 0 0 0-0-0
21 Martin, Alexa 11-11 0 0 0 0 .000 0 .000 0 0 0 10 7 4 0 1 0-0-0
22 Prokopec, Maylynn 1-1 0 0 0 0 .000 0 .000 0 0 0 1 6 1 0 0 0-0-0
27 Seykora, Maddie 11-11 0 0 0 0 .000 0 .000 0 0 0 39 19 20 0 0 0-1-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 11 1 2 166 0-0-0  
Totals 11 126 44 170 284 .444 204 .718 5 24 52 231 278 108 138 172 0-11-0
Opponents 11 150 43 193 387 .388 298 .770 6 23 63 281 222 146 152 190 0-14-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Seykora, Maddie 11-11 662:55 150 13.58 148 .497 4 6 387

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
14 Tuccitto, Allie 6-6 20 6 26 43 .465 30 .698 1 1 1 11 22 7 1 0 0-0-0
9 Reinbold, Tehya 6-6 18 3 21 38 .474 29 .763 1 4 9 7 13 3 3 0 0-0-0
4 Ryan, Tripp 5-5 6 8 14 10 .600 9 .900 0 2 2 12 11 3 16 0 0-1-0
15 Furlong, Megan 5-5 11 1 12 19 .579 15 .789 0 3 3 5 13 1 0 0 0-1-0
20 Hegrenes, Annika 6-5 5 7 12 12 .417 7 .583 1 2 3 12 23 5 23 0 0-1-0
16 Knudson, Mikayla 6-6 8 1 9 14 .571 11 .786 0 2 2 13 9 5 8 0 0-1-0
22 Prokopec, Maylynn 4-2 6 1 7 9 .667 7 .778 1 0 0 2 7 1 0 0 0-0-0
30 Edens, Madison 6-6 6 0 6 11 .545 8 .727 0 0 0 4 9 2 0 0 0-0-0
5 Arns, Annabelle 6-6 4 1 5 5 .800 4 .800 1 0 0 10 11 9 34 0 0-0-0
12 Ellena, McKenna 4-3 3 2 5 11 .273 8 .727 0 2 4 21 8 7 2 0 0-1-0
7 Courtney, Kayla 5-3 0 0 0 1 .000 0 .000 0 0 0 2 4 0 0 0 0-0-0
18 Davis, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
11 Hoffman, Alexa 6-6 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0 0 0-0-0
21 Martin, Alexa 6-6 0 0 0 0 .000 0 .000 0 0 0 3 5 2 0 0 0-0-0
27 Seykora, Maddie 6-6 0 0 0 0 .000 0 .000 0 0 0 23 10 11 0 0 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 1 2 96 0-0-0  
Totals 6 87 30 117 173 .503 128 .740 5 16 24 130 152 58 89 96 0-5-0
Opponents 6 73 18 91 200 .365 156 .780 1 9 26 144 126 77 80 82 0-8-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Seykora, Maddie 6-6 360:00 73 12.17 83 .532 4 1 200

Game-By-Game

Augsburg University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/12/21 at UW-La Crosse L 4-13 4 0 4 15 .267 8 .533 0 3 4 0 1 21 29 11 5
3/16/21 UW-River Falls L 6-19 6 2 8 19 .316 13 .684 0 1 7 0 0 11 30 12 14
3/20/21 at UW-Eau Claire L 11-14 11 3 14 29 .379 19 .655 0 2 7 0 0 28 2 1 8
3/21/21 Illinois Wesleyan L 7-19 7 4 11 14 .500 12 .857 0 1 3 0 0 13 26 5 8
3/27/21 at Monmouth College W 18-12 18 4 22 33 .545 27 .818 1 0 0 0 0 17 27 8 20
4/03/21 at Wartburg W 20-12 20 4 24 28 .714 22 .786 1 6 7 2 0 23 24 9 14
4/14/21 at Hamline L 6-18 6 1 7 14 .429 11 .786 0 2 2 0 0 20 25 5 13
4/17/21 Loras College W 14-11 14 5 19 38 .368 26 .684 1 3 6 1 0 24 24 17 13
4/21/21 at Northwestern-SP W 15-14 15 7 22 26 .577 20 .769 1 3 5 0 0 24 27 5 15
4/24/21 Cornell College W 14-6 14 9 23 34 .412 22 .647 1 2 4 0 0 22 25 14 14
4/28/21 Northwestern-SP L 11-12 11 5 16 34 .324 24 .706 0 1 7 0 1 28 39 21 14
Augsburg University 126-150 126 44 170 284 .444 204 .718 5 24 52 3 2 231 278 108 138
Opponents 150-126 150 43 193 387 .388 298 .770 6 23 63 6 1 281 222 146 152

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/12/21 at UW-La Crosse 4-13 60:00 13 13.00 16 .552 0 1 37
3/16/21 UW-River Falls 6-19 60:00 19 19.00 10 .345 0 1 38
3/20/21 at UW-Eau Claire 11-14 60:00 14 14.00 14 .500 0 1 38
3/21/21 Illinois Wesleyan 7-19 60:00 19 19.00 12 .387 0 1 40
3/27/21 at Monmouth College 18-12 60:00 12 12.00 12 .500 1 0 30
4/03/21 at Wartburg 20-12 60:00 12 12.00 10 .455 1 0 35
4/14/21 at Hamline 6-18 60:00 18 18.00 7 .280 0 1 33
4/17/21 Loras College 14-11 60:00 11 11.00 14 .560 1 0 30
4/21/21 at Northwestern-SP 15-14 60:00 14 14.00 21 .600 1 0 43
4/24/21 Cornell College 14-6 60:00 6 6.00 19 .760 1 0 29
4/28/21 Northwestern-SP 11-12 62:55 12 11.44 13 .520 0 1 34
Augsburg University 126-150 662:55 150 13.58 148 .497 5 6 387
Opponents 150-126 662:55 126 11.40 78 .382 6 5 284

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/12/21 UW-La Crosse W 13-4 13 3 16 37 .351 29 .784 1 2 6 2 0 26 24 7 12
3/16/21 at UW-River Falls W 19-6 19 8 27 38 .500 29 .763 1 2 3 0 0 26 17 25 12
3/20/21 UW-Eau Claire W 14-11 14 7 21 38 .368 28 .737 1 2 6 0 0 31 1 0 17
3/21/21 at Illinois Wesleyan W 19-7 19 5 24 40 .475 31 .775 1 5 11 1 0 23 19 15 20
3/27/21 Monmouth College L 12-18 12 6 18 30 .400 24 .800 0 0 0 0 0 17 23 16 11
4/03/21 Wartburg L 12-20 12 3 15 35 .343 22 .629 0 1 7 0 0 33 17 11 20
4/14/21 Hamline W 18-6 18 4 22 33 .545 25 .758 1 3 3 1 0 25 17 10 11
4/17/21 at Loras College L 11-14 11 3 14 30 .367 25 .833 0 0 2 1 0 17 26 15 14
4/21/21 Northwestern-SP L 14-15 14 1 15 43 .326 35 .814 0 3 9 0 0 29 20 9 16
4/24/21 at Cornell College L 6-14 6 1 7 29 .207 25 .862 0 2 5 1 1 23 23 16 8
4/28/21 at Northwestern-SP W 12-11 12 2 14 34 .353 25 .735 1 3 11 0 0 31 35 22 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/12/21 UW-La Crosse 13-4 60:00 4 4.00 4 .500 1 0 15
3/16/21 at UW-River Falls 19-6 60:00 6 6.00 7 .538 1 0 19
3/20/21 UW-Eau Claire 14-11 60:00 11 11.00 8 .421 1 0 29
3/21/21 at Illinois Wesleyan 19-7 60:00 7 7.00 5 .417 1 0 14
3/27/21 Monmouth College 12-18 60:00 18 18.00 9 .333 0 1 33
4/03/21 Wartburg 12-20 60:00 20 20.00 2 .091 0 1 28
4/14/21 Hamline 18-6 60:00 6 6.00 5 .455 1 0 14
4/17/21 at Loras College 11-14 60:00 14 14.00 12 .462 0 1 38
4/21/21 Northwestern-SP 14-15 60:00 15 15.00 5 .250 0 1 26
4/24/21 at Cornell College 6-14 60:00 14 14.00 8 .364 0 1 34
4/28/21 at Northwestern-SP 12-11 62:55 11 10.49 13 .542 1 0 34
Opponents 150-126 662:55 126 11.40 78 .382 6 5 284
Augsburg University 126-150 662:55 150 13.58 148 .497 5 6 387

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/12/21 at UW-La Crosse L 4-13 0/3 15/37 8/29 21/26 29/24 5/12 12-28/14-18
3/16/21 UW-River Falls L 6-19 2/8 19/38 13/29 11/26 30/17 14/12 13-25/19-21
3/20/21 at UW-Eau Claire L 11-14 3/7 29/38 19/28 28/31 2/1 8/17 5-6/5-5
3/21/21 Illinois Wesleyan L 7-19 4/5 14/40 12/31 13/23 26/19 8/20 15-27/21-25
3/27/21 at Monmouth College W 18-12 4/6 33/30 27/24 17/17 27/23 20/11 22-33/22-25
4/03/21 at Wartburg W 20-12 4/3 28/35 22/22 23/33 24/17 14/20 19-27/11-12
4/14/21 at Hamline L 6-18 1/4 14/33 11/25 20/25 25/17 13/11 9-13/11-13
4/17/21 Loras College W 14-11 5/3 38/30 26/25 24/17 24/26 13/14 24-27/22-28
4/21/21 at Northwestern-SP W 15-14 7/1 26/43 20/35 24/29 27/20 15/16 11-15/8-10
4/24/21 Cornell College W 14-6 9/1 34/29 22/25 22/23 25/23 14/8 21-25/18-27
4/28/21 Northwestern-SP L 11-12 5/2 34/34 24/25 28/31 39/35 14/11 24-31/24-41
Augsburg University 126-150 44/43 284/387 204/298 231/281 278/222 138/152 175-257/175-225
Opponents 150-126 43/44 387/284 298/204 281/231 222/278 152/138 175-225/175-257

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Wartburg (4/03/21)
GOALS 20 Wartburg (4/03/21)
ASSISTS 9 Cornell College (4/24/21)
SHOTS 38 Loras College (4/17/21)
SHOTS ON GOAL 27 Monmouth College (3/27/21)
SAVES 21 Northwestern-SP (4/21/21)
GROUND BALLS 28 Northwestern-SP (4/28/21); UW-Eau Claire (3/20/21)
TURNOVERS 39 Northwestern-SP (4/28/21)
CAUSED TURNOVERS 21 Northwestern-SP (4/28/21)
CLEARS 24 Loras College (4/17/21); Northwestern-SP (4/28/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Reinbold, Tehya Northwestern-SP (4/21/21)
GOALS 7 Tuccitto, Allie; Reinbold, Tehya Wartburg (4/03/21); Northwestern-SP (4/21/21)
ASSISTS 4 Ryan, Tripp Cornell College (4/24/21)
SHOTS 12 Reinbold, Tehya Loras College (4/17/21)
SHOTS ON GOAL 10 Reinbold, Tehya Loras College (4/17/21)
SAVES 21 Seykora, Maddie Northwestern-SP (4/21/21)
GROUND BALLS 8 Ellena, McKenna Cornell College (4/24/21)
TURNOVERS 10 Ryan, Tripp Northwestern-SP (4/28/21)
CAUSED TURNOVERS 5 Seykora, Maddie Wartburg (4/03/21)