#17 Augsburg College (22-2) -VS- UW-Stout (13-11)

Box Score

Augsburg College logo
3
vs
UW-Stout logo
0

#17 Augsburg College (22-2)
-VS-
UW-Stout (13-11)

Team Score By Period
Team 1 2 3
Winner Augsburg College AUG 25 25 25
UW-Stout STOUT 12 19 22
Date:
10/12/2013
Time:
12:00 pm
Site:
Eau Claire, Wis. (McPhee Phy Ed Center)
Attendance:
404

Match Details

Game Statistics By Set
Set Augsburg College UW-Stout
K E TA % K E TA %
Set #1 15 2 29 .448 6 1 22 .227
Set #2 13 2 32 .344 12 9 41 .073
Set #3 16 4 47 .255 12 4 38 .211
Total 44 8 108 .333 30 14 101 .158
Team Statistical Comparison
Statistic Team Comparison
AUG - STOUT
Points
55.0
35.0
Kills
44
30
Aces
6
3
Blocks
5
2
Assists
39
26
Digs
52
53

Game Leaders

AUG - Leaders
Statistic Leaders
Kills Peper, Ashley (17), Lillquist, Jessica (8), Ourada, Colleen (7)
Aces Berens, Katelyn (3), Ourada, Colleen (2), Peper, Ashley (1)
Blocks Trautman, Taylor (4), McCourt, Emily (2), Ourada, Colleen (1)
Assists McCourt, Emily (37), Berens, Katelyn (1), Peper, Ashley (1)
Digs Berens, Katelyn (18), Ourada, Colleen (10), Menke, Mackensie (9)
STOUT - Leaders
Statistic Leaders
Kills Morgan Denny (6), Emily Crew (6), Rachel Tschumperlin (6)
Aces Karley Wiensch (1), Alyssa Hofacker (1), Sierra Saulsberry (1)
Blocks Laura Reiter (1), Miranda Haug (1)
Assists Karley Wiensch (24), Nicole Bradford (1), Megan Herrman (1)
Digs Megan Herrman (14), Nicole Bradford (11), Alyssa Hofacker (10)

Individual Statistics

#17 Augsburg College (22-2)

AUG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Menke, Mackensie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 1 0.0
2 2 McCourt, Emily 3 1 2 5 -.200 37 0 0 3 0-3 0 2 0 6 0 0 2.0
4 4 Berens, Katelyn 3 0 0 0 0 1 0 3 2 3-2 0 0 0 18 0 1 3.0
6 6 Ourada, Colleen 3 7 2 24 .208 0 0 2 0 2-0 1 0 0 10 0 0 10.0
8 8 Lillquist, Jessica 3 8 0 13 .615 0 0 0 0 0-0 0 0 1 0 0 0 8.0
18 18 Trautman, Taylor 3 6 3 18 .167 0 0 0 0 0-0 1 3 0 2 0 0 8.5
19 19 Peper, Ashley 3 17 1 34 .471 1 0 1 1 1-1 0 0 1 2 0 0 18.0
14 14 Arndt, Jaelyn 2 4 0 7 .571 0 0 0 0 0-0 0 0 0 2 0 0 4.0
7 7 Everett, Kyle 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Maier, DeeDee 1 1 0 6 .167 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 0 0 -
Totals 44 8 108 .333 39 0 6 7 6-7 2 6 2 52 0 2 55
AUG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Menke, Mackensie 3 0 0 0 9 0 1 0.0
2 2 McCourt, Emily 3 0 2 0 6 0 0 2.0
4 4 Berens, Katelyn 3 0 0 0 18 0 1 3.0
6 6 Ourada, Colleen 3 1 0 0 10 0 0 10.0
8 8 Lillquist, Jessica 3 0 0 1 0 0 0 8.0
18 18 Trautman, Taylor 3 1 3 0 2 0 0 8.5
19 19 Peper, Ashley 3 0 0 1 2 0 0 18.0
14 14 Arndt, Jaelyn 2 0 0 0 2 0 0 4.0
7 7 Everett, Kyle 1 0 0 0 2 0 0 0.0
16 16 Maier, DeeDee 1 0 1 0 1 0 0 1.5
TM TM TEAM 0
Totals 2 6 2 52 0 2 55

UW-Stout (13-11)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Karley Wiensch 1 1 0 2 .500 24 0 1 1 1-1 0 0 0 1 2 0 2.0
2 2 Alyssa Hofacker 1 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 1 1.0
3 3 Laura Reiter 1 5 2 19 .158 0 0 0 0 0-0 1 0 0 4 0 0 6.0
4 4 Morgan Denny 1 6 2 17 .235 0 0 0 0 0-0 0 0 0 0 0 1 6.0
6 6 Sierra Saulsberry 1 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 8 0 0 1.0
7 7 Nicole Bradford 1 0 0 0 0 1 0 0 2 0-2 0 0 0 11 0 0 0.0
8 8 Megan Herrman 1 1 0 3 .333 1 0 0 0 0-0 0 0 0 14 0 0 1.0
10 10 Emily Crew 1 6 4 26 .077 0 0 0 0 0-0 0 0 0 0 1 1 6.0
11 11 Molly Brion 1 2 0 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
13 13 Miranda Haug 1 3 2 11 .091 0 0 0 0 0-0 1 0 1 2 0 0 4.0
15 15 Rachel Tschumperlin 1 6 3 16 .188 0 0 0 0 0-0 0 0 0 2 0 0 6.0
TM TM TEAM 0 0 -
Totals 30 14 101 .158 26 0 3 3 3-3 2 0 1 53 3 3 35
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Karley Wiensch 1 0 0 0 1 2 0 2.0
2 2 Alyssa Hofacker 1 0 0 0 10 0 1 1.0
3 3 Laura Reiter 1 1 0 0 4 0 0 6.0
4 4 Morgan Denny 1 0 0 0 0 0 1 6.0
6 6 Sierra Saulsberry 1 0 0 0 8 0 0 1.0
7 7 Nicole Bradford 1 0 0 0 11 0 0 0.0
8 8 Megan Herrman 1 0 0 0 14 0 0 1.0
10 10 Emily Crew 1 0 0 0 0 1 1 6.0
11 11 Molly Brion 1 0 0 0 1 0 0 2.0
13 13 Miranda Haug 1 1 0 1 2 0 0 4.0
15 15 Rachel Tschumperlin 1 0 0 0 2 0 0 6.0
TM TM TEAM 0
Totals 2 0 1 53 3 3 35