Trine University (0-1) -VS- Augsburg University (1-0)

Box Score

Trine University logo
1
vs
Augsburg University logo
3

Trine University (0-1)
-VS-
Augsburg University (1-0)

Team Score By Period
Team 1 2 3 4
Trine University TRINE-W 17 19 25 17
Winner Augsburg University AUG 25 25 21 25
Date:
8/31/2018
Time:
2:00 pm
Site:
Bristol, R.I. (Trine University)
Attendance:
0
VIEW
Match History vs Trine University

Match Details

Game Statistics By Set
Set Trine University Augsburg University
K E TA % K E TA %
Set #1 0 0 0 .000 12 1 32 .344
Set #2 0 0 0 .000 13 0 41 .317
Set #3 0 0 0 .000 9 3 41 .146
Set #4 42 29 164 .079 13 0 37 .351
Total 42 29 164 .079 47 4 151 .285
Team Statistical Comparison
Statistic Team Comparison
TRINE-W - AUG
Points
49.0
58.0
Kills
42
46
Aces
2
5
Blocks
5
7
Assists
42
40
Digs
49
66

Game Leaders

TRINE-W - Leaders
Statistic Leaders
Kills Madison Munger (14), Shannon Scott (6), Sarah Toles (6)
Aces Alexa Ratkowski (1), Lindsey DeCamp (1)
Blocks Shannon Scott (3), Sarah Toles (3), Morgan Harris (1)
Assists Raven Hood (21), Alexa Ratkowski (18), Lindsey DeCamp (3)
Digs Lindsey DeCamp (18), Madison Munger (13), Kendra Nicley (7)
AUG - Leaders
Statistic Leaders
Kills Zachary, Sydnie (13), Quam, Megan (9), Boysen, Kevin (8)
Aces Malley, Morgan (2), Terhell, Macey (1), Gjerde, Kayla (1)
Blocks Evans, Corrina (4), Quam, Megan (3), Boysen, Kevin (3)
Assists Malley, Morgan (36), Terhell, Macey (3), Gjerde, Kayla (1)
Digs Terhell, Macey (17), Zachary, Sydnie (16), Rios, Jaelin (14)

Individual Statistics

Trine University (0-1)

TRINE-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alexa Ratkowski 4 0 0 1 .000 18 0 1 2 1-2 0 0 0 2 0 0 1.0
4 4 Shannon Scott 4 6 3 29 .103 0 0 0 0 0-0 1 2 0 1 0 0 8.0
6 6 Sarah Toles 4 6 3 22 .136 0 0 0 2 0-2 1 2 0 3 0 0 8.0
7 7 Morgan Harris 4 1 3 12 -.167 0 0 0 0 0-0 0 1 0 0 0 0 1.5
10 10 Raven Hood 4 2 0 4 .500 21 0 0 1 0-1 0 0 1 5 0 0 2.0
11 11 Kendra Nicley 4 6 8 38 -.053 0 0 0 1 0-1 0 0 0 7 0 4 6.0
13 13 Lindsey DeCamp 4 0 0 0 0 3 0 1 4 1-4 0 0 0 18 0 0 1.0
21 21 Madison Munger 4 14 4 37 .270 0 0 0 0 0-0 0 1 0 13 0 3 14.5
23 23 Alyvia Sundheimer 3 5 7 17 -.118 0 0 0 0 0-0 0 0 0 0 0 0 5.0
8 8 Molly Smith 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 42 29 164 .079 42 0 2 10 2-10 2 6 1 49 0 7 49
TRINE-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alexa Ratkowski 4 0 0 0 2 0 0 1.0
4 4 Shannon Scott 4 1 2 0 1 0 0 8.0
6 6 Sarah Toles 4 1 2 0 3 0 0 8.0
7 7 Morgan Harris 4 0 1 0 0 0 0 1.5
10 10 Raven Hood 4 0 0 1 5 0 0 2.0
11 11 Kendra Nicley 4 0 0 0 7 0 4 6.0
13 13 Lindsey DeCamp 4 0 0 0 18 0 0 1.0
21 21 Madison Munger 4 0 1 0 13 0 3 14.5
23 23 Alyvia Sundheimer 3 0 0 0 0 0 0 5.0
8 8 Molly Smith 2 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 6 1 49 0 7 49

Augsburg University (1-0)

AUG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Malley, Morgan 4 3 0 11 .273 36 1 2 1 2-1 0 1 0 6 0 0 5.5
4 4 Rios, Jaelin 4 0 0 0 0 0 0 0 1 0-1 0 0 0 14 0 0 0.0
6 6 Gjerde, Kayla 4 7 1 29 .207 1 0 1 2 1-2 0 0 0 3 0 0 8.0
7 7 Zachary, Sydnie 4 13 1 44 .273 0 0 0 2 0-2 0 0 0 16 0 1 13.0
9 9 Lang, Lexie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Shiongyaj, Ciashia "Cookii" 4 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
11 11 Quam, Megan 4 9 0 23 .391 0 0 0 0 0-0 0 3 0 0 0 0 10.5
15 15 Evans, Corrina 4 5 2 20 .150 0 0 0 0 0-0 1 3 0 1 1 0 7.5
22 22 Boysen, Kevin 4 8 0 20 .400 0 0 0 0 0-0 2 1 0 0 0 0 10.5
1 1 Terhell, Macey 3 1 0 4 .250 3 0 1 1 1-1 0 0 0 17 0 1 2.0
2 2 Hechsel, Stephanie 2 0 0 2 .000 0 0 0 2 0-2 0 0 0 6 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 4 153 .275 40 1 5 9 5-9 3 8 0 66 1 2 58
AUG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Malley, Morgan 4 0 1 0 6 0 0 5.5
4 4 Rios, Jaelin 4 0 0 0 14 0 0 0.0
6 6 Gjerde, Kayla 4 0 0 0 3 0 0 8.0
7 7 Zachary, Sydnie 4 0 0 0 16 0 1 13.0
9 9 Lang, Lexie 4 0 0 0 0 0 0 0.0
10 10 Shiongyaj, Ciashia "Cookii" 4 0 0 0 3 0 0 1.0
11 11 Quam, Megan 4 0 3 0 0 0 0 10.5
15 15 Evans, Corrina 4 1 3 0 1 1 0 7.5
22 22 Boysen, Kevin 4 2 1 0 0 0 0 10.5
1 1 Terhell, Macey 3 0 0 0 17 0 1 2.0
2 2 Hechsel, Stephanie 2 0 0 0 6 0 0 0.0
TM TM TEAM 0
Totals 3 8 0 66 1 2 58