Univ. of Dubuque (5-3) -VS- Augsburg University (7-1)

Box Score

Univ. of Dubuque logo
0
vs
Augsburg University logo
3

Univ. of Dubuque (5-3)
-VS-
Augsburg University (7-1)

Team Score By Period
Team 1 2 3
Univ. of Dubuque DBQVB 12 17 15
Winner Augsburg University AUG 25 25 25
Date:
9/7/2019
Time:
5:33 pm
Site:
Minneapolis, Minn. (Si Melby Hall)
Attendance:
0
Officials
1st Referee: Katie Ressie
2nd Referee: Douglas Lothenbach
VIEW
Match History vs Univ. of Dubuque

Match Details

Game Statistics By Set
Set Univ. of Dubuque Augsburg University
K E TA % K E TA %
Set #1 3 8 33 -.152 13 6 33 .212
Set #2 7 7 26 .000 12 6 29 .207
Set #3 7 5 33 .061 11 2 32 .281
Total 17 20 92 -.033 36 14 94 .234
Team Statistical Comparison
Statistic Team Comparison
DBQVB - AUG
Points
22.0
49.0
Kills
17
36
Aces
2
8
Blocks
3
5
Assists
17
32
Digs
37
53

Game Leaders

DBQVB - Leaders
Statistic Leaders
Kills Kara Wright (5), Rylee Andresen (5), Grace Hintze (4)
Aces Shauna McAleer (1), Kaylynn Murray (1)
Blocks Shauna McAleer (2), Sarrah Farraday (2), Kate Messino (1)
Assists Kate Messino (11), Kaylynn Murray (4), Grace Strawser (2)
Digs Grace Strawser (11), Hanna Horsfield (8), Kara Wright (7)
AUG - Leaders
Statistic Leaders
Kills Gjerde, Kayla (12), Quam, Megan (6), Evans, Corrina (6)
Aces Barr, Izzy (3), Rios, Jaelin (2), Lang, Lexie (1)
Blocks Evans, Corrina (3), Quam, Megan (2), Fullerton, Jade (1)
Assists Lang, Lexie (19), Barr, Izzy (11), Rios, Jaelin (1)
Digs Rios, Jaelin (12), Gjerde, Kayla (11), Nierengarten, Maddie (11)

Individual Statistics

Univ. of Dubuque (5-3)

DBQVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Grace Strawser 3 0 0 0 0 2 0 0 1 0-1 0 0 0 11 0 2 0.0
3 3 Kara Wright 3 5 5 30 .000 0 0 0 0 0-0 0 0 0 7 0 3 5.0
8 8 Kate Messino 3 0 0 1 .000 11 0 0 0 0-0 0 1 0 2 3 0 0.5
10 10 Grace Hintze 3 4 4 21 .000 0 0 0 0 0-0 0 0 0 1 0 0 4.0
12 12 Rylee Andresen 3 5 1 10 .400 0 0 0 0 0-0 0 1 0 0 0 0 5.5
13 13 Shauna McAleer 3 0 5 11 -.455 0 0 1 0 1-0 0 2 0 1 1 0 2.0
18 18 Hanna Horsfield 3 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 8 0 3 0.0
27 27 Sarrah Farraday 3 2 3 10 -.100 0 0 0 0 0-0 0 2 0 4 0 0 3.0
14 14 Issy Cleary 2 1 1 7 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
19 19 Kaylynn Murray 2 0 0 1 .000 4 0 1 0 1-0 0 0 0 2 1 0 1.0
26 26 Samanatha Gates 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 17 20 92 -.033 17 0 2 3 2-3 0 6 0 37 5 8 22
DBQVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Grace Strawser 3 0 0 0 11 0 2 0.0
3 3 Kara Wright 3 0 0 0 7 0 3 5.0
8 8 Kate Messino 3 0 1 0 2 3 0 0.5
10 10 Grace Hintze 3 0 0 0 1 0 0 4.0
12 12 Rylee Andresen 3 0 1 0 0 0 0 5.5
13 13 Shauna McAleer 3 0 2 0 1 1 0 2.0
18 18 Hanna Horsfield 3 0 0 0 8 0 3 0.0
27 27 Sarrah Farraday 3 0 2 0 4 0 0 3.0
14 14 Issy Cleary 2 0 0 0 1 0 0 1.0
19 19 Kaylynn Murray 2 0 0 0 2 1 0 1.0
26 26 Samanatha Gates 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 0 37 5 8 22

Augsburg University (7-1)

AUG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Rios, Jaelin 3 0 0 1 .000 1 0 2 1 2-1 0 0 0 12 1 1 2.0
6 6 Gjerde, Kayla 3 12 4 20 .400 0 0 0 0 0-0 0 0 0 11 0 0 12.0
8 8 Barr, Izzy 3 0 0 0 0 11 0 3 1 3-1 0 0 0 3 0 0 3.0
9 9 Lang, Lexie 3 1 0 4 .250 19 0 1 2 1-2 0 0 0 6 0 0 2.0
10 10 Shiongyaj, Ciashia "Cookii" 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
11 11 Quam, Megan 3 6 0 12 .500 0 0 0 0 0-0 1 1 0 2 1 0 7.5
15 15 Evans, Corrina 3 6 5 23 .043 0 0 0 0 0-0 1 2 0 4 0 0 8.0
16 16 Nierengarten, Maddie 3 4 1 18 .167 0 0 1 2 1-2 0 0 0 11 0 1 5.0
18 18 Fullerton, Jade 3 5 3 10 .200 0 0 0 0 0-0 1 0 0 1 0 0 6.0
22 22 Boysen, Kevin 3 2 0 5 .400 1 0 0 0 0-0 0 1 0 1 0 0 2.5
2 2 Erp, Madalyn 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 O'Rourke, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 14 94 .234 32 0 8 7 8-7 3 4 0 53 2 2 49
AUG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Rios, Jaelin 3 0 0 0 12 1 1 2.0
6 6 Gjerde, Kayla 3 0 0 0 11 0 0 12.0
8 8 Barr, Izzy 3 0 0 0 3 0 0 3.0
9 9 Lang, Lexie 3 0 0 0 6 0 0 2.0
10 10 Shiongyaj, Ciashia "Cookii" 3 0 0 0 1 0 0 1.0
11 11 Quam, Megan 3 1 1 0 2 1 0 7.5
15 15 Evans, Corrina 3 1 2 0 4 0 0 8.0
16 16 Nierengarten, Maddie 3 0 0 0 11 0 1 5.0
18 18 Fullerton, Jade 3 1 0 0 1 0 0 6.0
22 22 Boysen, Kevin 3 0 1 0 1 0 0 2.5
2 2 Erp, Madalyn 1 0 0 0 1 0 0 0.0
17 17 O'Rourke, Katie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 4 0 53 2 2 49

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team DBQVB - Play Description Visiting Team Score Scoring Team Logo Home Team Score AUG - Play Description

Set #2 Plays

Set #2 Plays
Serve Team DBQVB - Play Description Visiting Team Score Scoring Team Logo Home Team Score AUG - Play Description

Set #3 Plays

Set #3 Plays
Serve Team DBQVB - Play Description Visiting Team Score Scoring Team Logo Home Team Score AUG - Play Description