Wartburg College (2-4) -VS- Augsburg University (3-3)

Box Score

Wartburg College logo
3
vs
Augsburg University logo
1

Wartburg College (2-4)
-VS-
Augsburg University (3-3)

Team Score By Period
Team 1 2 3 4
Winner Wartburg College WAR 25 27 27 25
Augsburg University AUG 22 25 28 23
Date:
9/8/2023
Time:
7:00 pm
Site:
Minneapolis, Minn. (Si Melby Hall)
Attendance:
206
Officials
1st Referee: Philip Rendina
2nd Referee: Alison Vandercook
VIEW
Match History vs Wartburg College

Match Details

Game Statistics By Set
Set Wartburg College Augsburg University
K E TA % K E TA %
Set #1 15 5 47 .213 14 4 47 .213
Set #2 15 8 48 .146 10 9 45 .022
Set #3 16 12 60 .067 9 6 46 .065
Set #4 12 4 51 .157 11 8 52 .058
Total 58 29 206 .141 44 27 190 .089
Team Statistical Comparison
Statistic Team Comparison
WAR - AUG
Points
73.0
62.0
Kills
58
44
Aces
6
9
Blocks
9
9
Assists
55
40
Digs
101
104

Game Leaders

WAR - Leaders
Statistic Leaders
Kills Feigenbaum, Allison (18), Hamann, Abby (14), Kracht, Emerson (12)
Aces Robinson, Peyton (3), Kracht, Emerson (2), Hamann, Abby (1)
Blocks Feigenbaum, Allison (6), Kracht, Emerson (4), Hamann, Abby (1)
Assists Kracht, Emerson (21), Buysse, Brooklyn (18), Kluesner, Caroline (10)
Digs Kluesner, Caroline (24), Hamann, Abby (20), Buysse, Brooklyn (18)
AUG - Leaders
Statistic Leaders
Kills Van Well, Bri (13), Kaup, Emily (9), LeMonds, GK (6)
Aces Venberg, Marie (3), Vo, Angel (2), Kaup, Emily (1)
Blocks LeMonds, GK (5), Venberg, Marie (4), Van Well, Bri (2)
Assists Vo, Angel (20), Sandifer, Bria (8), King, Jovial (7)
Digs Rehder, Torrie (30), Vo, Angel (22), Kaup, Emily (16)

Individual Statistics

Wartburg College (2-4)

WAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hamann, Abby 4 14 9 57 .088 3 0 1 3 1-3 1 0 1 20 0 2 16.0
6 6 Klyn, Whitney 4 4 5 21 -.048 0 0 0 0 0-0 1 0 0 1 0 1 5.0
11 11 Kracht, Emerson 4 12 8 40 .100 21 0 2 3 2-3 0 4 1 15 1 0 16.0
12 12 Anderson, Kaylee 4 5 2 14 .214 0 0 0 0 0-0 0 0 1 4 0 0 5.0
14 14 Feigenbaum, Allison 4 18 1 46 .370 0 0 0 1 0-1 2 4 2 9 0 0 22.0
17 17 Franzen, Annika 4 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
2 2 Robinson, Peyton 4 0 0 2 .000 2 0 3 1 3-1 0 0 0 8 0 0 3.0
4 4 Kluesner, Caroline 4 0 0 1 .000 10 0 0 2 0-2 0 0 0 24 0 2 0.0
19 19 Buysse, Brooklyn 4 1 0 4 .250 18 0 0 1 0-1 0 0 0 18 0 0 1.0
5 5 Melcher, Alexa 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Anderson, Liv 2 2 3 13 -.077 0 0 0 0 0-0 1 0 0 1 0 1 3.0
16 16 Hayungs, Leah 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 58 29 206 .141 55 0 6 11 6-11 5 8 5 101 1 9 73
WAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hamann, Abby 4 1 0 1 20 0 2 16.0
6 6 Klyn, Whitney 4 1 0 0 1 0 1 5.0
11 11 Kracht, Emerson 4 0 4 1 15 1 0 16.0
12 12 Anderson, Kaylee 4 0 0 1 4 0 0 5.0
14 14 Feigenbaum, Allison 4 2 4 2 9 0 0 22.0
17 17 Franzen, Annika 4 0 0 0 0 0 0 2.0
2 2 Robinson, Peyton 4 0 0 0 8 0 0 3.0
4 4 Kluesner, Caroline 4 0 0 0 24 0 2 0.0
19 19 Buysse, Brooklyn 4 0 0 0 18 0 0 1.0
5 5 Melcher, Alexa 2 0 0 0 1 0 0 0.0
18 18 Anderson, Liv 2 1 0 0 1 0 1 3.0
16 16 Hayungs, Leah 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 3 0.0
Totals 5 8 5 101 1 9 73

Augsburg University (3-3)

AUG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vo, Angel 4 0 0 3 .000 20 0 2 0 2-0 0 0 0 22 0 0 2.0
3 3 Kaup, Emily 4 9 6 62 .048 0 0 1 1 1-1 0 1 0 16 0 2 10.5
5 5 Van Well, Bri 4 13 6 52 .135 0 0 0 0 0-0 0 2 0 3 0 0 14.0
11 11 LeMonds, GK 4 6 4 16 .125 0 0 0 0 0-0 1 4 0 0 1 0 9.0
13 13 Venberg, Marie 4 5 4 20 .050 1 0 3 0 3-0 0 4 0 3 0 0 10.0
2 2 Rehder, Torrie 4 0 0 2 .000 2 0 0 1 0-1 0 0 0 30 0 0 0.0
7 7 Gully, Madison 4 6 3 13 .231 0 0 1 0 1-0 0 2 0 1 0 0 8.0
12 12 King, Jovial 4 1 0 1 1.000 7 0 0 0 0-0 0 1 0 7 0 0 1.5
15 15 Ziemer, Brier 4 0 0 0 0 2 0 1 1 1-1 0 0 0 9 0 0 1.0
24 24 Tilton, Georgia 3 3 2 13 .077 0 0 0 0 0-0 0 2 0 2 0 0 4.0
9 9 Sandifer, Bria 2 1 0 5 .200 8 0 1 0 1-0 0 0 0 8 0 0 2.0
14 14 Hoehns, Taylor 2 0 2 3 -.667 0 0 0 0 0-0 0 0 0 2 0 0 0.0
19 19 Lile, Maggie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Uphoff, Elise 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 44 27 190 .089 40 0 9 3 9-3 1 16 0 104 1 6 62
AUG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vo, Angel 4 0 0 0 22 0 0 2.0
3 3 Kaup, Emily 4 0 1 0 16 0 2 10.5
5 5 Van Well, Bri 4 0 2 0 3 0 0 14.0
11 11 LeMonds, GK 4 1 4 0 0 1 0 9.0
13 13 Venberg, Marie 4 0 4 0 3 0 0 10.0
2 2 Rehder, Torrie 4 0 0 0 30 0 0 0.0
7 7 Gully, Madison 4 0 2 0 1 0 0 8.0
12 12 King, Jovial 4 0 1 0 7 0 0 1.5
15 15 Ziemer, Brier 4 0 0 0 9 0 0 1.0
24 24 Tilton, Georgia 3 0 2 0 2 0 0 4.0
9 9 Sandifer, Bria 2 0 0 0 8 0 0 2.0
14 14 Hoehns, Taylor 2 0 0 0 2 0 0 0.0
19 19 Lile, Maggie 1 0 0 0 1 0 0 0.0
21 21 Uphoff, Elise 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 4 0.0
Totals 1 16 0 104 1 6 62