2025 Volleyball Cumulative Statistics

Team (11-19, 5-6)

Overall Team Statistics
Statistic Augsburg Opponents
Attack
Kills 1318 1248
Errors 713 570
Attempts 4186 3950
Percent .145 .172
Kills Per Set 11.9 11.2
Set
Assists 1204 1152
Assists Per Set 10.8 10.4
Ball Handling Errors 4 3
Serve
Aces 212 236
Errors 256 214
Aces Per Set 1.9 2.1
Receptions
Errors 236 212
Errors Per Set 2.1 1.9
Defense
Digs 1811 1788
Digs Per Set 16.3 16.1
Blocking
Solo 39 44
Assists 273 341
Errors 20 27
Blocks 175.5 214.5
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Triggs, Taliah 95 27 18 310.0 3.26 274 2.88 149 844 .148 11 0.12 24 0.25 35
3 Carlson, Ava 45 14 14 209.0 4.64 189 4.20 69 521 .230 4 0.09 17 0.38 12
4 Washington, Sierra 69 26 20 99.0 1.43 68 0.99 26 203 .207 7 0.10 3 0.04 7
5 Mitchell, Marley 85 28 5 215.5 2.54 196 2.31 138 730 .079 7 0.08 3 0.04 2
6 Walter, Teagan 3 3 0 0 0.00 0 0.00 1 3 -.333 1 0.33 0 0.00 0
7 Rogers, Ameerah 10 7 0 13.0 1.30 10 1.00 7 34 .088 0 0.00 0 0.00 6
8 Oster, Elizabeth 94 27 26 237.0 2.52 167 1.78 85 495 .166 10 0.11 30 0.32 29
9 Gorter, Gwynn 55 23 14 102.0 1.85 83 1.51 22 243 .251 2 0.04 0 0.00 0
12 King, Jovial 109 30 30 161.0 1.48 93 0.85 29 279 .229 990 9.08 34 0.31 23
13 Carrillo-Arzapalo, Emily 2 1 0 2.0 1.00 2 1.00 0 4 .500 0 0.00 0 0.00 0
14 Hoehns, Taylor 99 30 26 187.0 1.89 170 1.72 115 483 .114 4 0.04 0 0.00 1
16 Lile, Maggie 107 29 0 57.0 0.53 10 0.09 5 57 .088 95 0.89 47 0.44 41
18 Shimek, Carmen 22 8 0 5.0 0.23 1 0.05 1 5 .000 13 0.59 4 0.18 12
19 New, New 31 12 0 5.0 0.16 0 0.00 0 9 .000 5 0.16 5 0.16 7
21 Uphoff, Elise 110 30 9 18.0 0.16 2 0.02 2 24 .000 35 0.32 16 0.15 25
22 Hamilton, Grace 18 12 0 21.5 1.19 19 1.06 27 91 -.088 2 0.11 0 0.00 0
24 Schultz, Alayna 3 2 0 1.0 0.33 0 0.00 0 0 0 10 3.33 1 0.33 2
30 Pilon, Lola 80 22 18 62.5 0.78 34 0.43 37 161 -.019 8 0.10 28 0.35 54
Total 111 30 1,705.5 15.36 1318 11.87 713 4186 .145 1204 10.85 212 1.91 256
Opponents 111 30 1,698.5 15.30 1248 11.24 570 3950 .172 1152 10.38 236 2.13 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Triggs, Taliah 95 158 1.66 24 335 .928 0.25 4 16 20.0 0.21 2 0
3 Carlson, Ava 45 124 2.76 16 215 .926 0.36 1 4 5.0 0.11 0 1
4 Washington, Sierra 69 16 0.23 0 7 1.000 0.00 10 36 46.0 0.67 5 0
5 Mitchell, Marley 85 62 0.73 17 146 .884 0.20 5 23 28.0 0.33 2 0
6 Walter, Teagan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Rogers, Ameerah 10 3 0.30 0 0 .000 0.00 1 4 5.0 0.50 1 0
8 Oster, Elizabeth 94 68 0.72 1 10 .900 0.01 4 72 76.0 0.81 4 0
9 Gorter, Gwynn 55 14 0.25 0 1 1.000 0.00 7 24 31.0 0.56 2 0
12 King, Jovial 109 327 3.00 1 6 .833 0.01 4 60 64.0 0.59 3 0
13 Carrillo-Arzapalo, Emily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Hoehns, Taylor 99 73 0.74 2 16 .875 0.02 2 30 32.0 0.32 1 1
16 Lile, Maggie 107 443 4.14 48 547 .912 0.45 0 0 0 0.00 0 2
18 Shimek, Carmen 22 38 1.73 1 1 .000 0.05 0 0 0 0.00 0 0
19 New, New 31 72 2.32 7 106 .934 0.23 0 0 0 0.00 0 0
21 Uphoff, Elise 110 235 2.14 46 511 .910 0.42 0 0 0 0.00 0 0
22 Hamilton, Grace 18 4 0.22 2 17 .882 0.11 1 3 4.0 0.22 0 0
24 Schultz, Alayna 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
30 Pilon, Lola 80 170 2.13 16 330 .952 0.20 0 1 1.0 0.01 0 0
Total 111 1811 16.32 236 2248 .895 2.13 39 273 175.5 1.58 20 4
Opponents 111 1788 16.11 212 2073 .898 1.91 44 341 214.5 1.93 27 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Triggs, Taliah 43 11 9 147.5 3.43 123 2.86 67 403 .139 9 0.21 19 0.44 18
3 Carlson, Ava 4 2 2 17.5 4.38 16 4.00 8 47 .170 0 0.00 1 0.25 1
4 Washington, Sierra 37 11 9 51.5 1.39 34 0.92 14 104 .192 6 0.16 2 0.05 3
5 Mitchell, Marley 39 11 0 105.5 2.71 98 2.51 69 372 .078 2 0.05 0 0.00 0
6 Walter, Teagan 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Rogers, Ameerah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Oster, Elizabeth 38 10 9 102.5 2.70 68 1.79 29 206 .189 4 0.11 14 0.37 14
9 Gorter, Gwynn 13 7 4 21.0 1.62 17 1.31 6 55 .200 0 0.00 0 0.00 0
12 King, Jovial 43 11 11 73.5 1.71 41 0.95 12 123 .236 369 8.58 14 0.33 11
14 Hoehns, Taylor 38 11 9 78.5 2.07 70 1.84 42 203 .138 1 0.03 0 0.00 0
16 Lile, Maggie 43 11 0 25.0 0.58 5 0.12 3 29 .069 32 0.74 20 0.47 23
19 New, New 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Uphoff, Elise 42 11 2 9.0 0.21 2 0.05 0 7 .286 5 0.12 7 0.17 7
22 Hamilton, Grace 8 5 0 5.5 0.69 5 0.63 9 28 -.143 0 0.00 0 0.00 0
30 Pilon, Lola 43 11 11 32.5 0.76 12 0.28 18 80 -.075 4 0.09 20 0.47 30
Total 43 11 669.5 15.57 491 11.42 277 1657 .129 432 10.05 97 2.26 107
Opponents 43 11 649.0 15.09 479 11.14 250 1626 .141 430 10.00 84 1.95 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Triggs, Taliah 43 108 2.51 7 180 .961 0.16 1 9 10.0 0.23 0 0
3 Carlson, Ava 4 13 3.25 0 10 1.000 0.00 0 1 1.0 0.25 0 1
4 Washington, Sierra 37 10 0.27 0 4 1.000 0.00 2 27 29.0 0.78 1 0
5 Mitchell, Marley 39 26 0.67 8 64 .875 0.21 2 11 13.0 0.33 1 0
6 Walter, Teagan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Rogers, Ameerah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Oster, Elizabeth 38 25 0.66 0 4 1.000 0.00 1 39 40.0 1.05 0 0
9 Gorter, Gwynn 13 2 0.15 0 1 1.000 0.00 0 8 8.0 0.62 1 0
12 King, Jovial 43 156 3.63 0 3 1.000 0.00 1 35 36.0 0.84 0 0
14 Hoehns, Taylor 38 29 0.76 1 9 .889 0.03 0 17 17.0 0.45 1 1
16 Lile, Maggie 43 183 4.26 10 216 .954 0.23 0 0 0 0.00 0 1
19 New, New 2 1 0.50 0 6 1.000 0.00 0 0 0 0.00 0 0
21 Uphoff, Elise 42 81 1.93 19 203 .906 0.45 0 0 0 0.00 0 0
22 Hamilton, Grace 8 1 0.13 0 1 1.000 0.00 0 1 1.0 0.13 0 0
30 Pilon, Lola 43 98 2.28 6 169 .964 0.14 0 1 1.0 0.02 0 0
Total 43 734 17.07 84 870 .903 1.95 7 149 81.5 1.90 4 3
Opponents 43 740 17.21 97 803 .879 2.26 10 152 86.0 2.00 2 1

Match-By-Match

Augsburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at St. Norbert L 3 32 20 122 .098 32 3 6 3 63 2 8 2 6 0 41.0
8/29/2025 vs Gallaudet L 5 54 27 164 .165 50 11 4 18 76 3 10 2 8 0 73.0
8/30/2025 vs Lawrence L 4 59 29 193 .155 54 6 9 7 97 4 4 0 6 0 71.0
9/03/2025 Bethany Lutheran W 3 44 11 83 .398 39 9 9 5 29 1 4 0 3 0 56.0
9/05/2025 Wis.-La Crosse W 4 58 25 161 .205 54 10 15 6 74 1 18 0 10 0 78.0
9/05/2025 Minn.-Morris L 5 54 28 176 .148 50 7 12 15 68 1 8 0 5 1 66.0
9/06/2025 Lakeland W 3 36 15 86 .244 36 7 5 6 41 1 4 0 3 0 46.0
9/06/2025 Grinnell W 3 46 15 116 .267 42 8 5 6 43 0 14 1 7 0 61.0
9/19/2025 vs Knox W 3 48 20 112 .250 46 9 11 3 63 0 2 0 1 0 58.0
9/19/2025 at Wis.-Superior L 4 57 28 197 .147 52 5 8 6 89 0 6 0 3 0 65.0
9/24/2025 St. Scholastica W 4 52 29 147 .156 42 13 12 1 68 2 24 0 14 2 79.0
9/26/2025 vs Carthage L 3 27 17 95 .105 26 4 5 14 39 2 6 0 5 0 36.0
9/27/2025 at Wartburg L 4 43 30 162 .080 43 4 5 11 69 4 10 2 9 0 56.0
9/27/2025 vs Cornell College L 4 45 37 173 .046 45 8 11 8 74 4 2 0 5 0 58.0
10/03/2025 vs Carthage L 3 31 24 95 .074 29 3 5 4 36 0 4 1 2 0 36.0
10/03/2025 vs WashU L 3 38 23 98 .153 36 6 8 7 25 4 0 3 4 0 48.0
10/08/2025 at Carleton L 4 37 31 181 .033 35 10 6 9 88 1 12 1 7 0 54.0
10/11/2025 at Gustavus Adolphus L 3 21 20 102 .010 20 8 10 11 44 0 11 0 5.5 0 34.5
10/15/2025 Hamline W 5 55 24 170 .182 45 8 8 10 63 1 10 1 6 0 69.0
10/17/2025 Concordia-M'head W 3 43 18 110 .227 36 9 7 5 49 2 4 0 4 1 56.0
10/18/2025 vs Wis.-Stevens Point L 4 48 31 160 .106 45 1 8 7 68 1 8 0 5 0 54.0
10/18/2025 at Wis.-Eau Claire L 3 31 15 96 .167 26 1 7 9 35 2 4 0 4 0 36.0
10/22/2025 Saint Benedict L 4 46 32 155 .090 40 5 8 8 82 0 8 0 4 0 55.0
10/24/2025 at Macalester W 4 56 28 185 .151 48 12 12 11 79 1 24 0 13 0 81.0
10/29/2025 Bethel (MN) L 3 42 17 126 .198 39 7 14 10 61 0 10 0 5 0 54.0
10/31/2025 at St. Catherine L 5 46 37 187 .048 42 4 9 6 82 0 16 2 8 0 58.0
11/01/2025 at St. Olaf L 5 56 30 198 .131 53 7 9 8 85 0 18 0 9 0 72.0
11/05/2025 Northwestern-St. Paul W 4 51 18 137 .241 43 13 14 4 41 2 6 2 5 0 69.0
11/08/2025 Saint Mary's (MN) W 3 37 11 96 .271 32 14 12 5 33 0 12 0 6 0 57.0
11/11/2025 at Saint Benedict L 3 25 23 103 .019 24 0 2 13 47 0 6 3 3 0 28.0
Augsburg 111 1318 713 4186 .145 1204 212 256 236 1811 39 273 20 175.5 4 1,705.5
Opponents 111 1248 570 3950 .172 1152 236 214 212 1788 44 341 27 214.5 3 1,698.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 11.87
Assists Per Set 10.85
Service Aces Per Set 1.91
Reception Errors Per Set 2.13
Digs Per Set 16.32
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.04
Points Per Set 15.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 St. Norbert W 3 45 13 128 .250 44 3 14 3 64 2 9 0 6.5 0 54.5
8/29/2025 vs Gallaudet W 5 62 16 161 .286 60 18 14 11 76 1 12 3 7 0 87.0
8/30/2025 vs Lawrence W 4 45 18 169 .160 41 7 5 6 80 3 0 0 3 0 55.0
9/03/2025 at Bethany Lutheran L 3 31 16 80 .188 30 5 5 9 22 0 2 1 1 0 37.0
9/05/2025 at Wis.-La Crosse L 4 31 31 140 .000 29 6 2 10 68 0 20 3 10 0 47.0
9/05/2025 at Minn.-Morris W 5 46 26 153 .131 44 15 11 7 74 3 8 0 7 0 68.0
9/06/2025 at Lakeland L 3 19 22 92 -.033 18 6 6 7 28 3 2 1 4 0 29.0
9/06/2025 at Grinnell L 3 37 16 101 .208 36 6 4 8 45 1 2 3 2 0 45.0
9/19/2025 vs Knox L 3 16 10 91 .066 16 3 4 9 41 1 4 0 3 1 22.0
9/19/2025 Wis.-Superior W 4 53 14 181 .215 48 6 5 5 94 0 20 0 10 0 69.0
9/24/2025 at St. Scholastica L 4 40 29 146 .075 34 1 4 13 59 0 14 0 7 0 48.0
9/26/2025 vs Carthage W 3 38 13 98 .255 38 14 9 4 40 5 2 1 6 0 58.0
9/27/2025 Wartburg W 4 51 23 149 .188 47 11 6 4 77 3 14 0 10 0 72.0
9/27/2025 vs Cornell College W 4 45 19 144 .181 41 8 14 8 73 4 16 0 12 0 65.0
10/03/2025 vs Carthage W 3 41 9 96 .333 39 4 7 3 35 1 24 1 13 1 58.0
10/03/2025 vs WashU W 3 36 14 79 .278 32 7 3 6 32 1 14 4 8 0 51.0
10/08/2025 Carleton W 4 48 27 176 .119 41 9 7 10 93 2 10 0 7 0 64.0
10/11/2025 Gustavus Adolphus W 3 32 18 105 .133 28 11 5 8 51 2 16 0 10 0 53.0
10/15/2025 at Hamline L 5 53 24 175 .166 42 10 10 8 64 0 18 0 9 0 72.0
10/17/2025 at Concordia-M'head L 3 30 18 116 .103 28 5 5 9 37 1 6 0 4 0 39.0
10/18/2025 vs Wis.-Stevens Point W 4 49 19 140 .214 48 7 12 1 72 2 10 0 7 0 63.0
10/18/2025 Wis.-Eau Claire W 3 43 9 94 .362 39 9 8 1 43 3 8 0 7 0 59.0
10/22/2025 at Saint Benedict W 4 47 22 156 .160 46 8 9 5 72 2 16 0 10 0 65.0
10/24/2025 Macalester L 4 45 27 163 .110 43 11 8 12 82 0 20 0 10 1 66.0
10/29/2025 at Bethel (MN) W 3 35 8 117 .231 30 10 3 7 60 1 10 0 6 0 51.0
10/31/2025 St. Catherine W 5 54 30 177 .136 53 6 7 4 92 1 20 2 11 0 71.0
11/01/2025 St. Olaf W 5 69 30 207 .188 63 8 11 7 98 1 12 0 7 0 84.0
11/05/2025 at Northwestern-St. Paul L 4 44 25 130 .146 38 4 5 13 40 1 8 8 5 0 53.0
11/08/2025 at Saint Mary's (MN) L 3 26 17 88 .102 22 5 4 14 32 0 10 0 5 0 36.0
11/11/2025 Saint Benedict W 3 37 7 98 .306 34 13 7 0 44 0 14 0 7 0 57.0
Opponents 111 1248 570 3950 .172 1152 236 214 212 1788 44 341 27 214.5 3 1,698.5
Augsburg 111 1318 713 4186 .145 1204 212 256 236 1811 39 273 20 175.5 4 1,705.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.24
Assists Per Set 10.38
Service Aces Per Set 2.13
Reception Errors Per Set 1.91
Digs Per Set 16.11
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.03
Points Per Set 15.30

Leaders

Team Leaders: Kills
Player High
Kills
Triggs, Taliah 274
Mitchell, Marley 196
Carlson, Ava 189
Hoehns, Taylor 170
Oster, Elizabeth 167
Team Leaders: Assists
Player High
Assists
King, Jovial 990
Lile, Maggie 95
Uphoff, Elise 35
Shimek, Carmen 13
Triggs, Taliah 11
Team Leaders: Service Aces
Player High
Service Aces
Lile, Maggie 47
King, Jovial 34
Oster, Elizabeth 30
Pilon, Lola 28
Triggs, Taliah 24
Team Leaders: Digs
Player High
Digs
Lile, Maggie 443
King, Jovial 327
Uphoff, Elise 235
Pilon, Lola 170
Triggs, Taliah 158
Team Leaders: Blocks
Player High
Blocks
Oster, Elizabeth 76.0
King, Jovial 64.0
Washington, Sierra 46.0
Hoehns, Taylor 32.0
Gorter, Gwynn 31.0