1998 Augsburg Women's Volleyball
UW-Stout at Augsburg - 9/11/98
---------- Attack --------- ---- Pass ----
Augsburg MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Lisa Nos 1- 4 26 11 2.750 2 .346 0 2 .000
Jessica Ness 1- 5 20 11 2.200 3 .400 0 5 .000
Cassi Van Ausdall 1- 5 25 8 1.600 4 .160 0 2 .000
Missy Carlson 1- 5 24 6 1.200 2 .167 0 3 .000
Adrianne Rieger 1- 5 27 6 1.200 2 .148 0 0 .000
Laura Winter 1- 2 1 1 0.500 0 1.000 0 0 .000
Tasha Hamann 1- 5 6 2 0.400 0 .333 0 0 .000
Tiffany Lynch 1- 1 0 0 0.000 0 .000 0 0 .000
Erin Brockberg 1- 4 0 0 0.000 0 .000 0 2 .000
Chandra Floyd Hall 1- 1 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
Augsburg 1- 5 129 45 9.000 13 .248 0 14 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Augsburg Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Lisa Nos 0 0 0.000 .000 0 13 0 0.000 0 1.000
Jessica Ness 0 1 0.200 .000 1 18 3 0.600 5 .722
Cassi Van Ausdall 0 0 0.000 .000 1 14 0 0.000 1 .929
Missy Carlson 0 1 0.200 .000 1 17 1 0.200 3 .824
Adrianne Rieger 0 0 0.000 .000 0 15 3 0.600 1 .933
Laura Winter 0 0 0.000 .000 0 10 1 0.500 1 .900
Tasha Hamann 0 40 8.000 .000 2 7 0 0.000 0 1.000
Tiffany Lynch 0 0 0.000 .000 0 0 0 0.000 0 .000
Erin Brockberg 0 1 0.250 .000 0 0 0 0.000 0 .000
Chandra Floyd Hall 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
Augsburg 0 43 8.600 .000 5 94 8 1.600 11 .883
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Augsburg Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Lisa Nos 8 2.000 0 1 0.250 0
Jessica Ness 8 1.600 0 1 0.200 0
Cassi Van Ausdall 13 2.600 0 1 0.200 1
Missy Carlson 9 1.800 2 4 1.200 1
Adrianne Rieger 2 0.400 0 0 0.000 0
Laura Winter 5 2.500 0 0 0.000 0
Tasha Hamann 7 1.400 0 2 0.400 1
Tiffany Lynch 2 2.000 0 0 0.000 0
Erin Brockberg 6 1.500 0 0 0.000 0
Chandra Floyd Hall 0 0.000 0 1 1.000 0
------------------------------------------------------------
Augsburg 60 12.000 2 10 1.400 3
------------------------------------------------------------
Game Scores
1 2 3 4 5 Wins
---------------------------------------------
Augsburg 15 11 4 15 15 3
UW-Stout 9 15 15 11 11 2
---------------------------------------------
Attendance: 200
1998 Augsburg Women's Volleyball
UW-Eau Claire at Augsburg - 9/11/98
---------- Attack --------- ---- Pass ----
Augsburg MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Jessica Ness 1- 3 23 9 3.000 7 .087 0 2 .000
Adrianne Rieger 1- 3 16 7 2.333 2 .312 0 1 .000
Missy Carlson 1- 3 10 3 1.000 1 .200 0 0 .000
Cassi Van Ausdall 1- 3 8 2 0.667 2 .000 0 4 .000
Lisa Nos 1- 3 14 2 0.667 4 -.143 0 2 .000
Tasha Hamann 1- 3 8 1 0.333 0 .125 0 0 .000
Erin Brockberg 1- 3 1 1 0.333 0 1.000 0 3 .000
--------------------------------------------------------------------------------
Augsburg 1- 3 80 25 8.333 16 .112 0 12 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Augsburg Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Jessica Ness 0 1 0.333 .000 0 7 0 0.000 2 .714
Adrianne Rieger 0 0 0.000 .000 0 8 0 0.000 1 .875
Missy Carlson 0 0 0.000 .000 1 5 0 0.000 2 .600
Cassi Van Ausdall 0 0 0.000 .000 0 11 1 0.333 0 1.000
Lisa Nos 0 1 0.333 .000 0 9 0 0.000 0 1.000
Tasha Hamann 0 22 7.333 .000 1 7 1 0.333 0 1.000
Erin Brockberg 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
Augsburg 0 24 8.000 .000 2 47 2 0.667 5 .894
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Augsburg Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Jessica Ness 6 2.000 0 0 0.000 1
Adrianne Rieger 2 0.667 1 0 0.333 1
Missy Carlson 8 2.667 1 1 0.667 1
Cassi Van Ausdall 6 2.000 1 0 0.333 0
Lisa Nos 4 1.333 0 1 0.333 0
Tasha Hamann 5 1.667 0 0 0.000 0
Erin Brockberg 2 0.667 0 0 0.000 0
------------------------------------------------------------
Augsburg 33 11.000 3 2 1.333 3
------------------------------------------------------------
Game Scores
1 2 3 Wins
-------------------------------------
Augsburg 8 4 5 0
UW-Eau Claire 15 15 15 3
-------------------------------------
Attendance: 200
1998 Augsburg Women's Volleyball
Carleton College at Augsburg - 9/12/98
---------- Attack --------- ---- Pass ----
Augsburg MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Cassi Van Ausdall 1- 3 17 11 3.667 3 .471 0 1 .000
Jessica Ness 1- 3 22 11 3.667 4 .318 0 2 .000
Adrianne Rieger 1- 2 14 7 3.500 0 .500 0 0 .000
Lisa Nos 1- 3 20 6 2.000 3 .150 0 1 .000
Missy Carlson 1- 3 17 6 2.000 3 .176 0 1 .000
Tiffany Lynch 1- 1 0 0 0.000 0 .000 0 1 .000
Tasha Hamann 1- 3 6 0 0.000 0 .000 0 0 .000
Erin Brockberg 1- 1 0 0 0.000 0 .000 0 2 .000
Chandra Floyd Hall 1- 1 5 0 0.000 2 -.400 0 0 .000
--------------------------------------------------------------------------------
Augsburg 1- 3 101 41 13.667 15 .257 0 8 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Augsburg Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Cassi Van Ausdall 0 0 0.000 .000 1 14 0 0.000 1 .929
Jessica Ness 0 2 0.667 .000 1 19 1 0.333 3 .842
Adrianne Rieger 0 0 0.000 .000 0 11 2 1.000 1 .909
Lisa Nos 0 0 0.000 .000 0 9 0 0.000 1 .889
Missy Carlson 0 0 0.000 .000 0 12 0 0.000 3 .750
Tiffany Lynch 0 0 0.000 .000 0 6 0 0.000 0 1.000
Tasha Hamann 0 38 12.667 .000 1 7 1 0.333 0 1.000
Erin Brockberg 0 0 0.000 .000 0 0 0 0.000 0 .000
Chandra Floyd Hall 0 0 0.000 .000 1 0 0 0.000 0 .000
------------------------------------------------------------------------------------
Augsburg 0 40 13.333 .000 4 78 4 1.333 9 .885
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Augsburg Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Cassi Van Ausdall 7 2.333 1 0 0.333 1
Jessica Ness 14 4.667 0 1 0.333 0
Adrianne Rieger 0 0.000 0 0 0.000 0
Lisa Nos 11 3.667 0 0 0.000 0
Missy Carlson 8 2.667 1 1 0.667 0
Tiffany Lynch 2 2.000 0 0 0.000 0
Tasha Hamann 9 3.000 0 0 0.000 0
Erin Brockberg 5 5.000 0 0 0.000 0
Chandra Floyd Hall 1 1.000 0 0 0.000 1
------------------------------------------------------------
Augsburg 57 19.000 2 2 1.000 2
------------------------------------------------------------
Game Scores
1 2 3 Wins
-------------------------------------
Augsburg 15 15 15 3
Carleton College 10 5 11 0
-------------------------------------
Attendance: 200
1998 Augsburg Women's Volleyball
St. Benedict at Augsburg - 9/12/98
---------- Attack --------- ---- Pass ----
Augsburg MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Adrianne Rieger 1- 4 28 12 3.000 6 .214 0 0 .000
Jessica Ness 1- 4 18 9 2.250 5 .222 0 3 .000
Cassi Van Ausdall 1- 4 15 7 1.750 3 .267 0 0 .000
Missy Carlson 1- 4 18 6 1.500 5 .056 0 1 .000
Lisa Nos 1- 4 23 4 1.000 8 -.174 0 0 .000
Tasha Hamann 1- 4 12 1 0.250 2 -.083 0 0 .000
Erin Brockberg 1- 4 2 1 0.250 1 .000 0 1 .000
--------------------------------------------------------------------------------
Augsburg 1- 4 116 40 10.000 30 .086 0 5 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Augsburg Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Adrianne Rieger 0 0 0.000 .000 1 13 2 0.500 3 .769
Jessica Ness 0 3 0.750 .000 0 14 3 0.750 1 .929
Cassi Van Ausdall 0 1 0.250 .000 1 24 2 0.500 1 .958
Missy Carlson 0 1 0.250 .000 0 19 0 0.000 3 .842
Lisa Nos 0 0 0.000 .000 1 11 0 0.000 0 1.000
Tasha Hamann 0 34 8.500 .000 1 4 0 0.000 0 1.000
Erin Brockberg 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
Augsburg 0 39 9.750 .000 4 85 7 1.750 8 .906
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Augsburg Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Adrianne Rieger 1 0.250 0 0 0.000 0
Jessica Ness 16 4.000 0 1 0.250 0
Cassi Van Ausdall 16 4.000 0 0 0.000 0
Missy Carlson 14 3.500 1 3 1.000 1
Lisa Nos 13 3.250 0 2 0.500 0
Tasha Hamann 5 1.250 1 0 0.250 0
Erin Brockberg 9 2.250 0 0 0.000 0
------------------------------------------------------------
Augsburg 74 18.500 2 6 1.250 1
------------------------------------------------------------
Game Scores
1 2 3 4 Wins
-----------------------------------------
Augsburg 15 11 7 7 1
St. Benedict 10 15 15 15 3
-----------------------------------------
Attendance: 200