Augsburg Invitational

Bethel at Augsburg - 9/10


                                   ---------- Attack ---------    ---- Pass ----
Augsburg MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Missy Carlson 1- 4 51 19 4.750 10 .176 0 6 .000
Adrianne Rieger 1- 3 22 8 2.667 4 .182 0 0 .000
Angie Rieger 1- 4 23 9 2.250 3 .261 0 6 .000
Jessica Ness 1- 4 24 7 1.750 3 .167 0 2 .000
Kevina Nakiwala 1- 4 14 4 1.000 3 .071 0 1 .000
Paula Pogatchnik 1- 4 14 4 1.000 4 .000 0 0 .000
Emily Walen 1- 4 7 0 0.000 1 -.143 0 0 .000
Tiffany Lynch 1- 4 0 0 0.000 0 .000 0 3 .000
--------------------------------------------------------------------------------
Augsburg 1- 4 155 51 12.750 28 .148 0 18 .000
Bethel 1- 4 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------

---------- Set ----------- --------- Serve ---------
Augsburg Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Missy Carlson 0 0 0.000 .000 0 0 6 1.500 2 .000
Adrianne Rieger 0 0 0.000 .000 0 0 0 0.000 0 .000
Angie Rieger 0 2 0.500 .000 0 0 1 0.250 2 .000
Jessica Ness 0 1 0.250 .000 0 0 0 0.000 2 .000
Kevina Nakiwala 0 1 0.250 .000 0 0 0 0.000 1 .000
Paula Pogatchnik 0 0 0.000 .000 0 0 0 0.000 0 .000
Emily Walen 0 42 10.500 .000 1 0 1 0.250 3 .000
Tiffany Lynch 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
Augsburg 0 46 11.500 .000 1 0 8 2.000 10 .000
Bethel 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------

- Defense - ----- Block -----
Augsburg Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Missy Carlson 20 5.000 0 0 0.000 1
Adrianne Rieger 1 0.333 0 0 0.000 0
Angie Rieger 14 3.500 1 2 0.750 0
Jessica Ness 15 3.750 0 2 0.500 0
Kevina Nakiwala 17 4.250 0 0 0.000 0
Paula Pogatchnik 3 0.750 0 1 0.250 1
Emily Walen 4 1.000 0 1 0.250 1
Tiffany Lynch 15 3.750 0 0 0.000 0
------------------------------------------------------------
Augsburg 89 22.250 1 6 1.000 3
Bethel 0 0.000 0 0 0.000 0
------------------------------------------------------------

Game Scores


1 2 3 4 Wins
-----------------------------------------
Augsburg 18 13 14 10 1
Bethel 16 15 16 15 3
-----------------------------------------
Attendance: 100



UW-Superior at Augsburg - 9/10


                                   ---------- Attack ---------    ---- Pass ----
Augsburg MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Jessica Ness 1- 3 24 11 3.667 0 .458 0 2 .000
Angie Rieger 1- 3 23 10 3.333 4 .261 0 1 .000
Kevina Nakiwala 1- 3 17 7 2.333 4 .176 0 2 .000
Missy Carlson 1- 3 19 6 2.000 4 .105 0 0 .000
Adrianne Rieger 1- 3 8 3 1.000 1 .250 0 0 .000
Paula Pogatchnik 1- 2 10 2 1.000 1 .100 0 0 .000
Emily Walen 1- 3 4 2 0.667 0 .500 0 0 .000
Laura Winter 1- 3 0 0 0.000 0 .000 0 1 .000
Tiffany Lynch 1- 3 0 0 0.000 0 .000 0 2 .000
--------------------------------------------------------------------------------
Augsburg 1- 3 105 41 13.667 14 .257 0 8 .000
UW-Superior 1- 3 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------

---------- Set ----------- --------- Serve ---------
Augsburg Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Jessica Ness 0 0 0.000 .000 1 0 1 0.333 2 .000
Angie Rieger 0 1 0.333 .000 1 0 4 1.333 1 .000
Kevina Nakiwala 0 0 0.000 .000 0 0 0 0.000 0 .000
Missy Carlson 0 1 0.333 .000 0 0 1 0.333 2 .000
Adrianne Rieger 0 0 0.000 .000 0 0 0 0.000 0 .000
Paula Pogatchnik 0 1 0.500 .000 0 0 0 0.000 2 .000
Emily Walen 0 36 12.000 .000 0 0 0 0.000 3 .000
Laura Winter 0 0 0.000 .000 0 0 0 0.000 0 .000
Tiffany Lynch 0 0 0.000 .000 0 0 3 1.000 1 .000
------------------------------------------------------------------------------------
Augsburg 0 39 13.000 .000 2 0 9 3.000 11 .000
UW-Superior 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------

- Defense - ----- Block -----
Augsburg Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Jessica Ness 17 5.667 0 0 0.000 0
Angie Rieger 4 1.333 1 0 0.333 0
Kevina Nakiwala 14 4.667 0 0 0.000 0
Missy Carlson 14 4.667 0 0 0.000 0
Adrianne Rieger 4 1.333 0 0 0.000 0
Paula Pogatchnik 1 0.500 1 0 0.500 0
Emily Walen 7 2.333 0 0 0.000 0
Laura Winter 4 1.333 0 0 0.000 0
Tiffany Lynch 11 3.667 0 0 0.000 0
------------------------------------------------------------
Augsburg 76 25.333 2 0 0.667 0
UW-Superior 0 0.000 0 0 0.000 0
------------------------------------------------------------

Game Scores


1 2 3 Wins
-------------------------------------
Augsburg 15 15 15 3
UW-Superior 11 5 9 0
-------------------------------------
Attendance: 100

St. Olaf at Augsburg - 9/11


                                   ---------- Attack ---------    ---- Pass ----
Augsburg MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Adrianne Rieger 1- 2 15 7 3.500 3 .267 0 0 .000
Missy Carlson 1- 3 22 9 3.000 0 .409 0 3 .000
Angie Rieger 1- 3 17 7 2.333 3 .235 0 1 .000
Jessica Ness 1- 3 19 5 1.667 5 .000 0 5 .000
Kevina Nakiwala 1- 3 10 2 0.667 1 .100 0 4 .000
Paula Pogatchnik 1- 2 5 1 0.500 1 .000 0 0 .000
Emily Walen 1- 3 3 1 0.333 1 .000 0 0 .000
Laura Winter 1- 3 0 0 0.000 0 .000 0 3 .000
--------------------------------------------------------------------------------
Augsburg 1- 3 91 32 10.667 14 .198 0 16 .000
St. Olaf 1- 3 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------

---------- Set ----------- --------- Serve ---------
Augsburg Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Adrianne Rieger 0 0 0.000 .000 0 0 0 0.000 0 .000
Missy Carlson 0 0 0.000 .000 0 0 0 0.000 2 .000
Angie Rieger 0 0 0.000 .000 0 0 1 0.333 3 .000
Jessica Ness 0 0 0.000 .000 0 0 0 0.000 1 .000
Kevina Nakiwala 0 0 0.000 .000 0 0 1 0.333 2 .000
Paula Pogatchnik 0 0 0.000 .000 0 0 0 0.000 0 .000
Emily Walen 0 28 9.333 .000 0 0 0 0.000 1 .000
Laura Winter 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
Augsburg 0 28 9.333 .000 0 0 2 0.667 9 .000
St. Olaf 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------

- Defense - ----- Block -----
Augsburg Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Adrianne Rieger 0 0.000 0 0 0.000 0
Missy Carlson 7 2.333 0 0 0.000 0
Angie Rieger 10 3.333 2 0 0.667 0
Jessica Ness 2 0.667 0 0 0.000 0
Kevina Nakiwala 7 2.333 1 0 0.333 0
Paula Pogatchnik 0 0.000 0 0 0.000 0
Emily Walen 6 2.000 0 0 0.000 0
Laura Winter 12 4.000 0 0 0.000 0
------------------------------------------------------------
Augsburg 44 14.667 3 0 1.000 0
St. Olaf 0 0.000 0 0 0.000 0
------------------------------------------------------------

Game Scores


1 2 3 Wins
-------------------------------------
Augsburg 7 9 5 0
St. Olaf 15 15 15 3
-------------------------------------
Attendance: 100

Macalester at Augsburg - 9/11


                                   ---------- Attack ---------    ---- Pass ----
Augsburg MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Missy Carlson 1- 3 32 15 5.000 3 .375 0 6 .000
Angie Rieger 1- 3 26 10 3.333 5 .192 0 2 .000
Jessica Ness 1- 3 17 10 3.333 2 .471 0 2 .000
Kevina Nakiwala 1- 3 17 5 1.667 3 .118 0 7 .000
Emily Walen 1- 3 6 3 1.000 1 .333 0 0 .000
Adrianne Rieger 1- 3 15 1 0.333 4 -.200 0 1 .000
Laura Winter 1- 3 0 0 0.000 0 .000 0 4 .000
Paula Pogatchnik 1- 2 6 0 0.000 2 -.333 0 0 .000
--------------------------------------------------------------------------------
Augsburg 1- 3 119 44 14.667 20 .202 0 22 .000
Macalester 1- 3 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------

---------- Set ----------- --------- Serve ---------
Augsburg Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Missy Carlson 0 0 0.000 .000 0 0 0 0.000 3 .000
Angie Rieger 0 1 0.333 .000 1 0 1 0.333 1 .000
Jessica Ness 0 1 0.333 .000 0 0 0 0.000 1 .000
Kevina Nakiwala 0 0 0.000 .000 0 0 1 0.333 1 .000
Emily Walen 0 34 11.333 .000 0 0 0 0.000 2 .000
Adrianne Rieger 0 0 0.000 .000 0 0 0 0.000 0 .000
Laura Winter 0 1 0.333 .000 0 0 1 0.333 0 .000
Paula Pogatchnik 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
Augsburg 0 37 12.333 .000 1 0 3 1.000 8 .000
Macalester 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------

- Defense - ----- Block -----
Augsburg Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Missy Carlson 12 4.000 0 1 0.333 0
Angie Rieger 15 5.000 0 0 0.000 0
Jessica Ness 19 6.333 1 1 0.667 0
Kevina Nakiwala 17 5.667 0 0 0.000 0
Emily Walen 4 1.333 1 0 0.333 0
Adrianne Rieger 3 1.000 0 0 0.000 0
Laura Winter 8 2.667 0 0 0.000 0
Paula Pogatchnik 2 1.000 0 0 0.000 0
------------------------------------------------------------
Augsburg 80 26.667 2 2 1.000 0
Macalester 0 0.000 0 0 0.000 0
------------------------------------------------------------

Game Scores


1 2 3 Wins
-------------------------------------
Augsburg 5 15 7 0
Macalester 15 17 15 3
-------------------------------------
Attendance: 100
 
Print Friendly Version

Related Videos

Related Stories