Central College Tournament

Augsburg at Central (Iowa) - 9/ 3


                                   ---------- Attack ---------    ---- Pass ----
Augsburg MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Paula Pogatchnik 1- 2 6 3 1.500 2 .167 0 0 .000
Adrianne Rieger 1- 3 15 4 1.333 2 .133 0 0 .000
Cassi Van Ausdall 1- 3 15 4 1.333 2 .133 0 0 .000
Jessica Ness 1- 3 11 4 1.333 0 .364 0 0 .000
Emily Walen 1- 3 1 1 0.333 0 1.000 0 0 .000
Missy Carlson 1- 3 6 1 0.333 0 .167 0 0 .000
Kevina Nakiwala 1- 1 7 0 0.000 3 -.429 0 0 .000
Laura Winter 1- 1 0 0 0.000 0 .000 0 0 .000
Tiffany Lynch 1- 2 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
Augsburg 1- 3 61 17 5.667 9 .131 0 0 .000
Central (Iowa) 1- 3 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------

---------- Set ----------- --------- Serve ---------
Augsburg Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Paula Pogatchnik 0 0 0.000 .000 0 0 0 0.000 0 .000
Adrianne Rieger 0 0 0.000 .000 0 0 0 0.000 1 .000
Cassi Van Ausdall 0 0 0.000 .000 0 0 0 0.000 0 .000
Jessica Ness 0 0 0.000 .000 1 0 2 0.667 1 .000
Emily Walen 0 15 5.000 .000 1 0 0 0.000 1 .000
Missy Carlson 0 1 0.333 .000 0 0 1 0.333 0 .000
Kevina Nakiwala 0 0 0.000 .000 0 0 0 0.000 0 .000
Laura Winter 0 0 0.000 .000 0 0 0 0.000 0 .000
Tiffany Lynch 0 0 0.000 .000 0 0 1 0.500 0 .000
------------------------------------------------------------------------------------
Augsburg 0 16 5.333 .000 2 0 4 1.333 3 .000
Central (Iowa) 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------

- Defense - ----- Block -----
Augsburg Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Paula Pogatchnik 4 2.000 0 0 0.000 0
Adrianne Rieger 3 1.000 0 1 0.333 0
Cassi Van Ausdall 8 2.667 0 0 0.000 0
Jessica Ness 2 0.667 1 0 0.333 0
Emily Walen 6 2.000 1 0 0.333 0
Missy Carlson 7 2.333 0 0 0.000 0
Kevina Nakiwala 2 2.000 0 1 1.000 0
Laura Winter 1 1.000 0 0 0.000 0
Tiffany Lynch 0 0.000 0 0 0.000 0
------------------------------------------------------------
Augsburg 33 11.000 2 2 1.000 0
Central (Iowa) 0 0.000 0 0 0.000 0
------------------------------------------------------------

Game Scores


1 2 3 Wins
-------------------------------------
Augsburg 3 2 7 0
Central (Iowa) 15 15 15 3
-------------------------------------
Attendance: 50



Augsburg vs. Univ. of St. Thomas - 9/ 3


                                   ---------- Attack ---------    ---- Pass ----
Augsburg MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Adrianne Rieger 1- 3 20 6 2.000 1 .250 0 0 .000
Cassi Van Ausdall 1- 3 21 6 2.000 3 .143 0 0 .000
Jessica Ness 1- 3 16 5 1.667 0 .312 0 0 .000
Kevina Nakiwala 1- 1 1 1 1.000 0 1.000 0 0 .000
Paula Pogatchnik 1- 3 14 2 0.667 3 -.071 0 0 .000
Tiffany Lynch 1- 2 1 1 0.500 0 1.000 0 0 .000
Emily Walen 1- 3 3 1 0.333 0 .333 0 0 .000
Missy Carlson 1- 3 10 1 0.333 0 .100 0 0 .000
Laura Winter 1- 1 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
Augsburg 1- 3 86 23 7.667 7 .186 0 0 .000
Univ. of St. Thomas 1- 3 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------

---------- Set ----------- --------- Serve ---------
Augsburg Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Adrianne Rieger 0 0 0.000 .000 0 0 1 0.333 1 .000
Cassi Van Ausdall 0 0 0.000 .000 0 0 3 1.000 1 .000
Jessica Ness 0 0 0.000 .000 0 0 0 0.000 2 .000
Kevina Nakiwala 0 0 0.000 .000 0 0 0 0.000 0 .000
Paula Pogatchnik 0 0 0.000 .000 0 0 0 0.000 0 .000
Tiffany Lynch 0 3 1.500 .000 0 0 2 1.000 0 .000
Emily Walen 0 16 5.333 .000 0 0 1 0.333 2 .000
Missy Carlson 0 0 0.000 .000 0 0 0 0.000 1 .000
Laura Winter 0 0 0.000 .000 0 0 2 2.000 1 .000
------------------------------------------------------------------------------------
Augsburg 0 19 6.333 .000 0 0 9 3.000 8 .000
Univ. of St. Thomas 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------

- Defense - ----- Block -----
Augsburg Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Adrianne Rieger 2 0.667 2 1 1.000 0
Cassi Van Ausdall 6 2.000 0 0 0.000 0
Jessica Ness 8 2.667 0 1 0.333 0
Kevina Nakiwala 0 0.000 0 0 0.000 0
Paula Pogatchnik 4 1.333 0 1 0.333 0
Tiffany Lynch 9 4.500 0 0 0.000 0
Emily Walen 8 2.667 0 0 0.000 0
Missy Carlson 11 3.667 0 1 0.333 0
Laura Winter 2 2.000 0 0 0.000 0
------------------------------------------------------------
Augsburg 50 16.667 2 4 1.333 0
Univ. of St. Thomas 0 0.000 0 0 0.000 0
------------------------------------------------------------

Game Scores


1 2 3 Wins
-------------------------------------
Augsburg 8 10 10 0
Univ. of St. Thomas 15 15 15 3
-------------------------------------

Augsburg vs. Gustavus Adolphus - 9/ 4


                                   ---------- Attack ---------    ---- Pass ----
Augsburg MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Cassi Van Ausdall 1- 4 36 13 3.250 9 .111 0 4 .000
Missy Carlson 1- 4 32 11 2.750 4 .219 0 2 .000
Adrianne Rieger 1- 4 31 9 2.250 4 .161 0 0 .000
Jessica Ness 1- 4 34 9 2.250 4 .147 0 3 .000
Paula Pogatchnik 1- 4 37 9 2.250 3 .162 0 0 .000
Emily Walen 1- 4 14 4 1.000 2 .143 0 0 .000
Kevina Nakiwala 1- 4 1 0 0.000 0 .000 0 0 .000
Laura Winter 1- 4 0 0 0.000 0 .000 0 2 .000
Tiffany Lynch 1- 4 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
Augsburg 1- 4 185 55 13.750 26 .157 0 11 .000
Gustavus Adolphus 1- 4 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------

---------- Set ----------- --------- Serve ---------
Augsburg Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Cassi Van Ausdall 0 1 0.250 .000 0 0 4 1.000 1 .000
Missy Carlson 0 0 0.000 .000 0 0 3 0.750 3 .000
Adrianne Rieger 0 0 0.000 .000 0 0 0 0.000 0 .000
Jessica Ness 0 3 0.750 .000 0 0 2 0.500 1 .000
Paula Pogatchnik 0 0 0.000 .000 0 0 0 0.000 0 .000
Emily Walen 0 49 12.250 .000 0 0 4 1.000 3 .000
Kevina Nakiwala 0 0 0.000 .000 0 0 0 0.000 0 .000
Laura Winter 0 0 0.000 .000 0 0 3 0.750 1 .000
Tiffany Lynch 0 1 0.250 .000 0 0 1 0.250 1 .000
------------------------------------------------------------------------------------
Augsburg 0 54 13.500 .000 0 0 17 4.250 10 .000
Gustavus Adolphus 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------

- Defense - ----- Block -----
Augsburg Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Cassi Van Ausdall 33 8.250 0 0 0.000 0
Missy Carlson 19 4.750 2 1 0.750 0
Adrianne Rieger 4 1.000 2 0 0.500 0
Jessica Ness 26 6.500 0 0 0.000 0
Paula Pogatchnik 7 1.750 0 1 0.250 0
Emily Walen 19 4.750 0 0 0.000 0
Kevina Nakiwala 2 0.500 0 0 0.000 0
Laura Winter 16 4.000 0 0 0.000 0
Tiffany Lynch 15 3.750 0 0 0.000 0
------------------------------------------------------------
Augsburg 141 35.250 4 2 1.250 0
Gustavus Adolphus 0 0.000 0 0 0.000 0
------------------------------------------------------------

Game Scores


1 2 3 4 Wins
-----------------------------------------
Augsburg 15 13 14 14 1
Gustavus Adolphus 13 15 16 16 3
-----------------------------------------

Augsburg vs. William Penn (Iowa) - 9/ 4


                                   ---------- Attack ---------    ---- Pass ----
Augsburg MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Paula Pogatchnik 1- 1 8 5 5.000 2 .375 0 0 .000
Adrianne Rieger 1- 4 26 13 3.250 5 .308 0 0 .000
Cassi Van Ausdall 1- 4 39 13 3.250 5 .205 0 0 .000
Jessica Ness 1- 4 23 11 2.750 2 .391 0 0 .000
Missy Carlson 1- 4 24 7 1.750 2 .208 0 1 .000
Emily Walen 1- 4 11 4 1.000 1 .273 0 0 .000
Kevina Nakiwala 1- 4 9 1 0.250 2 -.111 0 1 .000
Laura Winter 1- 4 0 0 0.000 0 .000 0 2 .000
Tiffany Lynch 1- 4 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
Augsburg 1- 4 140 54 13.500 19 .250 0 4 .000
William Penn (Iowa) 1- 4 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------

---------- Set ----------- --------- Serve ---------
Augsburg Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Paula Pogatchnik 0 0 0.000 .000 0 0 0 0.000 0 .000
Adrianne Rieger 0 0 0.000 .000 0 0 0 0.000 0 .000
Cassi Van Ausdall 0 4 1.000 .000 0 0 3 0.750 1 .000
Jessica Ness 0 1 0.250 .000 0 0 0 0.000 2 .000
Missy Carlson 0 0 0.000 .000 0 0 4 1.000 3 .000
Emily Walen 0 45 11.250 .000 2 0 3 0.750 4 .000
Kevina Nakiwala 0 0 0.000 .000 0 0 0 0.000 0 .000
Laura Winter 0 0 0.000 .000 0 0 0 0.000 5 .000
Tiffany Lynch 0 0 0.000 .000 0 0 1 0.250 0 .000
------------------------------------------------------------------------------------
Augsburg 0 50 12.500 .000 2 0 11 2.750 15 .000
William Penn (Iowa) 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------

- Defense - ----- Block -----
Augsburg Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Paula Pogatchnik 5 5.000 0 0 0.000 0
Adrianne Rieger 1 0.250 0 2 0.500 0
Cassi Van Ausdall 19 4.750 0 0 0.000 0
Jessica Ness 22 5.500 1 2 0.750 0
Missy Carlson 7 1.750 1 3 1.000 0
Emily Walen 6 1.500 0 3 0.750 0
Kevina Nakiwala 1 0.250 0 2 0.500 0
Laura Winter 17 4.250 0 0 0.000 0
Tiffany Lynch 10 2.500 0 0 0.000 0
------------------------------------------------------------
Augsburg 88 22.000 2 12 2.000 0
William Penn (Iowa) 0 0.000 0 0 0.000 0
------------------------------------------------------------

Game Scores


1 2 3 4 Wins
-----------------------------------------
Augsburg 12 15 15 15 3
William Penn (Iowa) 15 4 9 11 1
-----------------------------------------
 
Print Friendly Version

Related Videos

Related Stories