Volleyball 9/1-2/00 -- Augsburg at Trinity (Texas) Tournament
SAN ANTONIO, Texas (9/2/00) --
Angie Rieger (Sr., Courtland, Minn./New Ulm Public HS) was named to All-Tournament team as the Augsburg College volleyball team went 1-3 in action at the River City Shootout at Trinity University on Friday and Saturday.
On Friday, Augsburg lost to host Trinity, the defending NCAA Division III national runner-up, in three games (15-3, 15-10, 17-15), then went to five games before falling to Wisconsin power Wisconsin-Oshkosh (15-8, 15-5, 8-15, 11-15, 15-11). On Saturday, the Auggies picked up their only win of the tournament, sweeping Southwestern (Texas) in three games (15-6, 15-6, 15-10). Augsburg lost its last match to NCAA tournament participant Muskingum (Ohio) in three games (15-8, 15-8, 15-12).
Rieger notched 10 kills to lead Augsburg in Friday's loss to Trinity and 13 kills in the match against Wisconsin-Oshkosh. She had 15 kills and three blocks (two solo) in the victory over Southwestern and 11 kills and a team-high 10 digs against Muskingum.
Emily Walen (Sr., Stillwater, Minn./Hastings HS) recorded 23 assists against Trinity, 44 assists in the five-game loss to Oshkosh, 34 assists against Southwestern and 32 assists against Muskingum.
Cassi Van Ausdall (Sr., White Bear Lake, Minn.) had 21 digs against Trinity, 28 digs against Oshkosh, 18 digs against Southwestern and led the team in kills against Muskingum, with 16.
Lisa Miller (So., Buffalo, Minn.) had a solid weekend in the middle, with two blocks against Trinity, three blocks (two solo) against Oshkosh, three blocks (one solo) against Southwestern and two blocks against Muskingum.
Augsburg hosts the 19th annual Augsburg Invitational tournament on Friday and Saturday (9/8-9). Augsburg opens the tournament against defending MIAC champion Bethel on Friday at 4 p.m.
Volleyball 9/1 -- Trinity (Texas) 3, Augsburg 0
Trinity River City Classic, San Antonio, Texas
.
Trinity 3, Augsburg (0-1) 0 -- 15-3, 15-10, 17-15
---------- Attack --------- ---- Pass ----
Augsburg MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Angie Rieger 1- 3 24 10 3.333 2 .333 0 1 .000
Cassi Van Ausdall 1- 3 23 9 3.000 2 .304 0 2 .000
Emily Walen 1- 3 6 5 1.667 0 .833 0 0 .000
Paula Pogatchnik 1- 2 5 2 1.000 1 .200 0 1 .000
Kevina Nakiwala 1- 3 7 2 0.667 2 .000 0 0 .000
Lisa Miller 1- 3 11 2 0.667 2 .000 0 2 .000
Jessica Norman 1- 2 7 1 0.500 3 -.286 0 1 .000
Tiffany Lynch 1- 3 1 0 0.000 0 .000 0 0 .000
Aimee Cartwright 1- 1 0 0 0.000 0 .000 0 1 .000
Anna Piermantier 1- 2 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
Augsburg 1- 3 84 31 10.333 12 .226 0 8 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Augsburg Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Angie Rieger 0 0 0.000 .000 0 0 0 0.000 1 .000
Cassi Van Ausdall 0 3 1.000 .000 0 0 1 0.333 0 .000
Emily Walen 0 23 7.667 .000 0 0 2 0.667 0 .000
Paula Pogatchnik 0 0 0.000 .000 0 0 0 0.000 0 .000
Kevina Nakiwala 0 0 0.000 .000 0 0 0 0.000 1 .000
Lisa Miller 0 0 0.000 .000 1 0 0 0.000 0 .000
Jessica Norman 0 0 0.000 .000 0 0 1 0.500 0 .000
Tiffany Lynch 0 2 0.667 .000 0 0 0 0.000 1 .000
Aimee Cartwright 0 0 0.000 .000 0 0 0 0.000 0 .000
Anna Piermantier 0 2 1.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
Augsburg 0 30 10.000 .000 1 0 4 1.333 3 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Augsburg Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Angie Rieger 5 1.667 0 1 0.333 1
Cassi Van Ausdall 21 7.000 0 0 0.000 0
Emily Walen 6 2.000 0 0 0.000 1
Paula Pogatchnik 4 2.000 0 1 0.500 0
Kevina Nakiwala 6 2.000 0 2 0.667 1
Lisa Miller 2 0.667 0 2 0.667 0
Jessica Norman 3 1.500 0 0 0.000 0
Tiffany Lynch 3 1.000 0 0 0.000 0
Aimee Cartwright 0 0.000 0 0 0.000 0
Anna Piermantier 1 0.500 0 0 0.000 0
------------------------------------------------------------
Augsburg 51 17.000 0 6 1.000 3
------------------------------------------------------------
Game Scores
1 2 3 Wins
-------------------------------------
Augsburg 3 10 15 0
Trinity (Texas) 15 15 17 3
-------------------------------------
Attendance: 150
Volleyball 9/1 -- Wisconsin-Oshkosh 3, Augsburg 2
Trinity River City Classic, San Antonio, Texas
Wisconsin-Oshkosh 3, Augsburg (0-2) 1 -- 15-8, 15-5, 8-15, 11-15, 15-11
---------- Attack --------- ---- Pass ----
Augsburg MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Angie Rieger 1- 5 30 13 2.600 6 .233 0 2 .000
Lisa Miller 1- 4 22 10 2.500 3 .318 0 0 .000
Cassi Van Ausdall 1- 5 26 11 2.200 3 .308 0 4 .000
Jessica Norman 1- 5 17 9 1.800 1 .471 0 3 .000
Kevina Nakiwala 1- 5 17 7 1.400 2 .294 0 0 .000
Emily Walen 1- 5 8 4 0.800 1 .375 0 0 .000
Tiffany Lynch 1- 5 1 1 0.200 0 1.000 0 2 .000
Paula Pogatchnik 1- 1 6 0 0.000 1 -.167 0 2 .000
Anna Piermantier 1- 1 0 0 0.000 0 .000 0 1 .000
--------------------------------------------------------------------------------
Augsburg 1- 5 127 55 11.000 17 .299 0 14 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Augsburg Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Angie Rieger 0 0 0.000 .000 0 0 0 0.000 0 .000
Lisa Miller 0 0 0.000 .000 0 0 0 0.000 0 .000
Cassi Van Ausdall 0 3 0.600 .000 1 0 1 0.200 5 .000
Jessica Norman 0 0 0.000 .000 1 0 1 0.200 0 .000
Kevina Nakiwala 0 0 0.000 .000 1 0 1 0.200 4 .000
Emily Walen 0 44 8.800 .000 0 0 2 0.400 3 .000
Tiffany Lynch 0 0 0.000 .000 0 0 3 0.600 3 .000
Paula Pogatchnik 0 0 0.000 .000 0 0 0 0.000 2 .000
Anna Piermantier 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
Augsburg 0 47 9.400 .000 3 0 8 1.600 17 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Augsburg Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Angie Rieger 2 0.400 1 2 0.600 0
Lisa Miller 5 1.250 2 1 0.750 0
Cassi Van Ausdall 28 5.600 0 0 0.000 0
Jessica Norman 5 1.000 0 2 0.400 0
Kevina Nakiwala 10 2.000 1 0 0.200 1
Emily Walen 11 2.200 0 1 0.200 1
Tiffany Lynch 8 1.600 0 0 0.000 0
Paula Pogatchnik 2 2.000 0 0 0.000 0
Anna Piermantier 1 1.000 0 0 0.000 0
------------------------------------------------------------
Augsburg 72 14.400 4 6 1.400 2
------------------------------------------------------------
Game Scores
1 2 3 4 5 Wins
---------------------------------------------
Augsburg 8 5 15 15 11 2
Wisconsin-Oshkosh 15 15 8 11 15 3
---------------------------------------------
Attendance: 3
Volleyball 9/2 -- Augsburg 3, Southwestern (Texas) 0
Trinity River City Classic, San Antonio, Texas
Augsburg (1-2) 3, Southwestern 0 -- 15-6, 15-6, 15-10
---------- Attack --------- ---- Pass ----
Augsburg MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Angie Rieger 1- 3 21 15 5.000 1 .667 0 0 .000
Cassi Van Ausdall 1- 3 31 9 3.000 3 .194 0 2 .000
Paula Pogatchnik 1- 1 5 3 3.000 1 .400 0 0 .000
Kevina Nakiwala 1- 3 16 7 2.333 2 .312 0 0 .000
Lisa Miller 1- 3 16 6 2.000 3 .188 0 0 .000
Emily Walen 1- 3 10 5 1.667 1 .400 0 0 .000
Jessica Norman 1- 2 10 2 1.000 0 .200 0 2 .000
Tiffany Lynch 1- 3 1 1 0.333 0 1.000 0 1 .000
Aimee Cartwright 1- 1 1 0 0.000 1 -1.000 0 0 .000
Anna Piermantier 1- 2 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
Augsburg 1- 3 111 48 16.000 12 .324 0 5 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Augsburg Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Angie Rieger 0 2 0.667 .000 0 0 0 0.000 1 .000
Cassi Van Ausdall 0 1 0.333 .000 1 0 0 0.000 1 .000
Paula Pogatchnik 0 0 0.000 .000 0 0 0 0.000 0 .000
Kevina Nakiwala 0 3 1.000 .000 1 0 2 0.667 2 .000
Lisa Miller 0 0 0.000 .000 0 0 0 0.000 0 .000
Emily Walen 0 34 11.333 .000 0 0 2 0.667 2 .000
Jessica Norman 0 1 0.500 .000 0 0 0 0.000 0 .000
Tiffany Lynch 0 3 1.000 .000 0 0 3 1.000 3 .000
Aimee Cartwright 0 0 0.000 .000 0 0 0 0.000 1 .000
Anna Piermantier 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
Augsburg 0 44 14.667 .000 2 0 7 2.333 10 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Augsburg Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Angie Rieger 3 1.000 2 1 1.000 0
Cassi Van Ausdall 18 6.000 0 2 0.667 0
Paula Pogatchnik 7 7.000 0 0 0.000 0
Kevina Nakiwala 4 1.333 1 0 0.333 0
Lisa Miller 11 3.667 1 2 1.000 0
Emily Walen 9 3.000 0 1 0.333 0
Jessica Norman 5 2.500 0 0 0.000 0
Tiffany Lynch 13 4.333 0 0 0.000 0
Aimee Cartwright 0 0.000 0 0 0.000 0
Anna Piermantier 3 1.500 0 0 0.000 0
------------------------------------------------------------
Augsburg 73 24.333 4 6 2.333 0
------------------------------------------------------------
Game Scores
1 2 3 Wins
-------------------------------------
Augsburg 15 15 15 3
Southwestern (Texas) 6 6 10 0
-------------------------------------
Attendance: 17
Volleyball 9/2 -- Muskingum (Ohio) 3, Augsburg 0
Trinity River City Classic, San Antonio, Texas
Muskingum 3, Augsburg (1-3) 0 -- 15-8, 15-8, 15-12
---------- Attack --------- ---- Pass ----
Augsburg MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Cassi Van Ausdall 1- 3 39 16 5.333 4 .308 0 5 .000
Angie Rieger 1- 3 17 11 3.667 2 .529 0 1 .000
Kevina Nakiwala 1- 3 19 6 2.000 7 -.053 0 1 .000
Jessica Norman 1- 2 10 2 1.000 3 -.100 0 2 .000
Lisa Miller 1- 3 12 3 1.000 3 .000 0 1 .000
Paula Pogatchnik 1- 2 7 1 0.500 5 -.571 0 1 .000
Emily Walen 1- 3 2 1 0.333 0 .500 0 0 .000
Tiffany Lynch 1- 3 0 0 0.000 0 .000 0 0 .000
Aimee Cartwright 1- 1 0 0 0.000 0 .000 0 0 .000
Anna Piermantier 1- 2 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
Augsburg 1- 3 106 40 13.333 24 .151 0 11 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Augsburg Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Cassi Van Ausdall 0 1 0.333 .000 0 0 2 0.667 0 .000
Angie Rieger 0 1 0.333 .000 1 0 0 0.000 0 .000
Kevina Nakiwala 0 1 0.333 .000 0 0 2 0.667 1 .000
Jessica Norman 0 0 0.000 .000 0 0 0 0.000 0 .000
Lisa Miller 0 0 0.000 .000 1 0 0 0.000 0 .000
Paula Pogatchnik 0 0 0.000 .000 0 0 0 0.000 0 .000
Emily Walen 0 32 10.667 .000 0 0 4 1.333 3 .000
Tiffany Lynch 0 0 0.000 .000 0 0 1 0.333 1 .000
Aimee Cartwright 0 0 0.000 .000 0 0 0 0.000 0 .000
Anna Piermantier 0 1 0.500 .000 0 0 0 0.000 1 .000
------------------------------------------------------------------------------------
Augsburg 0 36 12.000 .000 2 0 9 3.000 6 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Augsburg Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Cassi Van Ausdall 9 3.000 0 0 0.000 0
Angie Rieger 10 3.333 0 0 0.000 0
Kevina Nakiwala 7 2.333 0 1 0.333 0
Jessica Norman 6 3.000 0 0 0.000 0
Lisa Miller 2 0.667 0 2 0.667 0
Paula Pogatchnik 1 0.500 0 1 0.500 0
Emily Walen 5 1.667 0 0 0.000 0
Tiffany Lynch 8 2.667 0 0 0.000 0
Aimee Cartwright 2 2.000 0 0 0.000 0
Anna Piermantier 1 0.500 0 0 0.000 0
------------------------------------------------------------
Augsburg 51 17.000 0 4 0.667 0
------------------------------------------------------------
Game Scores
1 2 3 Wins
-------------------------------------
Augsburg 8 8 12 0
Muskingum (Ohio) 15 15 15 3
-------------------------------------
Attendance: 12