2026 Volleyball Cumulative Statistics

Team (5-12, 2-4)

Overall Team Statistics
Statistic Augsburg Opponents
Attack
Kills 740 785
Errors 421 353
Attempts 2583 2466
Percent .123 .175
Kills Per Set 10.7 11.4
Set
Assists 678 706
Assists Per Set 9.8 10.2
Ball Handling Errors 19 15
Serve
Aces 140 104
Errors 187 168
Aces Per Set 2.0 1.5
Receptions
Errors 104 140
Errors Per Set 1.5 2.0
Defense
Digs 1056 1126
Digs Per Set 15.3 16.3
Blocking
Solo 25 33
Assists 184 192
Errors 18 15
Blocks 117.0 129.0
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rogers, Ameerah 64 17 13 107.0 1.67 76 1.19 44 230 .139 4 0.06 3 0.05 9
2 Triggs, Taliah 58 16 14 167.0 2.88 150 2.59 76 508 .146 8 0.14 5 0.09 8
3 Carlson, Ava 27 7 0 27.0 1.00 8 0.30 9 29 -.034 1 0.04 19 0.70 18
4 Gorter, Gwynn 44 15 11 67.5 1.53 51 1.16 23 171 .164 2 0.05 0 0.00 0
5 Mitchell, Marley 41 14 6 98.5 2.40 92 2.24 61 319 .097 2 0.05 0 0.00 0
11 Ricke, Aloaha 49 14 10 161.0 3.29 147 3.00 91 460 .122 5 0.10 10 0.20 15
12 King, Jovial 69 17 17 74.5 1.08 36 0.52 15 188 .112 576 8.35 20 0.29 13
14 Stadheim, Adalyn 5 2 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 5
16 Lile, Maggie 69 17 2 23.0 0.33 2 0.03 0 36 .056 36 0.52 21 0.30 20
18 Gienger, Callie 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
21 Uphoff, Elise 65 16 2 17.0 0.26 2 0.03 1 16 .063 22 0.34 15 0.23 14
22 Wynn, Lilly 67 17 17 146.0 2.18 127 1.90 65 407 .152 3 0.04 0 0.00 0
27 New, New 37 10 0 4.0 0.11 0 0.00 1 6 -.167 4 0.11 4 0.11 15
29 Hamilton, Grace 37 14 10 48.5 1.31 32 0.86 14 100 .180 1 0.03 4 0.11 9
30 Pilon, Lola 69 17 0 55.0 0.80 17 0.25 20 112 -.027 14 0.20 38 0.55 60
Total 69 17 997.0 14.45 740 10.72 421 2583 .123 678 9.83 140 2.03 187
Opponents 69 17 1,018.0 14.75 785 11.38 353 2466 .175 706 10.23 104 1.51 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rogers, Ameerah 64 29 0.45 0 5 1.000 0.00 7 42 49.0 0.77 3 3
2 Triggs, Taliah 58 55 0.95 9 158 .943 0.16 2 20 22.0 0.38 1 4
3 Carlson, Ava 27 35 1.30 7 95 .926 0.26 0 0 0 0.00 0 0
4 Gorter, Gwynn 44 9 0.20 0 0 .000 0.00 2 29 31.0 0.70 3 0
5 Mitchell, Marley 41 31 0.76 7 92 .924 0.17 5 3 8.0 0.20 4 2
11 Ricke, Aloaha 49 62 1.27 6 135 .956 0.12 0 8 8.0 0.16 0 1
12 King, Jovial 69 213 3.09 0 1 1.000 0.00 3 31 34.0 0.49 1 4
14 Stadheim, Adalyn 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
16 Lile, Maggie 69 256 3.71 16 287 .944 0.23 0 0 0 0.00 0 1
18 Gienger, Callie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Uphoff, Elise 65 136 2.09 14 265 .947 0.22 0 0 0 0.00 0 0
22 Wynn, Lilly 67 40 0.60 1 10 .900 0.01 3 32 35.0 0.52 1 2
27 New, New 37 52 1.41 7 94 .926 0.19 0 0 0 0.00 0 0
29 Hamilton, Grace 37 11 0.30 0 0 .000 0.00 3 19 22.0 0.59 4 0
30 Pilon, Lola 69 126 1.83 10 224 .955 0.14 0 0 0 0.00 1 2
Total 69 1056 15.30 104 1366 .924 1.51 25 184 117.0 1.70 18 19
Opponents 69 1126 16.32 140 1264 .889 2.03 33 192 129.0 1.87 15 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rogers, Ameerah 25 6 6 45.0 1.80 29 1.16 18 87 .126 2 0.08 1 0.04 2
2 Triggs, Taliah 22 6 5 59.0 2.68 53 2.41 27 180 .144 2 0.09 0 0.00 1
3 Carlson, Ava 24 6 0 26.0 1.08 8 0.33 7 27 .037 1 0.04 18 0.75 14
4 Gorter, Gwynn 12 4 1 17.0 1.42 13 1.08 7 36 .167 0 0.00 0 0.00 0
5 Mitchell, Marley 11 4 1 28.5 2.59 28 2.55 11 74 .230 1 0.09 0 0.00 0
11 Ricke, Aloaha 23 6 6 79.5 3.46 74 3.22 45 206 .141 2 0.09 3 0.13 2
12 King, Jovial 25 6 6 35.5 1.42 15 0.60 6 68 .132 219 8.76 9 0.36 3
14 Stadheim, Adalyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Lile, Maggie 25 6 0 10.0 0.40 2 0.08 0 8 .250 16 0.64 8 0.32 6
21 Uphoff, Elise 21 5 0 4.0 0.19 0 0.00 0 1 .000 3 0.14 4 0.19 2
22 Wynn, Lilly 24 6 6 44.0 1.83 37 1.54 24 122 .107 0 0.00 0 0.00 0
27 New, New 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
29 Hamilton, Grace 15 6 5 16.5 1.10 10 0.67 8 44 .045 0 0.00 1 0.07 2
30 Pilon, Lola 25 6 0 23.0 0.92 8 0.32 6 37 .054 7 0.28 15 0.60 25
Total 25 6 388.0 15.52 277 11.08 159 890 .133 253 10.12 59 2.36 60
Opponents 25 6 384.0 15.36 290 11.60 129 872 .185 262 10.48 40 1.60 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rogers, Ameerah 25 8 0.32 0 0 .000 0.00 3 24 27.0 1.08 1 2
2 Triggs, Taliah 22 14 0.64 3 56 .946 0.14 2 8 10.0 0.45 0 2
3 Carlson, Ava 24 32 1.33 6 80 .925 0.25 0 0 0 0.00 0 0
4 Gorter, Gwynn 12 2 0.17 0 0 .000 0.00 0 8 8.0 0.67 1 0
5 Mitchell, Marley 11 5 0.45 2 16 .875 0.18 0 1 1.0 0.09 1 0
11 Ricke, Aloaha 23 14 0.61 1 46 .978 0.04 0 5 5.0 0.22 0 0
12 King, Jovial 25 74 2.96 0 0 .000 0.00 3 17 20.0 0.80 0 0
14 Stadheim, Adalyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Lile, Maggie 25 95 3.80 5 96 .948 0.20 0 0 0 0.00 0 1
21 Uphoff, Elise 21 38 1.81 4 91 .956 0.19 0 0 0 0.00 0 0
22 Wynn, Lilly 24 14 0.58 0 6 1.000 0.00 2 10 12.0 0.50 0 1
27 New, New 6 13 2.17 1 16 .938 0.17 0 0 0 0.00 0 0
29 Hamilton, Grace 15 8 0.53 0 0 .000 0.00 2 7 9.0 0.60 1 0
30 Pilon, Lola 25 42 1.68 6 84 .929 0.24 0 0 0 0.00 1 0
Total 25 359 14.36 40 491 .919 1.60 12 80 52.0 2.08 5 6
Opponents 25 371 14.84 59 480 .877 2.36 15 78 54.0 2.16 1 1

Match-By-Match

Augsburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Lewis & Clark W 3 40 6 95 .358 36 10 10 5 33 0 2 1 1 5 51.0
9/04/2026 at Linfield L 4 44 27 145 .117 39 3 14 7 65 1 12 5 7 1 54.0
9/05/2026 vs George Fox L 5 42 29 169 .077 41 17 12 9 71 1 6 1 4.0 0 63.0
9/05/2026 at Willamette L 4 42 28 178 .079 39 9 17 4 74 1 12 0 7.0 0 58.0
9/11/2026 vs Minn.-Morris L 4 43 28 195 .077 38 1 7 2 95 1 8 1 5 5 49.0
9/12/2026 vs Simpson L 5 47 34 163 .080 42 8 13 7 74 2 8 1 6 0 61.0
9/12/2026 vs Central (IA) L 4 35 18 118 .144 33 4 9 10 48 2 6 4 5 2 44.0
9/18/2026 vs Wis.-La Crosse W 4 52 23 189 .153 49 8 12 5 70 2 14 0 9 0 69.0
9/19/2026 vs Marian (WI) W 4 43 15 146 .192 39 10 11 5 50 3 6 0 6 0 59.0
9/19/2026 at Wis.-Superior L 4 48 31 190 .089 46 5 10 4 83 0 18 0 9 0 62.0
9/25/2026 at St. Scholastica W 4 43 10 145 .228 42 9 10 5 62 5 14 0 12 4 64.0
10/02/2026 Gustavus Adolphus L 4 44 28 139 .115 41 9 9 8 58 0 18 0 9 0 62.0
10/03/2026 Carleton L 5 51 31 160 .125 49 14 8 12 64 1 14 1 8 0 73.0
10/09/2026 at Concordia-M'head W 4 52 34 162 .111 44 8 13 4 74 4 8 2 8 1 68.0
10/10/2026 at Northwestern-St. Paul L 3 27 23 105 .038 23 6 12 6 34 0 12 0 6 0 39.0
10/14/2026 at Bethel (MN) L 4 43 29 136 .103 36 11 8 5 39 0 16 0 8 0 62.0
10/16/2026 at Hamline L 4 44 27 148 .115 41 8 12 6 62 2 10 2 7 1 59.0
Augsburg 69 740 421 2583 .123 678 140 187 104 1056 25 184 18 117.0 19 997.0
Opponents 69 785 353 2466 .175 706 104 168 140 1126 33 192 15 129.0 15 1,018.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 10.72
Assists Per Set 9.83
Service Aces Per Set 2.03
Reception Errors Per Set 1.51
Digs Per Set 15.30
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.28
Points Per Set 14.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Lewis & Clark L 3 28 7 73 .288 23 5 9 10 35 1 4 4 3 2 36.0
9/04/2026 Linfield W 4 40 23 149 .114 31 7 13 3 56 0 16 5 8 2 55.0
9/05/2026 vs George Fox W 5 53 30 166 .139 53 9 9 17 85 0 6 1 3.0 0 65.0
9/05/2026 Willamette W 4 47 23 156 .154 43 4 6 9 92 2 10 1 7.0 0 58.0
9/11/2026 vs Minn.-Morris W 4 53 18 186 .188 46 2 14 1 101 0 14 0 7 4 62.0
9/12/2026 vs Simpson W 5 43 21 149 .148 36 7 9 8 68 2 18 2 11 2 61.0
9/12/2026 vs Central (IA) W 4 55 13 124 .339 47 10 17 4 53 2 4 1 4 4 69.0
9/18/2026 vs Wis.-La Crosse L 4 46 22 167 .144 43 5 7 8 70 4 16 0 12 0 63.0
9/19/2026 vs Marian (WI) L 4 45 26 155 .123 42 5 8 10 61 1 0 0 1 0 51.0
9/19/2026 Wis.-Superior W 4 51 25 179 .145 48 4 5 5 90 1 14 0 8 0 63.0
9/25/2026 St. Scholastica L 4 48 23 166 .151 46 5 8 9 65 2 6 0 5 1 58.0
10/02/2026 at Gustavus Adolphus W 4 47 23 138 .174 42 8 11 9 49 0 32 0 16 0 71.0
10/03/2026 at Carleton W 5 51 22 147 .197 45 12 7 14 69 4 6 1 7 0 70.0
10/09/2026 Concordia-M'head L 4 42 22 146 .137 40 4 9 8 68 7 4 0 9 0 55.0
10/10/2026 Northwestern-St. Paul W 3 34 16 90 .200 32 6 8 6 44 5 12 0 11 0 51.0
10/14/2026 Bethel (MN) W 4 53 19 130 .262 44 5 10 11 50 1 14 0 8 0 66.0
10/16/2026 Hamline W 4 49 20 145 .200 45 6 18 8 70 1 16 0 9 0 64.0
Opponents 69 785 353 2466 .175 706 104 168 140 1126 33 192 15 129.0 15 1,018.0
Augsburg 69 740 421 2583 .123 678 140 187 104 1056 25 184 18 117.0 19 997.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 11.38
Assists Per Set 10.23
Service Aces Per Set 1.51
Reception Errors Per Set 2.03
Digs Per Set 16.32
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.22
Points Per Set 14.75

Leaders

Team Leaders: Kills
Player High
Kills
Triggs, Taliah 150
Ricke, Aloaha 147
Wynn, Lilly 127
Mitchell, Marley 92
Rogers, Ameerah 76
Team Leaders: Assists
Player High
Assists
King, Jovial 576
Lile, Maggie 36
Uphoff, Elise 22
Pilon, Lola 14
Triggs, Taliah 8
Team Leaders: Service Aces
Player High
Service Aces
Pilon, Lola 38
Lile, Maggie 21
King, Jovial 20
Carlson, Ava 19
Uphoff, Elise 15
Team Leaders: Digs
Player High
Digs
Lile, Maggie 256
King, Jovial 213
Uphoff, Elise 136
Pilon, Lola 126
Ricke, Aloaha 62
Team Leaders: Blocks
Player High
Blocks
Rogers, Ameerah 49.0
Wynn, Lilly 35.0
King, Jovial 34.0
Gorter, Gwynn 31.0
Hamilton, Grace 22.0