2026 Volleyball Cumulative Statistics

Team (1-6)

Overall Team Statistics
Statistic Augsburg Opponents
Attack
Kills 293 319
Errors 170 135
Attempts 1063 1003
Percent .116 .183
Kills Per Set 10.1 11.0
Set
Assists 268 279
Assists Per Set 9.2 9.6
Ball Handling Errors 13 14
Serve
Aces 52 44
Errors 82 77
Aces Per Set 1.8 1.5
Receptions
Errors 44 52
Errors Per Set 1.5 1.8
Defense
Digs 460 490
Digs Per Set 15.9 16.9
Blocking
Solo 8 7
Assists 54 72
Errors 13 14
Blocks 35.0 43.0
Blocks Per Set 1.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rogers, Ameerah 24 7 3 34.5 1.44 26 1.08 15 82 .134 1 0.04 0 0.00 1
2 Triggs, Taliah 22 6 6 63.0 2.86 55 2.50 32 194 .119 4 0.18 5 0.23 7
4 Gorter, Gwynn 22 7 6 29.5 1.34 23 1.05 12 85 .129 1 0.05 0 0.00 0
5 Mitchell, Marley 19 6 2 45.5 2.39 43 2.26 29 153 .092 0 0.00 0 0.00 0
11 Ricke, Aloaha 19 5 2 60.5 3.18 55 2.89 28 182 .148 2 0.11 5 0.26 8
12 King, Jovial 29 7 7 20.5 0.71 10 0.34 7 57 .053 227 7.83 7 0.24 7
14 Stadheim, Adalyn 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 5
16 Lile, Maggie 29 7 2 9.0 0.31 0 0.00 0 15 .000 13 0.45 9 0.31 9
18 Gienger, Callie 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
21 Uphoff, Elise 29 7 2 11.0 0.38 2 0.07 0 5 .400 12 0.41 9 0.31 8
22 Wynn, Lilly 29 7 7 67.0 2.31 61 2.10 29 188 .170 1 0.03 0 0.00 0
27 New, New 19 5 0 0 0.00 0 0.00 0 1 .000 1 0.05 0 0.00 9
29 Hamilton, Grace 16 6 5 18.5 1.16 13 0.81 5 41 .195 1 0.06 1 0.06 6
30 Pilon, Lola 29 7 0 20.0 0.69 5 0.17 12 59 -.119 5 0.17 15 0.52 21
Total 29 7 380.0 13.10 293 10.10 170 1063 .116 268 9.24 52 1.79 82
Opponents 29 7 406.0 14.00 319 11.00 135 1003 .183 279 9.62 44 1.52 77

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rogers, Ameerah 24 13 0.54 0 3 1.000 0.00 4 9 13.0 0.54 2 1
2 Triggs, Taliah 22 28 1.27 6 82 .927 0.27 0 6 6.0 0.27 1 2
4 Gorter, Gwynn 22 6 0.27 0 0 .000 0.00 1 11 12.0 0.55 2 0
5 Mitchell, Marley 19 15 0.79 4 45 .911 0.21 2 1 3.0 0.16 3 2
11 Ricke, Aloaha 19 38 2.00 5 76 .934 0.26 0 1 1.0 0.05 0 1
12 King, Jovial 29 91 3.14 0 1 1.000 0.00 0 7 7.0 0.24 1 4
14 Stadheim, Adalyn 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
16 Lile, Maggie 29 96 3.31 9 126 .929 0.31 0 0 0 0.00 0 0
18 Gienger, Callie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Uphoff, Elise 29 70 2.41 7 117 .940 0.24 0 0 0 0.00 0 0
22 Wynn, Lilly 29 18 0.62 0 2 1.000 0.00 0 12 12.0 0.41 1 1
27 New, New 19 21 1.11 3 31 .903 0.16 0 0 0 0.00 0 0
29 Hamilton, Grace 16 3 0.19 0 0 .000 0.00 1 7 8.0 0.50 3 0
30 Pilon, Lola 29 60 2.07 3 81 .963 0.10 0 0 0 0.00 0 2
Total 29 460 15.86 44 564 .922 1.52 8 54 35.0 1.21 13 13
Opponents 29 490 16.90 52 514 .899 1.79 7 72 43.0 1.48 14 14

Match-By-Match

Augsburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Lewis & Clark W 3 40 6 95 .358 36 10 10 5 33 0 2 1 1 5 51.0
9/04/2026 at Linfield L 4 44 27 145 .117 39 3 14 7 65 1 12 5 7 1 54.0
9/05/2026 vs George Fox L 5 42 29 169 .077 41 17 12 9 71 1 6 1 4.0 0 63.0
9/05/2026 at Willamette L 4 42 28 178 .079 39 9 17 4 74 1 12 0 7.0 0 58.0
9/11/2026 vs Minn.-Morris L 4 43 28 195 .077 38 1 7 2 95 1 8 1 5 5 49.0
9/12/2026 vs Simpson L 5 47 34 163 .080 42 8 13 7 74 2 8 1 6 0 61.0
9/12/2026 vs Central (IA) L 4 35 18 118 .144 33 4 9 10 48 2 6 4 5 2 44.0
Augsburg 29 293 170 1063 .116 268 52 82 44 460 8 54 13 35.0 13 380.0
Opponents 29 319 135 1003 .183 279 44 77 52 490 7 72 14 43.0 14 406.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 29
Kills Per Set 10.10
Assists Per Set 9.24
Service Aces Per Set 1.79
Reception Errors Per Set 1.52
Digs Per Set 15.86
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.45
Points Per Set 13.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Lewis & Clark L 3 28 7 73 .288 23 5 9 10 35 1 4 4 3 2 36.0
9/04/2026 Linfield W 4 40 23 149 .114 31 7 13 3 56 0 16 5 8 2 55.0
9/05/2026 vs George Fox W 5 53 30 166 .139 53 9 9 17 85 0 6 1 3.0 0 65.0
9/05/2026 Willamette W 4 47 23 156 .154 43 4 6 9 92 2 10 1 7.0 0 58.0
9/11/2026 vs Minn.-Morris W 4 53 18 186 .188 46 2 14 1 101 0 14 0 7 4 62.0
9/12/2026 vs Simpson W 5 43 21 149 .148 36 7 9 8 68 2 18 2 11 2 61.0
9/12/2026 vs Central (IA) W 4 55 13 124 .339 47 10 17 4 53 2 4 1 4 4 69.0
Opponents 29 319 135 1003 .183 279 44 77 52 490 7 72 14 43.0 14 406.0
Augsburg 29 293 170 1063 .116 268 52 82 44 460 8 54 13 35.0 13 380.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 29
Kills Per Set 11.00
Assists Per Set 9.62
Service Aces Per Set 1.52
Reception Errors Per Set 1.79
Digs Per Set 16.90
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.48
Points Per Set 14.00

Leaders

Team Leaders: Kills
Player High
Kills
Wynn, Lilly 61
Ricke, Aloaha 55
Triggs, Taliah 55
Mitchell, Marley 43
Rogers, Ameerah 26
Team Leaders: Assists
Player High
Assists
King, Jovial 227
Lile, Maggie 13
Uphoff, Elise 12
Pilon, Lola 5
Triggs, Taliah 4
Team Leaders: Service Aces
Player High
Service Aces
Pilon, Lola 15
Lile, Maggie 9
Uphoff, Elise 9
King, Jovial 7
Ricke, Aloaha 5
Team Leaders: Digs
Player High
Digs
Lile, Maggie 96
King, Jovial 91
Uphoff, Elise 70
Pilon, Lola 60
Ricke, Aloaha 38
Team Leaders: Blocks
Player High
Blocks
Rogers, Ameerah 13.0
Gorter, Gwynn 12.0
Wynn, Lilly 12.0
Hamilton, Grace 8.0
King, Jovial 7.0